Difference between revisions of "List of vehicle battle ratings/Aviation"
(→Planes and Helicopter BR: Added O3U-1) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
Tank and ship lists have been moved here: | Tank and ship lists have been moved here: | ||
| − | * [[List of vehicle battle ratings/ | + | * [[List of vehicle battle ratings/Ground|Ground]] |
| − | * [[List of vehicle battle ratings/ | + | * [[List of vehicle battle ratings/Fleet|Fleet]] |
==Planes and Helicopter BR== | ==Planes and Helicopter BR== | ||
| Line 32: | Line 32: | ||
|saab_j29b | |saab_j29b | ||
|saab_a32a | |saab_a32a | ||
| + | |saab_a32a_red_adam | ||
|a_129_cbt | |a_129_cbt | ||
| + | |a_129_d | ||
|douglas_a_1h | |douglas_a_1h | ||
|a_4b | |a_4b | ||
| Line 46: | Line 48: | ||
|a_10a_early | |a_10a_early | ||
|a_10a_late | |a_10a_late | ||
| + | |a_10c | ||
|a-20g | |a-20g | ||
|a_20g_30_ussr | |a_20g_30_ussr | ||
| Line 68: | Line 71: | ||
|ah_1s_late | |ah_1s_late | ||
|ah_1s | |ah_1s | ||
| + | |ah_1w | ||
| + | |ah_1w_china | ||
|ah_1z | |ah_1z | ||
|ah_6m | |ah_6m | ||
| Line 76: | Line 81: | ||
|ah_64d | |ah_64d | ||
|ah_64d_japan | |ah_64d_japan | ||
| + | |oh_58d | ||
| + | |oh_58d_china | ||
| + | |mh_60l_dap | ||
| + | |ah_60_iaf | ||
|ahs | |ahs | ||
|saab_aj37 | |saab_aj37 | ||
| Line 82: | Line 91: | ||
|f4u-6_au-1 | |f4u-6_au-1 | ||
|av_8a | |av_8a | ||
| + | |av_8b_na | ||
| + | |av_8b_plus | ||
| + | |av_8b_plus_italy | ||
|av_8c | |av_8c | ||
|aichi_e13a | |aichi_e13a | ||
| Line 90: | Line 102: | ||
|ar_2 | |ar_2 | ||
|ariete | |ariete | ||
| + | |strikemaster_mk88 | ||
|attaker_fb1 | |attaker_fb1 | ||
|attaker_fb2 | |attaker_fb2 | ||
| Line 100: | Line 113: | ||
|b6n2a | |b6n2a | ||
|b7a2 | |b7a2 | ||
| + | |b7a2_homare_23 | ||
|saab_b17a | |saab_b17a | ||
|saab_b17b | |saab_b17b | ||
| Line 143: | Line 157: | ||
|beaufort_mkviii | |beaufort_mkviii | ||
|bf-109b_2 | |bf-109b_2 | ||
| + | |bf-109c_1 | ||
|bf-109e-1 | |bf-109e-1 | ||
|bf-109e-3 | |bf-109e-3 | ||
| Line 183: | Line 198: | ||
|buccaneer_s1 | |buccaneer_s1 | ||
|buccaneer_s2 | |buccaneer_s2 | ||
| + | |buccaneer_s2b | ||
|mc200_serie3_italy | |mc200_serie3_italy | ||
|mc200_serie3 | |mc200_serie3 | ||
| Line 243: | Line 259: | ||
|e8n2 | |e8n2 | ||
|tiger_had_france | |tiger_had_france | ||
| + | |tiger_had_block2_france | ||
|tiger_hap_france | |tiger_hap_france | ||
|tiger_uht | |tiger_uht | ||
|etndard_4m | |etndard_4m | ||
| + | |super_etendard_97 | ||
|f1m2 | |f1m2 | ||
|f2a-1 | |f2a-1 | ||
| Line 288: | Line 306: | ||
|f-4f_late | |f-4f_late | ||
|f-4f | |f-4f | ||
| + | |f-4f_kws_lv | ||
|f-4j | |f-4j | ||
|f-4jk | |f-4jk | ||
| Line 296: | Line 315: | ||
|f-5e | |f-5e | ||
|f-5e_aidc | |f-5e_aidc | ||
| + | |f-5e_fcu_thailand | ||
| + | |f_20a | ||
|p-51c-10_france | |p-51c-10_france | ||
|f-8e | |f-8e | ||
|f-8e_fn | |f-8e_fn | ||
|f_14a_early | |f_14a_early | ||
| + | |f_14a_iriaf | ||
|f_14b | |f_14b | ||
| + | |f_15a | ||
| + | |f_15a_iaf | ||
| + | |f_15j | ||
| + | |f_15j_kai | ||
| + | |f_15c_baz_msip | ||
| + | |f_15c_msip2 | ||
|f_16a_block_10 | |f_16a_block_10 | ||
|f_16a_block_15_adf | |f_16a_block_15_adf | ||
|f_16a_block_15_adf_italy | |f_16a_block_15_adf_italy | ||
| + | |f_16a_block_15_belgium | ||
| + | |f_16am_block_15_mlu_belgium | ||
|f_16a_block_20_mlu | |f_16a_block_20_mlu | ||
|f_16aj | |f_16aj | ||
| Line 336: | Line 366: | ||
|f-89d | |f-89d | ||
|f-100a_china | |f-100a_china | ||
| + | |f_100f_china | ||
|f-100d | |f-100d | ||
|f-100d_france | |f-100d_france | ||
| Line 341: | Line 372: | ||
|f-104a_china | |f-104a_china | ||
|f-104c | |f-104c | ||
| + | |f-104g | ||
| + | |f-104g_belgium | ||
|f-104g_china | |f-104g_china | ||
| − | |||
|f-104g_italy | |f-104g_italy | ||
|f-104j | |f-104j | ||
| Line 349: | Line 381: | ||
|f-104s_asa | |f-104s_asa | ||
|f-105d | |f-105d | ||
| + | |f_111a | ||
| + | |f_111c_raaf | ||
| + | |f_111f | ||
|f_222_2 | |f_222_2 | ||
|fc_20_bis | |fc_20_bis | ||
| + | |ffa_p16 | ||
|fj_4b | |fj_4b | ||
|fj_4b_agm_12b | |fj_4b_agm_12b | ||
| Line 356: | Line 392: | ||
|b_48_firecrest | |b_48_firecrest | ||
|firefly_mk1 | |firefly_mk1 | ||
| + | |firefly_mk4_netherlands | ||
|firefly_mk5 | |firefly_mk5 | ||
|bf-109a_1 | |bf-109a_1 | ||
| Line 398: | Line 435: | ||
|fiat_g91_ys | |fiat_g91_ys | ||
|fiat_g91_ps | |fiat_g91_ps | ||
| + | |alpha_jet_a | ||
| + | |alpha_jet_e | ||
| + | |amx | ||
| + | |amx_a_1a_brazil | ||
|gl_832 | |gl_832 | ||
|f3f-2_galer | |f3f-2_galer | ||
|gladiator_mk1_china | |gladiator_mk1_china | ||
| + | |gladiator_mk1_belgium | ||
|gladiator_mk2 | |gladiator_mk2 | ||
|gladiator_mk2_france | |gladiator_mk2_france | ||
|gladiator_mk2_silver | |gladiator_mk2_silver | ||
| + | |fokker_g1a | ||
|yak-9m | |yak-9m | ||
|h6k4 | |h6k4 | ||
| Line 444: | Line 487: | ||
|he_112b_2 | |he_112b_2 | ||
|he_112v_5 | |he_112v_5 | ||
| + | |he_115c_1 | ||
| + | |he_115a_2_sweden | ||
|he-162a-1 | |he-162a-1 | ||
|he-162a-2 | |he-162a-2 | ||
| Line 461: | Line 506: | ||
|hunter_f1 | |hunter_f1 | ||
|hunter_f6 | |hunter_f6 | ||
| + | |hunter_f6_holland | ||
|hunter_f58_switzerland | |hunter_f58_switzerland | ||
|hunter_f9_rhodesia | |hunter_f9_rhodesia | ||
| Line 504: | Line 550: | ||
|il-2m | |il-2m | ||
|il-4 | |il-4 | ||
| + | |il_8_1944 | ||
|il-10 | |il-10 | ||
|il-10_1946 | |il-10_1946 | ||
|il-10_1946_china | |il-10_1946_china | ||
| + | |il-10_1946_hungary | ||
|il_28 | |il_28 | ||
|il_28_german | |il_28_german | ||
| + | |il_28_hungary | ||
|il_28sh | |il_28sh | ||
|itp_m1 | |itp_m1 | ||
| Line 523: | Line 572: | ||
|j7w1 | |j7w1 | ||
|gladiator_j8a | |gladiator_j8a | ||
| + | |j9_early | ||
|fiat_cr42_j11 | |fiat_cr42_j11 | ||
|re_2000_j20 | |re_2000_j20 | ||
| Line 540: | Line 590: | ||
|saab_j35d | |saab_j35d | ||
|mig-15bis_nr23_china | |mig-15bis_nr23_china | ||
| + | |mig-15bis_nr23_hungary | ||
|mig-17_china | |mig-17_china | ||
| + | |mig-17pf_hungary | ||
|mig-19j_6a | |mig-19j_6a | ||
|j_7d | |j_7d | ||
| Line 547: | Line 599: | ||
|j_8b | |j_8b | ||
|j_8f | |j_8f | ||
| + | |j_10a | ||
| + | |j_11 | ||
| + | |j_11a | ||
| + | |jf_17 | ||
|saab_ja37 | |saab_ja37 | ||
|saab_ja37d | |saab_ja37d | ||
| + | |saab_jas39a | ||
| + | |saab_jas39c | ||
| + | |saab_jas39c_hungary | ||
| + | |saab_jas39c_south_africa | ||
|jaguar_a | |jaguar_a | ||
|jaguar_e | |jaguar_e | ||
|jaguar_gr1 | |jaguar_gr1 | ||
|jaguar_gr1a | |jaguar_gr1a | ||
| + | |jaguar_is | ||
|javelin_fmk9 | |javelin_fmk9 | ||
|ju-87b-2 | |ju-87b-2 | ||
| Line 602: | Line 663: | ||
|ki-45_otsu | |ki-45_otsu | ||
|ki-45_tei | |ki-45_tei | ||
| + | |ki_48_2_otsu | ||
|ki-49_1 | |ki-49_1 | ||
|ki-49_2a | |ki-49_2a | ||
| Line 660: | Line 722: | ||
|lancaster_mr7_france | |lancaster_mr7_france | ||
|p-47m-1-re_boxted | |p-47m-1-re_boxted | ||
| + | |loire_130 | ||
|late_298d | |late_298d | ||
|leo_451_early | |leo_451_early | ||
| Line 710: | Line 773: | ||
|meteor_fmk4_sw | |meteor_fmk4_sw | ||
|meteor_fmk8 | |meteor_fmk8 | ||
| + | |meteor_fmk8_belgium | ||
|meteor_fmk8_reaper | |meteor_fmk8_reaper | ||
|meteor_fmk8_iaf | |meteor_fmk8_iaf | ||
|meteor_nfmk13 | |meteor_nfmk13 | ||
|mi_4av | |mi_4av | ||
| + | |mi_8tb | ||
| + | |mi_8tv | ||
| + | |mi_8amtsh | ||
|mi_24a | |mi_24a | ||
|mi_24d | |mi_24d | ||
| + | |mi_24d_hungary | ||
|mi_24p | |mi_24p | ||
|mi_24p_german | |mi_24p_german | ||
|mi_24p_german_hfs80 | |mi_24p_german_hfs80 | ||
| + | |mi_24p_hungary | ||
|mi_24v | |mi_24v | ||
| + | |mi_24v_hungary | ||
|mi_28a_sweden | |mi_28a_sweden | ||
|mi_28n | |mi_28n | ||
| Line 743: | Line 813: | ||
|mig-21_f13 | |mig-21_f13 | ||
|mig-21_mf | |mig-21_mf | ||
| + | |mig-21_mf_hungary | ||
|mig-21_pfm | |mig-21_pfm | ||
|mig-21_s | |mig-21_s | ||
| Line 749: | Line 820: | ||
|mig_21_bis_finland | |mig_21_bis_finland | ||
|mig-21_bis_sau | |mig-21_bis_sau | ||
| + | |mig-21_bis_sau_hungary | ||
| + | |mig-21_bison | ||
|mig_23bn | |mig_23bn | ||
|mig_23m | |mig_23m | ||
|mig_23mf_germany | |mig_23mf_germany | ||
| + | |mig_23mf_hungary | ||
|mig_23ml | |mig_23ml | ||
|mig_23mla | |mig_23mla | ||
| Line 759: | Line 833: | ||
|mig_29_9_13 | |mig_29_9_13 | ||
|mig_29_9_12_germany | |mig_29_9_12_germany | ||
| + | |mig_29_9_12b_hungary | ||
| + | |mig_29_9_12g | ||
| + | |mig_29smt_9_19 | ||
|mirage_milan | |mirage_milan | ||
| + | |mirage_5ba | ||
|mirage_5f | |mirage_5f | ||
|mirage_2000_5f | |mirage_2000_5f | ||
| + | |mirage_2000c_s4 | ||
|mirage_2000c_s5 | |mirage_2000c_s5 | ||
|mirage_2000d_r1 | |mirage_2000d_r1 | ||
| + | |mirage_4000 | ||
|mirage_f1c | |mirage_f1c | ||
|mirage_f1c_200 | |mirage_f1c_200 | ||
| Line 784: | Line 864: | ||
|nesher | |nesher | ||
|f_16a_block_10_iaf | |f_16a_block_10_iaf | ||
| + | |f_16c_block_50 | ||
| + | |f_16c_block_40_barak_2 | ||
| + | |f_16d_block_40_barak_2 | ||
|nimrod_mk1 | |nimrod_mk1 | ||
|nimrod_mk2 | |nimrod_mk2 | ||
| + | |o3u_1 | ||
|os2u_1 | |os2u_1 | ||
|os2u_3 | |os2u_3 | ||
| Line 831: | Line 915: | ||
|p-47d_30_italy | |p-47d_30_italy | ||
|p-47n-15 | |p-47n-15 | ||
| + | |f_47n_25_re_china | ||
|p-51_mk1a_usaaf | |p-51_mk1a_usaaf | ||
|p-51a_tl | |p-51a_tl | ||
|p-51c-10-nt | |p-51c-10-nt | ||
|p-51c-11-nt_japan | |p-51c-11-nt_japan | ||
| + | |p-51c-11-nt_china | ||
|p-51d-5 | |p-51d-5 | ||
|p-51d-10 | |p-51d-10 | ||
| Line 865: | Line 951: | ||
|pbm_1 | |pbm_1 | ||
|pbm_3 | |pbm_3 | ||
| + | |pbm_5a | ||
|pby-5 | |pby-5 | ||
|pby-5a | |pby-5a | ||
| Line 894: | Line 981: | ||
|q_5a | |q_5a | ||
|q_5l | |q_5l | ||
| + | |jh_7a | ||
|r2y2_v1 | |r2y2_v1 | ||
|r2y2_v2 | |r2y2_v2 | ||
| Line 962: | Line 1,050: | ||
|scimitar_f1 | |scimitar_f1 | ||
|scout_ah_mk1 | |scout_ah_mk1 | ||
| + | |wessex_mk5 | ||
|sea_fury_fb11 | |sea_fury_fb11 | ||
| + | |sea_fury_fb51 | ||
|gladiator_mk2_navy | |gladiator_mk2_navy | ||
| + | |harrier_frs1_early | ||
|harrier_frs1 | |harrier_frs1 | ||
| + | |sea_harrier_fa2 | ||
|sea_hawk_fga6 | |sea_hawk_fga6 | ||
| + | |sea_hawk_fga50_netherlands | ||
|sea_hawk_mk100 | |sea_hawk_mk100 | ||
|hurricane_mk1b | |hurricane_mk1b | ||
| Line 988: | Line 1,081: | ||
|spitfire_mk18e | |spitfire_mk18e | ||
|spitfire_fr_mk14e | |spitfire_fr_mk14e | ||
| + | |spitfire_fr_mk14e_belgium | ||
|spitfire_ix | |spitfire_ix | ||
|spitfire_ix_usa | |spitfire_ix_usa | ||
| Line 1,020: | Line 1,114: | ||
|su_17m4 | |su_17m4 | ||
|su_22m3 | |su_22m3 | ||
| + | |su_22m3_hungary | ||
|su_22m4 | |su_22m4 | ||
|su_22um3k | |su_22um3k | ||
| + | |su_24m | ||
|su_25 | |su_25 | ||
|su_25k | |su_25k | ||
|su_25t | |su_25t | ||
|su_25tm | |su_25tm | ||
| + | |su_25sm3 | ||
| + | |su_25_558arz | ||
| + | |su_27 | ||
| + | |su_27sm | ||
|sunderland_mk3a | |sunderland_mk3a | ||
|sunderland_mk5 | |sunderland_mk5 | ||
| Line 1,055: | Line 1,155: | ||
|tornado_adv | |tornado_adv | ||
|tornado_f3 | |tornado_f3 | ||
| + | |tornado_f3_late | ||
|tornado_gr1 | |tornado_gr1 | ||
| + | |tornado_ids_it | ||
|tornado_ids_it_mod95 | |tornado_ids_it_mod95 | ||
|tornado_ids_de_mfg | |tornado_ids_de_mfg | ||
| + | |tornado_ids_de_wtd61 | ||
|tornado_ids_de_assta1 | |tornado_ids_de_assta1 | ||
|tu-1 | |tu-1 | ||
| Line 1,065: | Line 1,168: | ||
|tu-2_postwar_china | |tu-2_postwar_china | ||
|tu-2_postwar_late | |tu-2_postwar_late | ||
| + | |tu-2_postwar_late_hungary | ||
|tu_4 | |tu_4 | ||
|tu_4_china | |tu_4_china | ||
| Line 1,120: | Line 1,224: | ||
|yak_2_kabb | |yak_2_kabb | ||
|yak-3 | |yak-3 | ||
| + | |yak-3_eremin | ||
|yak-3_france | |yak-3_france | ||
|yak-3_vk107 | |yak-3_vk107 | ||
| Line 1,131: | Line 1,236: | ||
|yak-9k | |yak-9k | ||
|yak-9p | |yak-9p | ||
| + | |yak-9p_hungary | ||
|yak-9t | |yak-9t | ||
|yak-9u | |yak-9u | ||
Latest revision as of 10:01, 15 September 2024
A sortable list of all vehicle battle ratings (BR) for making optimal lineups. BRs are sourced from the wiki database so it may take time for the wiki to auto-update when BRs changes are announced in official War Thunder news or changed in-game.
All vehicles below highlighted in gold are premium, blue are gift, and green are squadron vehicles.
Tank and ship lists have been moved here:
Planes and Helicopter BR
| Country | Type | Name | AB | RB | SB |
|---|---|---|---|---|---|

