Difference between revisions of "Pr.1124 late"
Inceptor57 (talk | contribs) (Created page) |
Red_Ice_IDN (talk | contribs) (Description) (Tag: Visual edit) |
||
(21 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Specs-Card|code=ussr_1124_ack}} | + | {{About |
+ | | about = Soviet armoured gun boat '''{{PAGENAME}}''' | ||
+ | | usage = other versions | ||
+ | | link = Pr.1124 (Family) | ||
+ | }} | ||
+ | {{Specs-Card | ||
+ | |code=ussr_1124_ack | ||
+ | |images={{Specs-Card-Image|GarageImage_{{PAGENAME}}.jpg}} | ||
+ | }} | ||
== Description == | == Description == | ||
− | ''In the first part of the description, cover the history of the | + | <!-- ''In the first part of the description, cover the history of the ship's creation and military application. In the second part, tell the reader about using this ship in the game. Add a screenshot: if a beginner player has a hard time remembering vehicles by name, a picture will help them identify the ship in question.'' --> |
+ | The '''{{Specs|name}}''' is a further development of the [[Pr.1124 early|Pr.1124]] in 1943-1944, with an improved main turret housing the [[F-34 (76 mm)|76 mm F-34 cannons]], and an additional [[37 mm/67 70-K (37 mm)|37 mm/67 70-K]] autocannon. | ||
+ | |||
+ | This boat was introduced during [[Update 1.79 "Project X"]] when the Soviet fleet was implemented into the game. There is no difference in terms of performance compared to the previous model, the [[Pr.1124 early]]. However, the additional autocannon makes this boat more dangerous to lightly armoured targets, as it can easily destroy them with a few good hits. | ||
== General info == | == General info == | ||
=== Survivability and armour === | === Survivability and armour === | ||
− | + | {{Specs-Fleet-Armour}} | |
− | If necessary, use a | + | <!-- Talk about the vehicle's armour. Note the most well-defended and most vulnerable zones, e.g. the ammo magazine. Evaluate the composition of components and assemblies responsible for movement and manoeuvrability. Evaluate the survivability of the primary and secondary armaments separately. Don't forget to mention the size of the crew, which plays an important role in fleet mechanics. Save tips on preserving survivability for the "Usage in battles" section. If necessary, use a graphical template to show the most well-protected or most vulnerable points in the armour. --> |
+ | As an armoured gun boat, the ship's structure has some considerable armour for the type outside its armament, at least enough to resist against small-arms fire and shrapnel. The hull is armoured with 7-14 mm of anti-fragmentation armour, while the turrets have a significant 53 mm of cast homogeneous armour. The superstructure is armoured with 8-10 mm of anti-fragmentation armour as well. However, note that this armour doesn't provide any measure of protection against fire from larger cannons capable of firing AP ammunition (i.e. 20 mm and above), meaning that the ship's survivability should not be solely relied upon. | ||
=== Mobility === | === Mobility === | ||
− | + | {{Specs-Fleet-Mobility}} | |
+ | <!-- Write about the ship's mobility. Evaluate its power and manoeuvrability, rudder rerouting speed, stopping speed at full tilt, with its maximum forward and reverse speed. --> | ||
+ | The Pr.1124 late isn't particularly nimble for its size. It has a top speed of 39 km/h in RB and 53 km/h in AB (identical to the previous Pr.1124), which makes it relatively fast for a gunboat but still very slow compared to the MTBs that it faces often. The ship's turning circle is also rather weak, and the rudder isn't very responsive. Overall agility isn't too great, meaning that captains should rely on the ship's other characteristics to win fights against enemy ships. | ||
+ | |||
+ | {{NavalMobility}} | ||
+ | |||
+ | === Modifications and economy === | ||
+ | {{Specs-Economy}} | ||
== Armament == | == Armament == | ||
+ | {{Specs-Fleet-Armaments}} | ||
=== Primary armament === | === Primary armament === | ||
− | ''Provide information about the characteristics of the primary armament. Evaluate their efficacy in battle based on their reload speed, ballistics and the capacity of their shells. Add a link to the main article about the weapon: <nowiki>{{main|Weapon name}}</nowiki>. | + | {{Specs-Fleet-Primary}} |
− | Broadly describe the ammunition available for the primary armament, and provide recommendations on how to use it and which ammunition to choose.'' | + | <!-- ''Provide information about the characteristics of the primary armament. Evaluate their efficacy in battle based on their reload speed, ballistics and the capacity of their shells. Add a link to the main article about the weapon: <code><nowiki>{{main|Weapon name (calibre)}}</nowiki></code>. Broadly describe the ammunition available for the primary armament, and provide recommendations on how to use it and which ammunition to choose.'' --> |
+ | {{main|F-34 (76 mm)}} | ||
+ | |||
+ | The Pr.1124 late is equipped with two 76 mm F-34 cannons, which are the exact same ones that are fitted on its predecessor, the Pr.1124 early. These are very powerful cannons that can knock out all light torpedo boats with a single shot (notably, the LS 3, most of American tier I boats, and the G-5 in mixed battles). However, the reload time doesn't allow you to rush into the battlefield, like all the torpedo motorboats. At this stage, you should know to target engines or ammunition blocks to increase the chance of knocking out or significantly impairing the enemy. You shouldn't have much trouble aiming, though, because the F-34 cannons shoot rounds at high speeds, unlike the MO-4, for example. | ||
+ | |||
+ | In terms of ammunition, it is advised to carry HE for the majority of encounters, but also take some AP to use against tougher opponents (at battle ratings 3.0 and 3.3, for instance). Don't take full ammunition, because at this battle rating, your opponents should know where to shoot. | ||
+ | |||
+ | {{:F-34 (76 mm)/Ammunition|OF-350M naval, BR-350A naval}} | ||
=== Secondary armament === | === Secondary armament === | ||
− | ''Some ships are fitted with weapons of various | + | {{Specs-Fleet-Secondary}} |
+ | <!-- ''Some ships are fitted with weapons of various calibres. Secondary armaments are defined as weapons chosen with the control <code>Select secondary weapon</code>. Evaluate the secondary armaments and give advice on how to use them. Describe the ammunition available for the secondary armament. Provide recommendations on how to use them and which ammunition to choose. Remember that any anti-air armament, even heavy calibre weapons, belong in the next section. If there is no secondary armament, remove this section.'' --> | ||
+ | {{main|37 mm/67 70-K (37 mm)}} | ||
+ | |||
+ | The major difference between the Pr.1124 early and late is the secondary armament. This boat is equipped with a 37 mm 70-K cannon, which should be your weapon of choice for close encounters, because of its fast reload rate and turret rotation speed. It also shines in messy fights, where you have to defend yourself from enemies all around yourself (although, you shouldn't find yourself in such situations often). | ||
+ | |||
+ | In general terms, this 37 mm cannon should be used similarly to the one on the BMO, which you have likely played before this boat. The only difference is that in an up-tier, you have to play much more passive. | ||
+ | |||
+ | * '''Universal:''' {{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}} | ||
+ | * '''37 mm HE clips:''' {{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}} | ||
+ | * '''37 mm AP clips:''' {{Annotation|AP-T|Armour-piercing tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}}{{-}}{{Annotation|AP-T|Armour-piercing tracer}}{{-}}{{Annotation|HEF-T|High-explosive fragmentation tracer}} | ||
− | + | {{:37 mm/67 70-K (37 mm)/Ammunition|HEF-T, AP-T}} | |
=== Anti-aircraft armament === | === Anti-aircraft armament === | ||
− | ''An important part of the | + | {{Specs-Fleet-AA}} |
+ | <!-- ''An important part of the ship's armament responsible for air defence. Anti-aircraft armament is defined by the weapon chosen with the control <code>Select anti-aircraft weapons</code>. Talk about the ship's anti-air cannons and machine guns, the number of guns and their positions, their effective range, and about their overall effectiveness – including against surface targets. If there are no anti-aircraft armaments, remove this section.'' --> | ||
+ | {{main|DShK (12.7 mm)}} | ||
+ | |||
+ | The twin 12.7 mm DShK machine guns remain the same as on the Pr.1124 early, but now should be used exclusively for aircraft, because the enemies at this battle rating are likely not going to be susceptible to light machine gun fire. However, one benefit of having these guns placed on top of the bridge is that they are rarely taken out, which allows you to continue fighting back your enemies even when your other armaments are knocked out (it won't be very effective, though). | ||
− | ' | + | == Usage in battles == |
+ | <!-- Describe the technique of using this ship, the characteristics of her use in a team and tips on strategy. Abstain from writing an entire guide – don't try to provide a single point of view, but give the reader food for thought. Talk about the most dangerous opponents for this vehicle and provide recommendations on fighting them. If necessary, note the specifics of playing with this vehicle in various modes (AB, RB, SB). --> | ||
+ | The Pr.1124 late is quite an interesting ship to play, due to its unique set of characteristics - heavy armament, good armour, and bad manoeuvrability. This ship excels at longer range combat, making full use of its super-heavy main armament. | ||
− | + | '''Tactics:''' | |
− | '' | ||
− | '' | + | The Pr.1124 late can work very well in certain situations, particularly longer-range engagements. This is because of its great main weapons, namely two 76 mm cannons. While they don't fire particularly fast, they hit very hard and can do a lot of damage to naval targets. Assuming you have decent accuracy, you can easily sink any ships at the Pr.1124's BR with a couple of shots. However, the main upgrade from the previous Pr.1124 is the anti-aircraft armament: the Pr.1124 late gets access to a 37 mm 70-K automatic cannon along with the existing dual 12.7 mm machine gun turret. This combination provides a formidable amount of AA protection and can shred apart most aircraft that the ship commonly faces. |
− | + | The Pr.1124 late is quite survivable for a ship of its size, with 20 crew members and some anti-fragmentation armour on the hull, which can provide a limited measure of protection against small arms fire. However, the ship's survivability should not be relied upon, as the ship will be shredded by any heavier weapons carried by larger vessels at its BR. The ship should make use of available land cover to protect the vessel from enemy fire and preserve survivability. | |
− | |||
− | + | Finally, the Pr.1124 late suffers from a rather mediocre manoeuvrability, with a poor turning circle and a rather disappointing top speed of 39 km/h in RB. Thus, the ship cannot be relied upon to capture zones, as it will take ages just to get to the capture point. In general, this ship should be played as a longer-range sniper, maximising the use of its powerful armament. | |
− | |||
=== Pros and cons === | === Pros and cons === | ||
− | '' | + | <!-- ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' --> |
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * T-34 turrets can do serious damage with both HE and APHE | ||
+ | * 37 mm and twin 12.7 mm guns provide a formidable rear-aspect AA defence | ||
+ | * 37 mm is capable of shredding apart most ships you will face | ||
+ | * T-34 turrets are well armoured, making them very difficult to disable | ||
+ | * Excellent close range burst damage potential | ||
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * Slow, with a top speed of 39 km/h in RB | ||
+ | * Turrets tend to bounce up and down, making sustained fire difficult | ||
+ | * Rear 76 mm turret has very limited coverage of the ship's frontal arc | ||
+ | * 37 mm offers virtually no coverage of the frontal region | ||
+ | * HMG and autocannon fire can easily result in loss of crew or even ammo rack damage | ||
+ | * 76 mm shell velocity and reload speed can make long range combat difficult | ||
== History == | == History == | ||
− | '' | + | ''Describe the history of the creation and combat usage of the ship in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the ship and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Ship-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the ship's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' |
== Media == | == Media == | ||
− | '' | + | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> |
+ | |||
+ | ;Skins | ||
+ | |||
+ | * [https://live.warthunder.com/feed/camouflages/?vehicle=ussr_1124_ack Skins and camouflages for the {{PAGENAME}} from live.warthunder.com.] | ||
+ | |||
+ | ;Videos | ||
+ | {{Youtube-gallery|abvolluBFeM|'''The Shooting Range #11''' - ''Pages of History'' section at 04:35 discusses the Pr.1124.}} | ||
+ | |||
+ | == See also == | ||
+ | ''Links to articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
− | |||
− | |||
* ''reference to the series of the ship;'' | * ''reference to the series of the ship;'' | ||
* ''links to approximate analogues of other nations and research trees.'' | * ''links to approximate analogues of other nations and research trees.'' | ||
− | |||
− | == | + | == External links == |
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' | * ''other literature.'' | ||
+ | |||
+ | {{USSR boats}} |
Latest revision as of 14:29, 20 May 2024
This page is about the Soviet armoured gun boat Pr.1124 late. For other versions, see Pr.1124 (Family). |
Contents
Description
The Pr.1124 late modification is a further development of the Pr.1124 in 1943-1944, with an improved main turret housing the 76 mm F-34 cannons, and an additional 37 mm/67 70-K autocannon.
This boat was introduced during Update 1.79 "Project X" when the Soviet fleet was implemented into the game. There is no difference in terms of performance compared to the previous model, the Pr.1124 early. However, the additional autocannon makes this boat more dangerous to lightly armoured targets, as it can easily destroy them with a few good hits.
General info
Survivability and armour
As an armoured gun boat, the ship's structure has some considerable armour for the type outside its armament, at least enough to resist against small-arms fire and shrapnel. The hull is armoured with 7-14 mm of anti-fragmentation armour, while the turrets have a significant 53 mm of cast homogeneous armour. The superstructure is armoured with 8-10 mm of anti-fragmentation armour as well. However, note that this armour doesn't provide any measure of protection against fire from larger cannons capable of firing AP ammunition (i.e. 20 mm and above), meaning that the ship's survivability should not be solely relied upon.
Mobility
The Pr.1124 late isn't particularly nimble for its size. It has a top speed of 39 km/h in RB and 53 km/h in AB (identical to the previous Pr.1124), which makes it relatively fast for a gunboat but still very slow compared to the MTBs that it faces often. The ship's turning circle is also rather weak, and the rudder isn't very responsive. Overall agility isn't too great, meaning that captains should rely on the ship's other characteristics to win fights against enemy ships.
Mobility Characteristics | |||
---|---|---|---|
Game Mode | Upgrade Status | Maximum Speed (km/h) | |
Forward | Reverse | ||
AB | |||
Upgraded | 53 | 23 | |
RB/SB | |||
Upgraded | 39 | 17 |
Modifications and economy
Armament
Primary armament
The Pr.1124 late is equipped with two 76 mm F-34 cannons, which are the exact same ones that are fitted on its predecessor, the Pr.1124 early. These are very powerful cannons that can knock out all light torpedo boats with a single shot (notably, the LS 3, most of American tier I boats, and the G-5 in mixed battles). However, the reload time doesn't allow you to rush into the battlefield, like all the torpedo motorboats. At this stage, you should know to target engines or ammunition blocks to increase the chance of knocking out or significantly impairing the enemy. You shouldn't have much trouble aiming, though, because the F-34 cannons shoot rounds at high speeds, unlike the MO-4, for example.
In terms of ammunition, it is advised to carry HE for the majority of encounters, but also take some AP to use against tougher opponents (at battle ratings 3.0 and 3.3, for instance). Don't take full ammunition, because at this battle rating, your opponents should know where to shoot.
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
100 m | 1,000 m | 2,000 m | 3,000 m | 4,000 m | 5,000 m | ||
OF-350M | HE | 10 | 10 | 10 | 10 | 10 | 10 |
BR-350A | APHEBC | 85 | 70 | 56 | 45 | 37 | 30 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
OF-350M | HE | 680 | 6.2 | 0 | 0.1 | 621 | 79° | 80° | 81° | |||
BR-350A | APHEBC | 665 | 6.3 | 1.6 | 4 | 150 | 48° | 63° | 71° |
Secondary armament
The major difference between the Pr.1124 early and late is the secondary armament. This boat is equipped with a 37 mm 70-K cannon, which should be your weapon of choice for close encounters, because of its fast reload rate and turret rotation speed. It also shines in messy fights, where you have to defend yourself from enemies all around yourself (although, you shouldn't find yourself in such situations often).
In general terms, this 37 mm cannon should be used similarly to the one on the BMO, which you have likely played before this boat. The only difference is that in an up-tier, you have to play much more passive.
- Universal: HEF-T · AP-T · HEF-T · HEF-T · AP-T
- 37 mm HE clips: HEF-T · HEF-T · HEF-T · HEF-T · AP-T
- 37 mm AP clips: AP-T · AP-T · AP-T · AP-T · HEF-T
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
HEF-T | 3 | 3 | 3 | 3 | 3 | 3 | |
AP-T | 79 | 76 | 63 | 51 | 41 | 32 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
HEF-T | 880 | 0.72 | 0 | 0.1 | 56.98 | 79° | 80° | 81° | ||||
AP-T | 880 | 0.76 | - | - | - | 47° | 60° | 65° |
Anti-aircraft armament
The twin 12.7 mm DShK machine guns remain the same as on the Pr.1124 early, but now should be used exclusively for aircraft, because the enemies at this battle rating are likely not going to be susceptible to light machine gun fire. However, one benefit of having these guns placed on top of the bridge is that they are rarely taken out, which allows you to continue fighting back your enemies even when your other armaments are knocked out (it won't be very effective, though).
Usage in battles
The Pr.1124 late is quite an interesting ship to play, due to its unique set of characteristics - heavy armament, good armour, and bad manoeuvrability. This ship excels at longer range combat, making full use of its super-heavy main armament.
Tactics:
The Pr.1124 late can work very well in certain situations, particularly longer-range engagements. This is because of its great main weapons, namely two 76 mm cannons. While they don't fire particularly fast, they hit very hard and can do a lot of damage to naval targets. Assuming you have decent accuracy, you can easily sink any ships at the Pr.1124's BR with a couple of shots. However, the main upgrade from the previous Pr.1124 is the anti-aircraft armament: the Pr.1124 late gets access to a 37 mm 70-K automatic cannon along with the existing dual 12.7 mm machine gun turret. This combination provides a formidable amount of AA protection and can shred apart most aircraft that the ship commonly faces.
The Pr.1124 late is quite survivable for a ship of its size, with 20 crew members and some anti-fragmentation armour on the hull, which can provide a limited measure of protection against small arms fire. However, the ship's survivability should not be relied upon, as the ship will be shredded by any heavier weapons carried by larger vessels at its BR. The ship should make use of available land cover to protect the vessel from enemy fire and preserve survivability.
Finally, the Pr.1124 late suffers from a rather mediocre manoeuvrability, with a poor turning circle and a rather disappointing top speed of 39 km/h in RB. Thus, the ship cannot be relied upon to capture zones, as it will take ages just to get to the capture point. In general, this ship should be played as a longer-range sniper, maximising the use of its powerful armament.
Pros and cons
Pros:
- T-34 turrets can do serious damage with both HE and APHE
- 37 mm and twin 12.7 mm guns provide a formidable rear-aspect AA defence
- 37 mm is capable of shredding apart most ships you will face
- T-34 turrets are well armoured, making them very difficult to disable
- Excellent close range burst damage potential
Cons:
- Slow, with a top speed of 39 km/h in RB
- Turrets tend to bounce up and down, making sustained fire difficult
- Rear 76 mm turret has very limited coverage of the ship's frontal arc
- 37 mm offers virtually no coverage of the frontal region
- HMG and autocannon fire can easily result in loss of crew or even ammo rack damage
- 76 mm shell velocity and reload speed can make long range combat difficult
History
Describe the history of the creation and combat usage of the ship in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the ship and adding a block "/History" (example: https://wiki.warthunder.com/(Ship-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
. This section may also include the ship's dev blog entry (if applicable) and the in-game encyclopedia description (under === In-game description ===
, also if applicable).
Media
- Skins
- Videos
See also
Links to articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the series of the ship;
- links to approximate analogues of other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
USSR boats | |
---|---|
Motor torpedo boats | D-3 · G-5 · G-5 (ShVAK) · Pr.123-bis · Pr.123K (A-10bis) · Pr.123K · Pr.183 |
Motor gun boats | TKA-412 · MO-4 · OD-200 · Pr.253L · Pr.183 BM-21 · Ya-5M |
Motor torpedo gun boats | Pr. 206 · Pr.206-M · MPK Pr.12412 · MPK Pr.12412P · MPK Pr.11451 |
Gunboats | Groza |
Armoured gun boats | BMO · MBK-161 early · MBK-161 late · MBK pr.186 · MBK pr.186 (MK 85) · Pr.1124 early · Pr.1124 late · Pr.1124 MLRS |
Pr.191 · Pr.191M · Pr.1204 · Pr.1204 late |