Difference between revisions of "User:U12017485"
(Added →BR 5.0) |
(→BR 5.0: Added DPSGraph) |
||
| Line 179: | Line 179: | ||
{{User:U12017485/SurvivabilityTable|ussr_cruiser_krasnyi_krim|armor_turret=76.2}} | {{User:U12017485/SurvivabilityTable|ussr_cruiser_krasnyi_krim|armor_turret=76.2}} | ||
|} | |} | ||
| + | Theoretical TNT equivalent per minute while using primary guns in 1st slot and the HE shells: | ||
| + | {{User:U12017485/DPSGraph| | ||
| + | |code1=jp_cruiser_kuma | ||
| + | |tnt1=3.15 | ||
| + | |code2=jp_cruiser_sendai | ||
| + | |tnt2=3.15 | ||
| + | |code3=us_cruiser_omaha_class_trenton | ||
| + | |tnt3=5.88 | ||
| + | |code4=us_cruiser_omaha_class_raleigh | ||
| + | |tnt4=5.88 | ||
| + | |code5=germ_cruiser_emden_1944 | ||
| + | |tnt5=3.91 | ||
| + | |code6=ussr_cruiser_krasnyi_kavkaz | ||
| + | |tnt6=12.17 | ||
| + | |code7=ussr_cruiser_krasnyi_krim | ||
| + | |tnt7=2.71 | ||
| + | }} | ||
== WSP mobility table test == | == WSP mobility table test == | ||
[[Vosper 1 series]], v = 44, t=19.43. | [[Vosper 1 series]], v = 44, t=19.43. | ||
{{#expr: (44 * 1000 / 3600) * 19.43 / (2 * pi) round 2}} | {{#expr: (44 * 1000 / 3600) * 19.43 / (2 * pi) round 2}} | ||
Revision as of 14:42, 27 April 2020
See the gallery of my screenshots (I'd like to think that I make a quality images for the wiki) and contributions.
Contents
Articles improved
A list of articles that I've made a significant contributions to the content of, from latest to oldest edits within each category.
- Naval vessels
Daihatsu-class Landing Craft (AI unit)
IJN Yugumo (Rank , BR )
Type K-8 (1944) (Rank , BR )
IJN Ayanami (Rank , BR )
IJN Mutsuki (Rank , BR )
Type K-3 / No.1 Class (Rank , BR )
- Weapons
Type 38 pattern 1907 (6.5mm)
Type 11 pattern 1922 (37mm)
Fun facts
- Joined November 2013, play on/off
- Highest win % with decent number of games: Tu2s / Tiger II (P)
- Highest number of games: Tiger II (10,5cm)
- Most played mode: Tanks Arcade
- Time played: ~500h
- Spent on game: >€250
- Ranks (only those worth noting):
USA: Tanks IV, Air II
GER: Tanks V, Heli V, Air II
USSR: Tanks IV, Air III
UK: Tanks II, Air III
JAP: Tanks IV, Air V, Fleet IV
IT: Tanks II
Survivability comparison table
BR 2.7
| Vessel | BR | Sections | Crew count | Armor | Hull material | SupS material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull | SupS | Citadel | Turrets | Main fire tower | ||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 25px PT-314 | 9.52 | |||||||||||||
| 25px PT-200 | 9.52 | |||||||||||||
| 25px S-204 Lang | 12 | |||||||||||||
| 25px S-147 | 12 | |||||||||||||
| 25px SF40 Light | 12 | |||||||||||||
| 25px SF40 Heavy | 10 | |||||||||||||
| 25px Pr.1204 late | ||||||||||||||
| 25px Pr.191M | ||||||||||||||
| 25px Fairmile C (312) | ||||||||||||||
| 25px Fairmile D (617) | 12.7 | |||||||||||||
| 25px Type T-51b | ||||||||||||||
| 25px Type K-8 No.13 late | ||||||||||||||
BR 4.0
| Vessel | BR | Sections | Crew count | Armor | Hull material | SupS material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull | SupS | Citadel | Turrets | Main fire tower | ||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 25px USS Aylwin | 3.175 | |||||||||||||
| 25px LCS(L)(3) | ||||||||||||||
| 25px USS Asheville | ||||||||||||||
| 25px Z15 Erich Steinbrinck | 8 | |||||||||||||
| 25px Albatros | ||||||||||||||
| 25px Ognevoy | 8 | |||||||||||||
| 25px SKR-1 | 5 | |||||||||||||
| 25px HMS Grafton | 4.97 | |||||||||||||
| 25px HMS Calpe | 3.175 | |||||||||||||
| 25px HMS Brissenden | 3.175 | |||||||||||||
| 25px IJN Ayanami | 3.175 | |||||||||||||
| 25px IJN Yuudachi | 3.175 | |||||||||||||
| 25px Isuzu | 3.175 | |||||||||||||
BR 4.3
| Vessel | BR | Sections | Crew count | Armor | Hull material | SupS material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull | SupS | Citadel | Turrets | Main fire tower | ||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 25px IJN Yugumo | 3.175 | |||||||||||||
| 25px IJN Kiyoshimo | 3.175 | |||||||||||||
| 25px Pr. 206 | ||||||||||||||
| 25px Z43 | ||||||||||||||
| 25px Z12 Erich Giese | 8 | |||||||||||||
| 25px Z22 Anton Schmitt | 8 | |||||||||||||
| 25px Z20 Karl Galster | 8 | |||||||||||||
| 25px USS Cowell | 3.175 | |||||||||||||
| 25px USS Bennion | 3.175 | |||||||||||||
| 25px USS Fletcher | 3.175 | |||||||||||||
| 25px USS Porter | 3.175 | |||||||||||||
| 25px USS Phelps | 3.175 | |||||||||||||
| 25px SKR-7 | 5 | |||||||||||||
| 25px Leningrad | 13 | |||||||||||||
| 25px Stroyny | 13 | |||||||||||||
| 25px Soobrazitelny | 13 | |||||||||||||
| 25px Moskva | 13 | |||||||||||||
| 25px HMCS Haida | ||||||||||||||
| 25px HMAS Tobruk | 12.7 | |||||||||||||
| 25px HMS Armada | 12.7 | |||||||||||||
| 25px HMAS Nepal | 3.2 | |||||||||||||
| 25px HMS Kelvin | 3.2 | |||||||||||||
| 25px HMS Eskimo | 3.2 | |||||||||||||
BR 5.0
| Vessel | BR | Sections | Crew count | Armor | Hull material | SupS material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull | SupS | Citadel | Turrets | Main fire tower | ||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 25px IJN Tama | 20 | |||||||||||||
| 25px IJN Sendai | 20 | |||||||||||||
| 25px USS Trenton | 6.4 | |||||||||||||
| 25px USS Raleigh | 6.4 | |||||||||||||
| 25px Emden | 10 | |||||||||||||
| 25px Krasny Kavkaz | 25 | |||||||||||||
| 25px Krasny Krym | 76.2 | |||||||||||||
Theoretical TNT equivalent per minute while using primary guns in 1st slot and the HE shells: Expression error: Unexpected < operator.
Expression error: Unexpected < operator.Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
<div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title="
Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "><div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title="
Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "><div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title=" Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "></div> <div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title=" Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "></div> <div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title=" Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "></div> <div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title=" Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "></div> <div style="background-color: #94a4b0; width: 1.5em; margin-right: 0.2em; height: Expression error: Unexpected < operator.px; display: flex; align-items: flex-end; justify-content: center;" title=" Expression error: Unexpected < operator. kg/min with Expression error: Unexpected * operator. x "></div>
</div>
</div>
WSP mobility table test
Vosper 1 series, v = 44, t=19.43. 37.8

