Difference between revisions of "User:Colok76286"
Colok76286 (talk | contribs) (→Test area) |
Colok76286 (talk | contribs) (→Test area: Added separate missile templates) |
||
Line 110: | Line 110: | ||
{{Navigation-Line|Aviation}}{{Specs-Link|p-51a_tl}} | {{Navigation-Line|Aviation}}{{Specs-Link|p-51a_tl}} | ||
{{Navigation-End}} | {{Navigation-End}} | ||
+ | |||
+ | == Missiles == | ||
+ | {{Navigation-Start|Air-to-air missiles}} | ||
+ | |||
+ | {{Navigation-First-Line|'''USA'''}}[[AIM-54A Phoenix]]{{-}}[[ATAS (AIM-92)]] | ||
+ | |||
+ | {{Navigation-Line|''Sparrow''}}[[AIM-7C Sparrow|AIM-7C]]{{-}}[[AIM-7D Sparrow|AIM-7D]]{{-}}[[AIM-7E Sparrow|AIM-7E]]{{-}}[[AIM-7E-2 Sparrow|AIM-7E-2]]{{-}}[[AIM-7F Sparrow|AIM-7F]]{{-}}[[AIM-7M Sparrow|AIM-7M]] | ||
+ | |||
+ | {{Navigation-Line|''Sidewinder''}}[[AIM-9B Sidewinder|AIM-9B]]{{-}}[[AIM-9C Sidewinder|AIM-9C]]{{-}}[[AIM-9D Sidewinder|AIM-9D]]{{-}}[[AIM-9E Sidewinder|AIM-9E]]{{-}}[[AIM-9G Sidewinder|AIM-9G]]{{-}}[[AIM-9H Sidewinder|AIM-9H]]{{-}}[[AIM-9J Sidewinder|AIM-9J]]{{-}}[[AIM-9L Sidewinder|AIM-9L]]{{-}}[[AIM-9P Sidewinder|AIM-9P]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Germany'''}}[[AIM-9B FGW.2 Sidewinder]]{{-}}[[Flz Lwf 63/80]]{{-}}[[R-27ER|R-27ER1]]{{-}}[[R-27R|R-27R1]]{{-}}[[R-27T|R-27T1]]{{-}}[[R-60MK]] | ||
+ | |||
+ | {{Navigation-First-Line|'''USSR'''}}[[9M39 Igla]]{{-}}[[R-3R]]{{-}}[[R-3S]]{{-}}[[R-13M1]]{{-}}[[R-23R]]{{-}}[[R-23T]]{{-}}[[R-24R]]{{-}}[[R-24T]]{{-}}[[R-27ER]]{{-}}[[R-27R]]{{-}}[[R-27T]]{{-}}[[R-60]]{{-}}[[R-60M]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Britain'''}}[[Fireflash]]{{-}}[[Firestreak]]{{-}}[[Red Top]]{{-}}[[Skyflash]]{{-}}[[Skyflash SuperTEMP]]{{-}}[[SRAAM]] | ||
+ | |||
+ | {{Navigation-First-Line|'''China'''}}[[PL-2]]{{-}}[[PL-5B]]{{-}}[[PL-7]]{{-}}[[TY-90]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Italy'''}}[[Aspide-1A]] | ||
+ | |||
+ | {{Navigation-First-Line|'''France'''}}[[AA-20 Nord]]{{-}}[[Matra R511]]{{-}}[[Matra R550 Magic 1]]{{-}}[[Matra R550 Magic 2]]{{-}}[[Mistral]] | ||
+ | |||
+ | {{Navigation-Line|''R530''}}[[Matra R530]]{{-}}[[Matra R530E]]{{-}}[[Matra Super 530D]]{{-}}[[Matra Super 530F]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Sweden'''}}[[RB24]]{{-}}[[RB24J]]{{-}}[[RB71]]{{-}}[[RB 74]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Israel'''}}[[Shafrir]]{{-}}[[Shafrir 2]] | ||
+ | |||
+ | {{Navigation-End}} | ||
+ | |||
+ | {{Navigation-Start|Air-to-ground missiles}} | ||
+ | |||
+ | {{Navigation-First-Line|'''USA'''}}[[AGM-12B Bullpup]]{{-}}[[AGM-12C Bullpup]]{{-}}[[AGM-22]]{{-}}[[AGM-114B Hellfire]]{{-}}[[AGM-114K Hellfire II]]{{-}}[[BGM-71D TOW-2]] | ||
+ | |||
+ | {{Navigation-Line|''AGM-65''}}[[AGM-65A]]{{-}}[[AGM-65B]]{{-}}[[AGM-65D]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Germany'''}}[[AS.34 Kormoran]]{{-}}[[Flz Lwf LB 82]]{{-}}[[HOT-1]]{{-}}[[HOT-2 TOW]]{{-}}[[HOT-3]]{{-}}[[PARS 3 LR]] | ||
+ | |||
+ | {{Navigation-First-Line|'''USSR'''}}[[9K127 Vikhr]]{{-}}[[9M17M Falanga]]{{-}}[[9M120 Ataka]]{{-}}[[9M120-1 Ataka]]{{-}}[[Kh-23M]]{{-}}[[Kh-25]]{{-}}[[Kh-25ML]]{{-}}[[Kh-29L]]{{-}}[[Kh-29T]]{{-}}[[Kh-66]]{{-}}[[S-25L]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Britain'''}}[[ZT-6 Mokopa]] | ||
+ | |||
+ | {{Navigation-First-Line|'''China'''}}[[AKD-9]]{{-}}[[AKD-10]]{{-}}[[Blue Arrow 9]]{{-}}[[HJ-8A]]{{-}}[[HJ-8C]]{{-}}[[HJ-8E]]{{-}}[[HJ-8H]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Italy'''}}[[CIRIT]]{{-}}[[L-UMTAS]] | ||
+ | |||
+ | {{Navigation-First-Line|'''France'''}}[[9M14-2 Malyutka-2]]{{-}}[[AS-20 Nord]]{{-}}[[AS-30 Nord]]{{-}}[[AS-30L Nord]]{{-}}[[HOT-1]]{{-}}[[HOT-2 TOW]]{{-}}[[HOT-3]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Sweden'''}}[[Rb05A]]{{-}}[[RB 53 Bantam]]{{-}}[[RB 55B Heli TOW]]{{-}}[[RB 55C Heli TOW]]{{-}}[[RB 75]] | ||
+ | |||
+ | {{Navigation-End}} | ||
+ | |||
+ | {{Navigation-Start|Anti-tank guided missiles}} | ||
+ | |||
+ | {{Navigation-First-Line|'''USA'''}}[[BGM-71 TOW]]{{-}}[[BGM-71A TOW]]{{-}}[[BGM-71B TOW]]{{-}}[[BGM-71C I-TOW]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Germany'''}}[[HOT-K3S]] | ||
+ | |||
+ | {{Navigation-First-Line|'''USSR'''}}[[3M7]]{{-}}[[9M14]]{{-}}[[9M113 Konkurs]]{{-}}[[9M114 Shturm]]{{-}}[[9M123 Khrizantema]]{{-}}[[9M133]]{{-}}[[9M133FM3]]{{-}}[[9M133M-2 ]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Britain'''}}[[BAe Swingfire]]{{-}}[[MILAN]]{{-}}[[MILAN 2]]{{-}}[[ZT3]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Japan'''}}[[Type 64 MAT]]{{-}}[[Type 79|Type 79 Jyu-MAT]] | ||
+ | |||
+ | {{Navigation-First-Line|'''China'''}}[[302]]{{-}}[[HJ-73]]{{-}}[[HJ-73E]]{{-}}[[HJ-9]] | ||
+ | |||
+ | {{Navigation-First-Line|'''France'''}}[[HOT]]{{-}}[[SS.11]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Sweden'''}}[[Rbs 55]]{{-}}[[Rbs 56]] | ||
+ | |||
+ | {{Navigation-End}} | ||
+ | |||
+ | {{Navigation-Start|Surface-to-air missiles}} | ||
+ | |||
+ | {{Navigation-First-Line|'''USA'''}}[[FIM-92 Stinger]]{{-}}[[MIM146]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Germany'''}}[[Roland]] | ||
+ | |||
+ | {{Navigation-First-Line|'''USSR'''}}[[9M311]]{{-}}[[9M311-1M]]{{-}}[[9M331]]{{-}}[[9M37M]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Britain'''}}[[Starstreak]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Japan'''}}[[Type 91]] | ||
+ | |||
+ | {{Navigation-First-Line|'''China'''}}[[HN-6]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Italy'''}}[[Mistral SATCP]] | ||
+ | |||
+ | {{Navigation-First-Line|'''France'''}}[[Roland]]{{-}}[[VT1]] | ||
+ | |||
+ | {{Navigation-First-Line|'''Sweden'''}}[[Rbs 70]] | ||
+ | |||
+ | {{Navigation-End}} | ||
+ | |||
== Update decals == | == Update decals == |
Revision as of 08:44, 10 March 2023
Wiki Moderator [] Contact via forum |
This member has been playing War Thunder since September 2016 |
This member plays War Thunder on Windows |
There are currently 25,284 pages on the wiki.
Contents
For beginners
Help articles
Navigation Reference Materials | |
---|---|
Help | Creating articles · Inserting Pictures · Inserting Videos · Templates |
Lists | Templates (Tables) · Images (Recently uploaded) |
Sitemap | Wiki Map · Alphabetical |
Users | List of moderators · List of active users |
Signature
Add --~~~~
to sign your messages in Discussion pages.
Missing values in WSP Table Templates
- Fill in the whole table (or the whole section) when adding values, do not add 1 or 2 figures and leave the rest of the table empty.
- Use the underscore/underdash: ___ for missing values in tables.
- Do not use question marks or blanks because they can't be indexed in the search engine.
Mobility checklist
Points you can mention when writing on the mobility of a ground vehicle
- Are the vehicle's top forward speeds (AB/RB) and reverse speeds adapted to its combat role?
- Does the tank accelerate quickly? Brake quickly?
- What is the handling of the tank at low speed? At high speed? When braking? On flat terrain? On uneven ground?
- How well does the tank turn? When moving? When idling? Does it have neutral steering?
- How big is the turn radius? How much place does it need to do a 180°?
- Does it lose speed quickly when climbing uphill? When fording? When driving through obstacles? (trees, barriers, fences, walls, barricades, lampposts, etc.)
- Mention if it has amphibious capability.
- How does the tank compare to similar vehicles? (of the same class: Light, Medium, Heavy, TD or at the same BR)
- Does high level of "driving" skill (max+max leadership/+expert/+ace) increase agility of the tank significantly? Does this vary between game modes? (AB/RB)
Overview of all torpedo-carrying vehicles
For the naval players, an overview of all vehicles (planes and ships) equipped with torpedoes would be a plus.
Aircraft
Planes carrying torpedoes are listed in Category:Torpedo bombers. Some planes can carry torpedoes but are not classified as torpedo bombers:
Ships
There is no overview of all boats and ships equipped with torpedoes. A template exists (Torpedoes) but does not offer the desired overview.
Templates for past events
Victory day events | |
---|---|
2022 | IS-2 No.321 |
2021 | |
2020 | Swordfish Mk II · LVT(A)(4) · TKA-412 |
2019 | |
2018 | |
2017 | BM-13N |
2016 | |
2015 | U.S. tanker heroes:▃Stuart VI (5th CAD) · The Most Important Strike:SU-76M (5th Gv.Kav.Corps) |
2014 | |
2013 |
Tankers day events | |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | ▂M3 Medium · SU-76M (5th Gv.Kav.Corps) |
2016 | ▂M3 Medium |
2015 | SU-76M (5th Gv.Kav.Corps) |
2014 | |
2013 |
Halloween event: see Po-2 Night Witch
Anniversary events | |
---|---|
2022 | TB-3M-17-32 · I-29 · Ya-5M · A13 Mk II 1939 · D.371 H.S.9 · M8 LAC · He 51 B-2/H · LaGG-3-23 · ▄DB-7 · XF5F |
2021 | |
2020 | |
2019 | D.371 H.S.9 · A13 Mk II 1939 · Ya-5M |
2018 | Ya-5M |
2017 | I-29 · M8 LAC |
2016 | |
2015 | |
2014 | XF5F · He 51 B-2/H · LaGG-3-23 · TB-3M-17-32 · ▄DB-7 |
Maus (open to research and purchase, not a gift): 2020, 2021, 2022 |
Christmas gift events | |
---|---|
2022 | |
2021 | |
2020 | |
2019 | Iacobi's J8A |
2018 | M13/40 (II) |
2017 | Pallier's D.510 · H.39 "Cambronne" |
2016 | Ha-Go Commander |
2015 | A13 Mk I (3rd R.T.R.) |
2014 | M2A4 (1st Arm.Div.) |
Test area
Thunder League vehicles | |
---|---|
Ground vehicles | M24 (TL) |
Aviation | P-51A |
Missiles
Air-to-air missiles | |
---|---|
USA | AIM-54A Phoenix · ATAS (AIM-92) |
Sparrow | AIM-7C · AIM-7D · AIM-7E · AIM-7E-2 · AIM-7F · AIM-7M |
Sidewinder | AIM-9B · AIM-9C · AIM-9D · AIM-9E · AIM-9G · AIM-9H · AIM-9J · AIM-9L · AIM-9P |
Germany | AIM-9B FGW.2 Sidewinder · Flz Lwf 63/80 · R-27ER1 · R-27R1 · R-27T1 · R-60MK |
USSR | 9M39 Igla · R-3R · R-3S · R-13M1 · R-23R · R-23T · R-24R · R-24T · R-27ER · R-27R · R-27T · R-60 · R-60M |
Britain | Fireflash · Firestreak · Red Top · Skyflash · Skyflash SuperTEMP · SRAAM |
China | PL-2 · PL-5B · PL-7 · TY-90 |
Italy | Aspide-1A |
France | AA-20 Nord · Matra R511 · Matra R550 Magic 1 · Matra R550 Magic 2 · Mistral |
R530 | Matra R530 · Matra R530E · Matra Super 530D · Matra Super 530F |
Sweden | RB24 · RB24J · RB71 · RB 74 |
Israel | Shafrir · Shafrir 2 |
Air-to-ground missiles | |
---|---|
USA | AGM-12B Bullpup · AGM-12C Bullpup · AGM-22 · AGM-114B Hellfire · AGM-114K Hellfire II · BGM-71D TOW-2 |
AGM-65 | AGM-65A · AGM-65B · AGM-65D |
Germany | AS.34 Kormoran · Flz Lwf LB 82 · HOT-1 · HOT-2 TOW · HOT-3 · PARS 3 LR |
USSR | 9K127 Vikhr · 9M17M Falanga · 9M120 Ataka · 9M120-1 Ataka · Kh-23M · Kh-25 · Kh-25ML · Kh-29L · Kh-29T · Kh-66 · S-25L |
Britain | ZT-6 Mokopa |
China | AKD-9 · AKD-10 · Blue Arrow 9 · HJ-8A · HJ-8C · HJ-8E · HJ-8H |
Italy | CIRIT · L-UMTAS |
France | 9M14-2 Malyutka-2 · AS-20 Nord · AS-30 Nord · AS-30L Nord · HOT-1 · HOT-2 TOW · HOT-3 |
Sweden | Rb05A · RB 53 Bantam · RB 55B Heli TOW · RB 55C Heli TOW · RB 75 |
Anti-tank guided missiles | |
---|---|
USA | BGM-71 TOW · BGM-71A TOW · BGM-71B TOW · BGM-71C I-TOW |
Germany | HOT-K3S |
USSR | 3M7 · 9M14 · 9M113 Konkurs · 9M114 Shturm · 9M123 Khrizantema · 9M133 · 9M133FM3 · 9M133M-2 |
Britain | BAe Swingfire · MILAN · MILAN 2 · ZT3 |
Japan | Type 64 MAT · Type 79 Jyu-MAT |
China | 302 · HJ-73 · HJ-73E · HJ-9 |
France | HOT · SS.11 |
Sweden | Rbs 55 · Rbs 56 |
Surface-to-air missiles | |
---|---|
USA | FIM-92 Stinger · MIM146 |
Germany | Roland |
USSR | 9M311 · 9M311-1M · 9M331 · 9M37M |
Britain | Starstreak |
Japan | Type 91 |
China | HN-6 |
Italy | Mistral SATCP |
France | Roland · VT1 |
Sweden | Rbs 70 |
Update decals
Module images
Icons absent from the Modifications page