User:U16697154
Revision as of 18:25, 19 May 2019 by U28580205 (talk | contribs) (Fixed some statements for Bf109G-2, Changed up MEC table to try and fit in the data)
BF-109 G2
Flight Performance
| Game Mode | Max Speed | Max Altitude | Turn Time | Rate of Climb | Takeoff Run | WEP Duration | |||
|---|---|---|---|---|---|---|---|---|---|
| Stock | Spaded | 100% | WEP | 100% | WEP | ||||
| Arcade | 790 (?) | 790 | 12600 | ? | ? | ? | ? | 486 | Infinite |
| Realistic | 20.3 | 19 | 19.1 | 21.7 | Infinite | ||||
Features
| Flaps | Gears | Controls | G Forces | Air Brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | Takeoff | Landing | Retractable | Arrestor | Ailerons | Elevator | Rudder | + | - | ||
| Available | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | N/A | N/A | No |
| Speed Limits | N/A | N/A | 500 | 500 | N/A | 500 | 500 | 500 | ~10 | ~4 | N/A |
Manual Engine Controls
| Water Radiator | Oil Radiator | Propeller | Mixer | Supercharger | Magneto |
|---|---|---|---|---|---|
| Controllable | Featherable | Not controllable | 1 Gear | Controllable | |
| Combined automatic | Automatic | ||||

