Difference between revisions of "Template:Britain boats"
m |
|||
| Line 8: | Line 8: | ||
{{Navigation-Line|Gun}}{{Specs-Link|uk_flower_class|short}}{{-}}{{Specs-Link|uk_frigate_river|short}} | {{Navigation-Line|Gun}}{{Specs-Link|uk_flower_class|short}}{{-}}{{Specs-Link|uk_frigate_river|short}} | ||
| + | |||
| + | {{Navigation-Line|Heavy}}{{Specs-Link|uk_isles_class_trawler|short}} | ||
{{Navigation-End}}<noinclude> | {{Navigation-End}}<noinclude> | ||
[[Category:Britain vehicles]] | [[Category:Britain vehicles]] | ||
</noinclude> | </noinclude> | ||
Revision as of 05:55, 21 December 2019
| Britain boats | |
|---|---|
| Motor Torpedo | MTB-1(1) · MTB Vosper · MTB Vosper(2) · MTB-1(2) · Dark Aggressor |
| Fairmile D (617) · Brave Borderer · Fairmile D (697) · Fairmile D (5001) | |
| Motor Gun | Fairmile A (ML100) · MGB-61 · MGB-75 · Dark Adventurer · Fairmile B (ML345) · SGB Grey Fox · Fairmile C (312) · Fairmile D (601) · Fairmile C (332) |
| Gun | HMCS Brantford · HMS Spey |
| Heavy | HMS Liscomb |

