Difference between revisions of "Mistral SATCP"
(Created page) |
Kerchinator (talk | contribs) m (→Pros and cons) (Tag: Visual edit) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' | + | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> |
+ | [[File:WeaponImage Mistral.png|thumb|left|420px|The Mistral missile with fins folded and deployed (scale is approximate)]] | ||
+ | {{Break}} | ||
+ | The '''{{PAGENAME}}''' is a French infrared homing surface-to-air missile. It was introduced in [[Update 1.91 "Night Vision"]]. | ||
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | |||
+ | * {{Specs-Link|fr_vab_santal}} | ||
* {{Specs-Link|it_otobreda_sidam_25_mistral}} | * {{Specs-Link|it_otobreda_sidam_25_mistral}} | ||
== General info == | == General info == | ||
− | ''Tell us about the tactical and technical characteristics of the | + | <!--''Tell us about the tactical and technical characteristics of the missile.''--> |
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! colspan="2" | Missile characteristics | ||
+ | |- | ||
+ | | '''Calibre''' || 90 mm | ||
+ | |- | ||
+ | | '''Mass''' || 18.7 kg | ||
+ | |- | ||
+ | | '''Guidance''' || IR | ||
+ | |- | ||
+ | | '''ECCM''' || Yes | ||
+ | |- | ||
+ | | '''Maximum speed''' || 850 m/s | ||
+ | |- | ||
+ | | '''Maximum overload''' || 16 G | ||
+ | |- | ||
+ | | '''Lock in range (all-aspects)''' || 6 km | ||
+ | |- | ||
+ | | '''Missile guidance time''' || 14 secs | ||
+ | |- | ||
+ | | '''Explosive mass''' || 1.78 kg TNTeq | ||
+ | |- | ||
+ | | '''Fuze Sensitivity''' || 0.1 mm | ||
+ | |- | ||
+ | | '''Fuze delay''' || 1 m | ||
+ | |- | ||
+ | | '''Trigger radius''' || 2 m | ||
+ | |- | ||
+ | |} | ||
=== Effective damage === | === Effective damage === | ||
− | ''Describe the type of damage produced by this type of | + | ''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)'' |
=== Comparison with analogues === | === Comparison with analogues === | ||
− | ''Give a comparative description of | + | ''Give a comparative description of missiles that have firepower equal to this weapon.'' |
== Usage in battles == | == Usage in battles == | ||
− | ''Describe situations when you would utilise this | + | ''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)'' |
=== Pros and cons === | === Pros and cons === | ||
− | ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' | + | <!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> |
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * Good maximum G overload values | ||
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * Easily tricked with flares | ||
+ | * Has difficulties locking on to helicopters from range | ||
== History == | == History == | ||
− | '' | + | ''Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>.'' |
== Media == | == Media == | ||
− | '' | + | ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' |
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the article about the variant of the weapon;'' | * ''reference to the article about the variant of the weapon;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
Line 40: | Line 77: | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' | * ''other literature.'' | ||
Latest revision as of 10:20, 7 February 2024
Contents
Description
The Mistral SATCP is a French infrared homing surface-to-air missile. It was introduced in Update 1.91 "Night Vision".
Vehicles equipped with this weapon
General info
Missile characteristics | |
---|---|
Calibre | 90 mm |
Mass | 18.7 kg |
Guidance | IR |
ECCM | Yes |
Maximum speed | 850 m/s |
Maximum overload | 16 G |
Lock in range (all-aspects) | 6 km |
Missile guidance time | 14 secs |
Explosive mass | 1.78 kg TNTeq |
Fuze Sensitivity | 0.1 mm |
Fuze delay | 1 m |
Trigger radius | 2 m |
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)
Pros and cons
Pros:
- Good maximum G overload values
Cons:
- Easily tricked with flares
- Has difficulties locking on to helicopters from range
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.