Difference between revisions of "Category:First rank ground vehicles"
(Updated for 2.29) |
|||
(One intermediate revision by the same user not shown) | |||
Line 116: | Line 116: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|germ_pzkpfw_II_ausf_C_DAK}} | {{Tree-Unit|germ_pzkpfw_II_ausf_C_DAK}} | ||
+ | {{Tree-Skip}} | ||
+ | {{Tree-Unit|germ_nbfz_VI}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|germ_pzkpfw_38t_Aufklarungspanzer}} | {{Tree-Unit|germ_pzkpfw_38t_Aufklarungspanzer}} | ||
− | |||
− | |||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
Line 165: | Line 165: | ||
| style="border-left: solid 1px #cccccc;" | | | style="border-left: solid 1px #cccccc;" | | ||
{{Tree-Unit|ussr_t_26_1940_1st_GvTBr}} | {{Tree-Unit|ussr_t_26_1940_1st_GvTBr}} | ||
+ | {{Tree-Skip}} | ||
+ | {{Tree-Unit|ussr_bt_7_1937_td}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|ussr_t_35}} | {{Tree-Unit|ussr_t_35}} | ||
Line 171: | Line 173: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|ussr_pzkpfw_III_ausf_J_L42}} | {{Tree-Unit|ussr_pzkpfw_III_ausf_J_L42}} | ||
− | |||
− | |||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
{{Tree-Unit|ussr_t_26E}} | {{Tree-Unit|ussr_t_26E}} | ||
− | |||
− | |||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|ussr_rbt_5}} | {{Tree-Unit|ussr_rbt_5}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
{{Tree-Unit|ussr_ba_11}} | {{Tree-Unit|ussr_ba_11}} | ||
+ | {{Tree-Skip}} | ||
+ | {{Tree-Unit|ussr_bm_8_24}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
Line 214: | Line 214: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
+ | {{Tree-Unit|uk_a_13_mk2_1939}} | ||
+ | {{Tree-Skip}} | ||
{{Tree-Unit|uk_alecto_mk_1}} | {{Tree-Unit|uk_alecto_mk_1}} | ||
− | |||
− | |||
{{Tree-Skip}} | {{Tree-Skip}} | ||
Latest revision as of 17:57, 13 April 2024
First rank | Second rank | Third rank | Fourth rank | Fifth rank | Sixth rank | Seventh rank | Eighth rank |
Researchable vehicles | Premium vehicles | ||||||
---|---|---|---|---|---|---|---|
USA
|
|||||||
Germany
|
|||||||
USSR
|
|||||||
Britain
|
|||||||
Japan
|
|||||||
China
|
|||||||
Italy
|
|||||||
France
|
|||||||
Sweden
|
Pages in category "First rank ground vehicles"
The following 146 pages are in this category, out of 146 total.
2
A
L
M
N
P
S
- S.35
- SARC MkIVa
- SAu 40
- Sav m/43 (1944)
- Sd.Kfz. 140/1
- Sd.Kfz. 6/2
- Sd.Kfz.221 (s.Pz.B.41)
- Sd.Kfz.222
- Sd.Kfz.222 (China)
- Sd.Kfz.234/1
- Sd.Kfz.234/3
- Sd.Kfz.251/10
- Sd.Kfz.251/9
- Staghound AA
- Strv m/31
- Strv m/38
- Strv m/39
- Strv m/39 TD
- Strv m/40L
- Stuart I
- Stuart III
- StuG III A
- SU-5-1
- SU-57
- SU-76M
- SU-76M (China)