Difference between revisions of "PaK40/3 L46 (75 mm)"
Inceptor57 (talk | contribs) (→Media: Added YT video by MHV on the weapon) |
Colok76286 (talk | contribs) (Edits) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Weapons PaK40-3 L46 (75 mm).png|thumb|right|x250px|The PaK40/3 L46 (75 mm) on the Sd.Kfz.234/4 gun mantlet.]] | ||
+ | |||
== Description == | == Description == | ||
− | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. | + | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | |||
* {{Specs-Link|germ_pzkpfw_38t_Marder_III_ausf_H}} | * {{Specs-Link|germ_pzkpfw_38t_Marder_III_ausf_H}} | ||
* {{Specs-Link|germ_sdkfz_234_4}} | * {{Specs-Link|germ_sdkfz_234_4}} | ||
Line 11: | Line 14: | ||
''Tell us about the tactical and technical characteristics of the cannon or machine gun.'' | ''Tell us about the tactical and technical characteristics of the cannon or machine gun.'' | ||
− | === Available | + | === Available ammunition === |
− | ''Describe the shells that are available for the | + | ''Describe the shells that are available for the weapon and their features and purpose. If it concerns autocannons or machine guns, write about different ammo belts and what is inside (which types of shells).'' |
=== Comparison with analogues === | === Comparison with analogues === | ||
− | ''Give a comparative description of cannons/machine guns | + | ''Give a comparative description of cannons/machine guns that have firepower equal to this weapon.'' |
== Usage in battles == | == Usage in battles == | ||
− | ''Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against | + | ''Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.'' |
=== Pros and cons === | === Pros and cons === | ||
− | '' | + | ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' |
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * Excellent penetration | ||
+ | * Good shell selection | ||
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * Rather slow reload | ||
== History == | == History == | ||
− | ''Examine the history of the creation and combat usage of | + | ''Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/ History" (example: <nowiki>https://wiki.warthunder.com/(Weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>.'' |
== Media == | == Media == | ||
− | <!--'' | + | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> |
+ | |||
+ | ;Images | ||
+ | <gallery mode="packed-hover" heights="x250px"> | ||
+ | File:Weapon PaK40-3 L46 (75 mm) breech.png|<small>The PaK40/3 L46 (75 mm) breech in the Sd.Kfz.234/4.</small> | ||
+ | </gallery> | ||
+ | |||
+ | ;Videos | ||
{{Youtube-gallery|T7fhBm1ouSU|'''Pak-40 German 75mm AT Gun Firing''' - ''Forgotten Weapons''|03NzGQ_5jsw|'''Pak 40: Germany's Tank Killer''' - ''Military History Visualized''}} | {{Youtube-gallery|T7fhBm1ouSU|'''Pak-40 German 75mm AT Gun Firing''' - ''Forgotten Weapons''|03NzGQ_5jsw|'''Pak 40: Germany's Tank Killer''' - ''Military History Visualized''}} | ||
== See also == | == See also == | ||
− | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | + | <!-- ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' |
* ''reference to the article about the variant of the cannon/machine gun;'' | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
− | * ''references to approximate analogues by other nations and research trees.'' | + | * ''references to approximate analogues by other nations and research trees.'' --> |
+ | |||
+ | * [[KwK40 L43 (75 mm)]] Tank mounted version | ||
+ | * [[StuK40 L43 (75 mm)]] Assault Gun Tank mounted version | ||
+ | * [[M3 (75 mm)]] | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' | * ''other literature.'' | ||
Latest revision as of 20:22, 20 March 2023
Contents
Description
Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.
Vehicles equipped with this weapon
General info
Tell us about the tactical and technical characteristics of the cannon or machine gun.
Available ammunition
Describe the shells that are available for the weapon and their features and purpose. If it concerns autocannons or machine guns, write about different ammo belts and what is inside (which types of shells).
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
- Excellent penetration
- Good shell selection
Cons:
- Rather slow reload
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/ History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
- Images
- Videos
See also
- KwK40 L43 (75 mm) Tank mounted version
- StuK40 L43 (75 mm) Assault Gun Tank mounted version
- M3 (75 mm)
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
Germany tank cannons | |
---|---|
20 mm | KwK30 · KwK38 · Rh202 |
28/20 mm | s.Pz.B.41 |
30 mm | MK 30-2/ABM |
37 mm | KwK34(t) · KwK36 · KwK38(t) · PaK L/45 |
47 mm | Pak.(t)(Sf.) |
50 mm | KwK39 · KwK L/42 · PaK38 |
57 mm | Bofors L/70 Mk.1 |
75 mm | K51 L/24 · KwK37 · KwK40 L43 · KwK40 L48 · KwK42 · KwK44 · KwK44 L/36.5 · PaK39 L48 · PaK40/3 L46 · PaK42 · StuK37 · StuK40 L43 · StuK40 L48 |
76 mm | PaK36 (r) |
88 mm | Flak.37 · Flak 41 · KwK36 · KwK43 · PaK43 |
90 mm | BK90 |
105 mm | CN105-57 · Cockerill HP · FMK.4 Modelo 1L · K.18 · KwK L/68 · L7A3 · PzK M57 · StuH42 |
120 mm | Rh120 L/44 · Rh120 L/55 · Rh120 L/55 A1 |
128 mm | K.40 · KwK44 · PaK44 |
150 mm | s.I.G.33 · Stu.H 43 L/12 |
380 mm | RW61 |
Foreign: | |
30 mm | Bushmaster 2 Mk.44 (USA) · HSS 831L (Britain) |
57 mm | 6pdr OQF Mk.V (Britain) |
73 mm | 2A28 (USSR) |
75 mm | M3 (USA) |
76 mm | F-32 (USSR) · F-34 (USSR) · M32 (USA) |
90 mm | M36 (USA) · M41 (USA) |
105 mm | GT-3 (South Africa) |
125 mm | 2A46 (USSR) |
152 mm | M-10T (USSR) · XM150E5 (USA) |
155 mm | M126 (USA) |