Difference between revisions of "R-27T"
(→Comparison with analogues) (Tag: Visual edit) |
(→Vehicles equipped with this weapon) |
||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{About | {{About | ||
| about = infrared homing missile '''{{PAGENAME}}''' | | about = infrared homing missile '''{{PAGENAME}}''' | ||
− | |||
| usage = other versions | | usage = other versions | ||
− | | link | + | | link = R-27 (Family) |
− | |||
}} | }} | ||
== Description == | == Description == | ||
<!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> | ||
− | The '''R-27T''' is a Soviet [[Air-to-air missiles#Infrared homing .28heat-seeking.29 missiles|infrared homing air-to-air missile]]. It was introduced in [[Update "Apex Predators"]]. It is an aircraft-mounted all-aspect IR-guided anti-air missile. | + | The '''R-27T''' (and its export version '''R-27T1''') is a Soviet [[Air-to-air missiles#Infrared homing .28heat-seeking.29 missiles|infrared homing air-to-air missile]]. It was introduced in [[Update "Apex Predators"]]. It is an aircraft-mounted all-aspect IR-guided anti-air missile. |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | |||
+ | ;R-27T | ||
* {{Specs-Link|mig_29_9_13}} | * {{Specs-Link|mig_29_9_13}} | ||
+ | * {{Specs-Link|mig_29smt_9_19}} | ||
+ | * {{Specs-Link|yak_141}} | ||
+ | * {{Specs-Link|su_27}} | ||
+ | * {{Specs-Link|su_27sm}} | ||
+ | |||
+ | ;R-27T1 | ||
+ | |||
+ | * {{Specs-Link|mig-21_bison}} | ||
* {{Specs-Link|mig_29_9_12_germany}} | * {{Specs-Link|mig_29_9_12_germany}} | ||
− | * {{Specs-Link| | + | * {{Specs-Link|mig_29_9_12b_hungary}} |
+ | * {{Specs-Link|mig_29_9_12g}} | ||
+ | * {{Specs-Link|j_11}} | ||
+ | * {{Specs-Link|j_11a}} | ||
== General info == | == General info == | ||
Line 33: | Line 44: | ||
| '''Lock range (all-aspect)''' || 4.8 km | | '''Lock range (all-aspect)''' || 4.8 km | ||
|- | |- | ||
− | | ''' | + | | '''IRCCM''' || Yes |
|- | |- | ||
| '''Launch range''' || 50 km | | '''Launch range''' || 50 km | ||
Line 39: | Line 50: | ||
| '''Maximum speed''' || 3.5 M | | '''Maximum speed''' || 3.5 M | ||
|- | |- | ||
− | | '''Maximum overload''' || | + | | '''Maximum overload''' || 35 G |
|- | |- | ||
| '''Missile guidance time''' || 60 secs | | '''Missile guidance time''' || 60 secs | ||
Line 48: | Line 59: | ||
=== Effective damage === | === Effective damage === | ||
− | The R-27T has the same damage as | + | <!-- ''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)'' --> |
+ | The R-27T has the same damage as its SARH contemporary, the R-27R. One missile will often be enough to destroy an aircraft entirely, and rarely does the R-27T only critically damage an aircraft. | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
− | + | <!-- ''Give a comparative description of missiles that have firepower equal to this weapon.'' --> | |
+ | Its most common contemporaries are the AIM-9L, PL-8, and Python-3, though all of these missiles are better at shorter ranges due to the R-27T's long acceleration, which makes it sluggish during the burner's duration; so it's best used when in engagements beyond 1.5 km. The PL-8 and Python-3 will outmanoeuvre the R-27T by a long shot, but their shorter burn time makes them poorer at longer range IR scenarios. The R-27T is also unique in its ability to counteract the Su-25T/Su-39s Infrared Countermeasure system, making it useful for rear aspect engagements against those aircraft. | ||
== Usage in battles == | == Usage in battles == | ||
− | The R-27T is useful while engaging unaware opponents who are either preoccupied with other engagements or are not good at their surroundings. The R-27T offers some of the best IR tracking in the game, able to | + | <!-- ''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)'' --> |
+ | The R-27T is useful while engaging unaware opponents who are either preoccupied with other engagements or are not good at their surroundings. The R-27T offers some of the best IR tracking in the game, able to lock all-aspect from 6 km away and from a rear-aspect shot, it can be almost impossible to flare off. | ||
− | The proper use of the R-27T depends on the skill of the player using it. As an IR tracking missile, it will engage a friendly's engine or flares just as easily as it engages an enemy's so proper positioning as to decrease the chance of the missile engaging a friendly is paramount to | + | The proper use of the R-27T depends on the skill of the player using it. As an IR tracking missile, it will engage a friendly's engine or flares just as easily as it engages an enemy's so proper positioning as to decrease the chance of the missile engaging a friendly is paramount to its success. Best used with the IRST function, it can silently lock onto any heat signature without an RWR notification. While possible to do front or side aspect shots, it is more liable to being flared off, but is still certainly able to get kills if the pilot knows what they are doing. |
=== Pros and cons === | === Pros and cons === | ||
<!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> | <!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> | ||
+ | |||
'''Pros:''' | '''Pros:''' | ||
Line 71: | Line 86: | ||
* Bleeds energy fairly quickly | * Bleeds energy fairly quickly | ||
− | == History == | + | == History == |
''Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>.'' | ''Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>.'' | ||
Line 84: | Line 99: | ||
;Related development | ;Related development | ||
− | * [[R- | + | * [[R-27 (Family)]] |
− | |||
== External links == | == External links == |
Revision as of 18:09, 20 June 2024
This page is about the infrared homing missile R-27T. For other versions, see R-27 (Family). |
Contents
Description
The R-27T (and its export version R-27T1) is a Soviet infrared homing air-to-air missile. It was introduced in Update "Apex Predators". It is an aircraft-mounted all-aspect IR-guided anti-air missile.
Vehicles equipped with this weapon
- R-27T
- R-27T1
General info
Missile characteristics | |
---|---|
Mass | 245.5 kg |
Guidance | IR |
Aspect | All-aspects |
Lock range (rear-aspect) | 18 km |
Lock range (all-aspect) | 4.8 km |
IRCCM | Yes |
Launch range | 50 km |
Maximum speed | 3.5 M |
Maximum overload | 35 G |
Missile guidance time | 60 secs |
Explosive mass | 24 kg TNTe |
Effective damage
The R-27T has the same damage as its SARH contemporary, the R-27R. One missile will often be enough to destroy an aircraft entirely, and rarely does the R-27T only critically damage an aircraft.
Comparison with analogues
Its most common contemporaries are the AIM-9L, PL-8, and Python-3, though all of these missiles are better at shorter ranges due to the R-27T's long acceleration, which makes it sluggish during the burner's duration; so it's best used when in engagements beyond 1.5 km. The PL-8 and Python-3 will outmanoeuvre the R-27T by a long shot, but their shorter burn time makes them poorer at longer range IR scenarios. The R-27T is also unique in its ability to counteract the Su-25T/Su-39s Infrared Countermeasure system, making it useful for rear aspect engagements against those aircraft.
Usage in battles
The R-27T is useful while engaging unaware opponents who are either preoccupied with other engagements or are not good at their surroundings. The R-27T offers some of the best IR tracking in the game, able to lock all-aspect from 6 km away and from a rear-aspect shot, it can be almost impossible to flare off.
The proper use of the R-27T depends on the skill of the player using it. As an IR tracking missile, it will engage a friendly's engine or flares just as easily as it engages an enemy's so proper positioning as to decrease the chance of the missile engaging a friendly is paramount to its success. Best used with the IRST function, it can silently lock onto any heat signature without an RWR notification. While possible to do front or side aspect shots, it is more liable to being flared off, but is still certainly able to get kills if the pilot knows what they are doing.
Pros and cons
Pros:
- All-aspect targeting ability
- The aircraft fired upon has no RWR indicator of the incoming missile
- Very high overload
- Large explosive mass
Cons:
- Bleeds energy fairly quickly
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
- Related development
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.