Difference between revisions of "AGM-65G"
(→Vehicles equipped with this weapon: Updated) |
U103025107 (talk | contribs) m (Added description) (Tag: Visual edit) |
||
| (17 intermediate revisions by 10 users not shown) | |||
| Line 5: | Line 5: | ||
}} | }} | ||
== Description == | == Description == | ||
| − | The '''AGM-65G''' is an American IR-guided air-to-ground missile. It is | + | ''The '''AGM-65G''' is an American IR-guided air-to-ground missile. It is essentially the same as the '''AGM-65D''' but trades the heat warhead for a 300 lb penetrating blast-fragmentation'' warhead. |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* {{Specs-Link|f_16c_block_50}} | * {{Specs-Link|f_16c_block_50}} | ||
| − | |||
* {{Specs-Link|harrier_gr7}} | * {{Specs-Link|harrier_gr7}} | ||
| − | |||
| − | |||
* {{Specs-Link|saab_jas39c_hungary}} | * {{Specs-Link|saab_jas39c_hungary}} | ||
== General info == | == General info == | ||
| − | + | ''Tell us about the tactical and technical characteristics of the missile.'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Effective damage === | === Effective damage === | ||
| − | + | ''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)'' | |
| − | |||
=== Comparison with analogues === | === Comparison with analogues === | ||
| − | + | ''Give a comparative description of missiles that have firepower equal to this weapon.'' | |
| − | |||
| − | |||
| − | |||
== Usage in battles == | == Usage in battles == | ||
Revision as of 04:20, 21 May 2024
| This page is about the American air-to-ground missile AGM-65G. For other versions, see AGM-65 (Family). |
Contents
Description
The AGM-65G is an American IR-guided air-to-ground missile. It is essentially the same as the AGM-65D but trades the heat warhead for a 300 lb penetrating blast-fragmentation warhead.
Vehicles equipped with this weapon
General info
Tell us about the tactical and technical characteristics of the missile.
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref></ref>, as well as adding them at the end of the article with <references />.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
- Related development
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.

