Difference between revisions of "Fw 190 (Family)"
(→Rank IV - Aircraft: Removed separator) |
m (→Vehicles) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Fw 190 (Family)}} | {{DISPLAYTITLE:Fw 190 (Family)}} | ||
| − | '''Fw 190''' | + | == Description == |
| + | The '''Focke-Wulf Fw 190''' is a German single-seat, single-engine fighter aircraft designed by Kurt Tank at Focke-Wulf in the late 1930s and widely used during World War II. Together with the [[Bf 109 (Family)|Messerschmitt Bf 109]], it formed the backbone of the Luftwaffe's fighter force. | ||
| − | == | + | ===Nicknames=== |
| + | {{Navigation-Start|Fw 190 Nicknames}} | ||
| + | {{Navigation-First-Line|'''▀ German'''}}Würger <small>(Shrike) | ||
| + | {{Navigation-Line|'''▀ Hungarian'''}}{{Annotation|Fóka|Wordplay on Focke}} <small>(Sea Lion)</small> | ||
| + | {{Navigation-First-Line|'''▀ Pilots'''}}Anton (A-model){{-}}Berta (B){{-}}Caesar (C){{-}}Dora (D){{-}}Emil (E){{-}}Friedrich / Fritz (F){{-}}Gustav (G) | ||
| + | {{Navigation-Line|}}Langnasen-Dora <small>(Long-Nose Dora)</small> (D-Model){{-}}Känguruh <small>(Kangaroo)</small> ([[Fw 190 C|C-Model]]) | ||
| + | {{Navigation-Line|'''▃ Pilots'''}}Butcher Bird | ||
| + | {{Navigation-Line|'''▂ Pilots'''}}{{Annotation|Fokker (Фоккер)|Missunderstanding of Focke(?)}} | ||
| + | {{Navigation-End}} | ||
| + | ==Vehicles== | ||
| + | ===Rank II=== | ||
* [[Fw 190 A-1]] | * [[Fw 190 A-1]] | ||
| + | |||
| + | ===Rank III=== | ||
* [[Fw 190 A-4]] | * [[Fw 190 A-4]] | ||
| + | * [[Fw 190 A-5/U2]] | ||
| + | * [[Fw 190 A-5/U14]] | ||
| + | |||
| + | * [[Fw 190 D-9]] | ||
| − | ==Rank | + | ===Rank IV=== |
* [[Fw 190 A-5]] | * [[Fw 190 A-5]] | ||
| − | * {{Specs-Link|fw-190a-5_japan}} - ''(Japanese evaluation | + | * {{Specs-Link|fw-190a-5_japan}} - ''(Japanese evaluation model)'' |
| − | |||
* [[Fw 190 A-5/U12]] | * [[Fw 190 A-5/U12]] | ||
| − | + | * [[Fw 190 A-8]] | |
| + | * {{Specs-Link|fw-190a-8_usa}} - ''(USA-captured)'' | ||
| − | |||
| − | |||
* [[Fw 190 C]] | * [[Fw 190 C]] | ||
| − | + | ||
| − | * {{Specs-Link|fw-190d-9_ussr}} - ''(USSR captured | + | * {{Specs-Link|fw-190d-9_ussr}} - ''(USSR-captured)'' |
* [[Fw 190 D-12]] | * [[Fw 190 D-12]] | ||
* [[Fw 190 D-13]] | * [[Fw 190 D-13]] | ||
* [[Fw 190 F-8]] | * [[Fw 190 F-8]] | ||
| − | |||
| + | * [[NC.900]] - ''(French-captured Fw 190 A-8)'' | ||
| + | |||
| + | == Media == | ||
| + | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> | ||
| + | |||
| + | ;Videos | ||
| + | {{Youtube-gallery|jNt-tk_TGFU|'''Fw 190: Kurt Tank's Workhorse''' - ''War Thunder Official Channel''|TY-M41AUM48|'''The Shooting Range #237''' - ''Pages of History'' section at 03:58 discusses the engine of the {{PAGENAME}}.|DthUAe03tf4|'''Most produced aircraft''' discusses the {{PAGENAME}} at 3:15 - ''War Thunder Official Channel''}} | ||
| + | |||
| + | {{AirManufacturer Focke-Wulf}} | ||
| + | {{Germany fighters}} | ||
[[Category:Family pages]] | [[Category:Family pages]] | ||
Latest revision as of 15:56, 21 September 2023
Description
The Focke-Wulf Fw 190 is a German single-seat, single-engine fighter aircraft designed by Kurt Tank at Focke-Wulf in the late 1930s and widely used during World War II. Together with the Messerschmitt Bf 109, it formed the backbone of the Luftwaffe's fighter force.
Nicknames
| Fw 190 Nicknames | |
|---|---|
| ▀ German | Würger (Shrike) |
| ▀ Hungarian | Fóka (Sea Lion) |
| ▀ Pilots | Anton (A-model) · Berta (B) · Caesar (C) · Dora (D) · Emil (E) · Friedrich / Fritz (F) · Gustav (G) |
| Langnasen-Dora (Long-Nose Dora) (D-Model) · Känguruh (Kangaroo) (C-Model) | |
| ▃ Pilots | Butcher Bird |
| ▂ Pilots | Fokker (Фоккер) |
Vehicles
Rank II
Rank III
Rank IV
- Fw 190 A-5
- ▅Fw 190 A-5 - (Japanese evaluation model)
- Fw 190 A-5/U12
- Fw 190 A-8
- ▃Fw 190 A-8 - (USA-captured)
- ▂Fw 190 D-9 - (USSR-captured)
- Fw 190 D-12
- Fw 190 D-13
- Fw 190 F-8
- NC.900 - (French-captured Fw 190 A-8)
Media
- Videos
Fw 190: Kurt Tank's Workhorse - War Thunder Official Channel
The Shooting Range #237 - Pages of History section at 03:58 discusses the engine of the Fw 190 (Family).
Most produced aircraft discusses the Fw 190 (Family) at 3:15 - War Thunder Official Channel
| Focke-Wulf Aircraft Corporation (Focke-Wulf Flugzeugbau Aktiengesellschaft) | |
|---|---|
| Fighters | Fw 190 A-1 · Fw 190 A-4 · Fw 190 A-5 · Fw 190 A-5/U2 · Fw 190 A-5/U12 · Fw 190 A-5/U14 · Fw 190 A-8 |
| Fw 190 C | |
| Fw 190 D-9 · Fw 190 D-12 · Fw 190 D-13 | |
| Fw 190 F-8 | |
| Ta 152 C-3* · Ta 152 H-1* · Ta 154 A-1* | |
| Bombers | Fw 189 A-1 · Fw 200 C-1 |
| Export | ▅Fw 190 A-5 |
| Captured | ▃Fw 190 A-8 · ▂Fw 190 D-9 |
| * In 1944, the Germany Air Ministry changed new fighter aircraft designation to that of the chief designer. Kurt Tank was the chief designer at Focke-Wulf and later aircraft he designed were given the prefix of Ta. | |
| Germany fighters | |
|---|---|
| Heinkel | |
| He 51 | He 51 A-1 · He 51 B-1 · He 51 B-2/H · He 51 C-1 · He 51 C-1/L |
| He 100 | He 100 D-1 |
| He 112 | He 112 A-0 · He 112 B-0 · He 112 B-1/U2 · He 112 B-2/U2 · He 112 V-5 |
| Messerschmitt | |
| Bf 109 (Jumo) | Flegel's Bf 109 A · Bf 109 B-1 · Bf 109 C-1 · Bf 109 C-1 |
| Bf 109 (DB-601) | Bf 109 E-1 · Bf 109 E-3 · Bf 109 E-4 · Bf 109 E-7/U2 · Bf 109 F-1 · Bf 109 F-2 · Bf 109 F-4 · Bf 109 F-4/trop |
| Bf 109 (DB-605) | Bf 109 G-2/trop · Bf 109 G-2 · Bf 109 G-6 · Bf 109 G-10 · Bf 109 G-14 · Bf 109 K-4 |
| Focke-Wulf | |
| Fw 190 (early) | Fw 190 A-1 · Fw 190 A-4 · Fw 190 A-5 · Fw 190 A-5 · Fw 190 A-5/U2 · Fw 190 A-5/U14 · Fw 190 A-8 · Fw 190 C |
| Fw 190 (late) | Fw 190 D-9 · Fw 190 D-12 · Fw 190 D-13 |
| Ta 152 | Ta 152 C-3 · Ta 152 H-1 |
| Blohm & Voss | |
| BV 155 | BV 155 B-1 |
| Captured: | |
| USA | ▀P-47D-16-RE · ▀P-47D |
| USSR | ▀La-5FN · ▀Yak-1B |
| Britain | ▀Tempest Mk V |
| Italy | |
| CR.42 | ▀CR.42 · ▀Marcolin's C.R.42 CN |
| G.50 | ▀G.50 serie 2 · ▀G.50 AS serie 7 |
| C.200 | ▀C. 200 serie 3 · ▀C. 200 serie 7 |
| C.202 | ▀C. 202 |
| Finland | ▀Hawk H-75A-2 |

