Difference between revisions of "Template:USA naval cannons"
(Created template) |
m |
||
| Line 10: | Line 10: | ||
{{Navigation-Line|76 mm}}[[3-inch Mark 10 (76 mm)|3-inch Mark 10]]{{-}}[[3-inch Mk.34 (76 mm)|3-inch Mk.34]]{{-}}[[3inch/23 Mk.4 (76 mm)|3inch/23 Mk.4]] | {{Navigation-Line|76 mm}}[[3-inch Mark 10 (76 mm)|3-inch Mark 10]]{{-}}[[3-inch Mk.34 (76 mm)|3-inch Mk.34]]{{-}}[[3inch/23 Mk.4 (76 mm)|3inch/23 Mk.4]] | ||
| − | |||
| − | |||
{{Navigation-Line|101 mm}}[[4 inch/50 Mk.9 (101 mm)|4 inch/50 Mk.9]] | {{Navigation-Line|101 mm}}[[4 inch/50 Mk.9 (101 mm)|4 inch/50 Mk.9]] | ||
Revision as of 03:34, 7 March 2019
| USA naval cannons | |
|---|---|
| 20 mm | Oerlikon Mk.II |
| 28 mm | 1,1 inch/75 Mk.1 |
| 37 mm | AN-M4 |
| 40 mm | Bofors L/60 · Bofors Mk I · Bofors Mk VII |
| 76 mm | 3-inch Mark 10 · 3-inch Mk.34 · 3inch/23 Mk.4 |
| 101 mm | 4 inch/50 Mk.9 |
| 127 mm | 5/38 Mark 12 Dual Purpose |
| 152 mm | 6 inch/53 Mk.12 |

