Difference between revisions of "ZSU-37-2"
m (→Usage in battles) |
m (Changed the described calibre from 30 to 37mm.) (Tag: Visual edit) |
||
| (18 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Specs-Card | {{Specs-Card | ||
|code=ussr_zsu_37_2 | |code=ussr_zsu_37_2 | ||
| − | |images={{Specs-Card-Image|GarageImage_ | + | |images={{Specs-Card-Image|GarageImage_{{PAGENAME}}.jpg}} |
}} | }} | ||
== Description == | == Description == | ||
<!-- ''In the description, the first part should be about the history of the creation and combat usage of the vehicle, as well as its key features. In the second part, tell the reader about the ground vehicle in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | <!-- ''In the description, the first part should be about the history of the creation and combat usage of the vehicle, as well as its key features. In the second part, tell the reader about the ground vehicle in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | ||
| − | The ''' | + | The '''{{Specs|name}}''' is a rank {{Specs|rank}} Soviet SPAA {{Battle-rating}}. It was introduced in [[Update "Hot Tracks"]]. |
| − | |||
| − | |||
== General info == | == General info == | ||
| Line 19: | Line 12: | ||
{{Specs-Tank-Armour}} | {{Specs-Tank-Armour}} | ||
<!-- ''Describe armour protection. Note the most well protected and key weak areas. Appreciate the layout of modules as well as the number and location of crew members. Is the level of armour protection sufficient, is the placement of modules helpful for survival in combat? If necessary use a visual template to indicate the most secure and weak zones of the armour.'' --> | <!-- ''Describe armour protection. Note the most well protected and key weak areas. Appreciate the layout of modules as well as the number and location of crew members. Is the level of armour protection sufficient, is the placement of modules helpful for survival in combat? If necessary use a visual template to indicate the most secure and weak zones of the armour.'' --> | ||
| − | Sharing the same hull of the [[SU-100P]], the hull is protected enough for heavy machine gun fire but lacks protection against everything else. However, the turret is barely armoured for low calibre machine gun fire (with only 8. | + | Sharing the same hull of the [[SU-100P]], the hull is protected enough for heavy machine gun fire but lacks protection against everything else. However, the turret is barely armoured for low calibre machine gun fire (with only 8.9mm of thickness), it has little survivability against everything it will face and will hullbreak with all CE ammunition (HEAT, ATGM, HE, etc) |
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 34: | Line 23: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
=== Mobility === | === Mobility === | ||
| Line 44: | Line 30: | ||
{{tankMobility|abMinHp=568|rbMinHp=354}} | {{tankMobility|abMinHp=568|rbMinHp=354}} | ||
| − | Since it is mounted on the SU-100P chassis, it has good mobility with a top speed of 70 km/h on a flat road capable of getting you into good firing positons early-on in the battle. It does benefit from | + | Since it is mounted on the SU-100P chassis, it has good mobility with a top speed of 70 km/h on a flat road capable of getting you into good firing positons early-on in the battle. |
| + | |||
| + | It does benefit from neutral steering when idling but not while on the move (the unsolicited track just locks, making it more difficult to turn as you lose speed). | ||
| + | |||
| + | The reverse speed is good enough to enable you to disengage easily and play peek-a-boo with the enemy. | ||
=== Modifications and economy === | === Modifications and economy === | ||
| Line 56: | Line 46: | ||
{{main|2A11 (37 mm)}} | {{main|2A11 (37 mm)}} | ||
| − | This tank has access to a | + | This tank has access to a double mount of Shipunov 2A11 37 mm autocannon, a very versatile weapon, considering its vertical guidance, traverse speed, and selection of ammo belts. It is similar to the one seen on the [[BMP-2]]. Due to being double mount, it has an RPM of 1,000. It is devastating against both aircraft and ground vehicles even with the standard AP round. It does not get access to APDS belts like on the 2A45 30 mm autocannon but the AP belts are more than enough to disable and destroy modules from all angles as well as destroy enemy tanks from the sides. |
{| class="wikitable" style="text-align:center" width="100%" | {| class="wikitable" style="text-align:center" width="100%" | ||
| Line 67: | Line 57: | ||
|- | |- | ||
! ''Arcade'' | ! ''Arcade'' | ||
| − | | rowspan="2" | 540 (270) || rowspan="2" | 500 || rowspan="2" | - | + | | rowspan="2" | 540 (270) || rowspan="2" | 500 || rowspan="2" | -3°/+87° || rowspan="2" | ±180° || rowspan="2" | Two-plane ||-||-||88.8||98.2||104.5|| rowspan="2" |-|| rowspan="2" |5.75|| rowspan="2" |5.30|| rowspan="2" |5.00 |
|- | |- | ||
! ''Realistic'' | ! ''Realistic'' | ||
| − | | | + | | -||-||51.0||56.4||60.0 |
|- | |- | ||
|} | |} | ||
| Line 80: | Line 70: | ||
* '''BR-167:''' {{Annotation|AP-T|Armour-piercing tracer}} | * '''BR-167:''' {{Annotation|AP-T|Armour-piercing tracer}} | ||
| − | {{: | + | {| class="wikitable sortable" style="text-align:center" width="100%" |
| + | ! colspan="7" | Penetration statistics | ||
| + | |- | ||
| + | ! rowspan="2" data-sort-type="text" | Belt | ||
| + | ! colspan="6" | '''Penetration @ 0° Angle of Attack (mm)''' | ||
| + | |- | ||
| + | ! 10 m !! 100 m !! 500 m !! 1,000 m !! 1,500 m !! 2,000 m | ||
| + | |- | ||
| + | | Default || 85 || 82 || 69 || 55 || 45 || 36 | ||
| + | |- | ||
| + | | UO-167 || 3 || 3 || 3 || 3 || 3 || 3 | ||
| + | |- | ||
| + | | BR-167 || 85 || 82 || 69 || 55 || 45 || 36 | ||
| + | |- | ||
| + | |} | ||
| + | {| class="wikitable sortable" style="text-align:center" width="100%" | ||
| + | ! colspan="10" | Belt details | ||
| + | |- | ||
| + | ! rowspan="2" data-sort-type="text" | Belt | ||
| + | ! rowspan="2" | Type of<br>warhead | ||
| + | ! rowspan="2" | Velocity<br>(m/s) | ||
| + | ! rowspan="2" | Projectile<br>Mass (kg) | ||
| + | ! rowspan="2" | Fuse delay<br>(m) | ||
| + | ! rowspan="2" | Fuse sensitivity<br>(mm) | ||
| + | ! rowspan="2" | Explosive Mass<br>(TNT equivalent) (g) | ||
| + | ! colspan="3" | Ricochet | ||
| + | |- | ||
| + | ! 0% !! 50% !! 100% | ||
| + | |- | ||
| + | | UO-167 || HEFI-T* || 1,000 || 0.74 || 0 || 0.1 || 34 || 79° || 80° || 81° | ||
| + | |- | ||
| + | | BR-167 || AP-T || 1,000 || 0.76 || N/A || N/A || N/A || 47° || 60° || 65° | ||
| + | |- | ||
| + | |} | ||
==== [[Ammo racks]] ==== | ==== [[Ammo racks]] ==== | ||
| Line 97: | Line 120: | ||
== Usage in battles == | == Usage in battles == | ||
<!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | <!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | ||
| − | The ZSU-37-2 | + | The ZSU-37-2 should be played entirely as an AA vehicle. Do not go tank hunting in this vehicle, as you do not have the armour. Focus on keeping the skies clear, something that this vehicle does very well. A high rate of fire and very fast turret traverse means that you should be able to target and destroy even the fastest jets. |
| − | You have a | + | You have a high ammo count with this vehicle, meaning that you can afford to find a good spot away from the main fight in order to pick off enemy planes. Unless you need to reload your ammo, avoid capture points. They are usually the hub of most of the fighting and going to them will put you in the firing line. |
| − | While it is fully enclosed, the ZSU-37-2 has armour which makes the M18 Hellcat look like a heavy tank. Even 7.62 mm machine guns stand a fair chance of penetrating this vehicle. This makes you a primary target for aircraft, which are usually armed with cannons or high | + | While it is fully enclosed, the ZSU-37-2 has armour which makes the M18 Hellcat look like a heavy tank. Even 7.62 mm machine guns stand a fair chance of penetrating this vehicle. This makes you a primary target for aircraft, which are usually armed with cannons or high penetration machine guns and will easily take you out. |
=== Pros and cons === | === Pros and cons === | ||
| Line 108: | Line 131: | ||
'''Pros:''' | '''Pros:''' | ||
| − | * High rate of fire allows for area saturation | + | * High rate of fire: allows for area saturation |
* Relatively high top speed | * Relatively high top speed | ||
* High ammo count | * High ammo count | ||
| Line 119: | Line 142: | ||
* Thin armour: aircraft cannons will cause severe damage | * Thin armour: aircraft cannons will cause severe damage | ||
* Radar has very low scan speed | * Radar has very low scan speed | ||
| − | |||
== History == | == History == | ||
<!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | <!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | ||
| − | The ZSU-37-2 was the long range counterpart of the ZSU-23-4, it entered development at the same time the ZSU-23-4 did and each one fullfilled different roles. It was developed by Uralmashzavod based on the SU-100P chassis designated Object 119. The ZSU-37-2 was meant to counter targets at | + | The ZSU-37-2 was the long range counterpart of the ZSU-23-4, it entered development at the same time the ZSU-23-4 did and each one fullfilled different roles. It was developed by Uralmashzavod based on the SU-100P chassis designated Object 119. The ZSU-37-2 was meant to counter targets at 3km. A single prototype vehicle was built and was tested on December 1960, both ZSU-23-4 and ZSU-37-2 were accepted for service. It never saw service as the ZSU-23-4 was preferred as an SPAA |
== Media == | == Media == | ||
| Line 130: | Line 152: | ||
;Skins | ;Skins | ||
| − | * [https://live.warthunder.com/feed/camouflages/?vehicle=ussr_zsu_37_2 Skins and camouflages for the {{PAGENAME}} from live.warthunder.com.] | + | * [https://live.warthunder.com/feed/camouflages/?vehicleCountry=ussr&vehicleType=tank&vehicleClass=spaa&vehicle=ussr_zsu_37_2 Skins and camouflages for the {{PAGENAME}} from live.warthunder.com.] |
;Videos | ;Videos | ||
| Line 143: | Line 165: | ||
* [[SU-100P]] | * [[SU-100P]] | ||
| − | |||
;Other vehicles of similar configuration and role | ;Other vehicles of similar configuration and role | ||
Revision as of 00:18, 5 June 2021
Contents
Description
The ZSU-37-2 "Yenisei" is a rank Soviet SPAA with a battle rating of (AB), (RB), and (SB). It was introduced in Update "Hot Tracks".
General info
Survivability and armour
Sharing the same hull of the SU-100P, the hull is protected enough for heavy machine gun fire but lacks protection against everything else. However, the turret is barely armoured for low calibre machine gun fire (with only 8.9mm of thickness), it has little survivability against everything it will face and will hullbreak with all CE ammunition (HEAT, ATGM, HE, etc)
| Armour | Front (Slope angle) | Sides | Rear | Roof |
|---|---|---|---|---|
| Hull | 9.4 mm (72°) | 9.4 mm Top 9.4 mm Bottom |
9.4 mm | 9.4 mm |
| Turret | 8.9 mm Turret front 8.9 mm Gun mantlet |
8.9 mm | 8.9 mm | 8.9 mm |
Mobility
| Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
|---|---|---|---|---|---|---|---|
| Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
| Arcade | Expression error: Unexpected * operator. | 568 | Expression error: Unexpected round operator. | __.__ | |||
| Realistic | 354 | Expression error: Unexpected round operator. | __.__ | ||||
Since it is mounted on the SU-100P chassis, it has good mobility with a top speed of 70 km/h on a flat road capable of getting you into good firing positons early-on in the battle.
It does benefit from neutral steering when idling but not while on the move (the unsolicited track just locks, making it more difficult to turn as you lose speed).
The reverse speed is good enough to enable you to disengage easily and play peek-a-boo with the enemy.
Modifications and economy
Armaments
Main armament
This tank has access to a double mount of Shipunov 2A11 37 mm autocannon, a very versatile weapon, considering its vertical guidance, traverse speed, and selection of ammo belts. It is similar to the one seen on the BMP-2. Due to being double mount, it has an RPM of 1,000. It is devastating against both aircraft and ground vehicles even with the standard AP round. It does not get access to APDS belts like on the 2A45 30 mm autocannon but the AP belts are more than enough to disable and destroy modules from all angles as well as destroy enemy tanks from the sides.
| 37 mm 2A11 (x2) | Turret rotation speed (°/s) | Reloading rate (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Capacity (Belt) | Fire rate | Vertical | Horizontal | Stabilizer | Stock | Upgraded | Full | Expert | Aced | Stock | Full | Expert | Aced |
| Arcade | 540 (270) | 500 | -3°/+87° | ±180° | Two-plane | - | - | 88.8 | 98.2 | 104.5 | - | 5.75 | 5.30 | 5.00 |
| Realistic | - | - | 51.0 | 56.4 | 60.0 | |||||||||
Ammunition
- Default: AP-T · HEFI-T*
- UO-167: HEFI-T*
- BR-167: AP-T
| Penetration statistics | ||||||
|---|---|---|---|---|---|---|
| Belt | Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | |
| Default | 85 | 82 | 69 | 55 | 45 | 36 |
| UO-167 | 3 | 3 | 3 | 3 | 3 | 3 |
| BR-167 | 85 | 82 | 69 | 55 | 45 | 36 |
| Belt details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt | Type of warhead |
Velocity (m/s) |
Projectile Mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive Mass (TNT equivalent) (g) |
Ricochet | ||
| 0% | 50% | 100% | |||||||
| UO-167 | HEFI-T* | 1,000 | 0.74 | 0 | 0.1 | 34 | 79° | 80° | 81° |
| BR-167 | AP-T | 1,000 | 0.76 | N/A | N/A | N/A | 47° | 60° | 65° |
Ammo racks
| Full ammo |
1st rack empty |
Visual discrepancy |
|---|---|---|
| 2 | 0 (+2) | No |
Usage in battles
The ZSU-37-2 should be played entirely as an AA vehicle. Do not go tank hunting in this vehicle, as you do not have the armour. Focus on keeping the skies clear, something that this vehicle does very well. A high rate of fire and very fast turret traverse means that you should be able to target and destroy even the fastest jets.
You have a high ammo count with this vehicle, meaning that you can afford to find a good spot away from the main fight in order to pick off enemy planes. Unless you need to reload your ammo, avoid capture points. They are usually the hub of most of the fighting and going to them will put you in the firing line.
While it is fully enclosed, the ZSU-37-2 has armour which makes the M18 Hellcat look like a heavy tank. Even 7.62 mm machine guns stand a fair chance of penetrating this vehicle. This makes you a primary target for aircraft, which are usually armed with cannons or high penetration machine guns and will easily take you out.
Pros and cons
Pros:
- High rate of fire: allows for area saturation
- Relatively high top speed
- High ammo count
- Fast turret traverse
- Can penetrate most vehicles from the side
- Radar-assisted fire control
Cons:
- Thin armour: aircraft cannons will cause severe damage
- Radar has very low scan speed
History
The ZSU-37-2 was the long range counterpart of the ZSU-23-4, it entered development at the same time the ZSU-23-4 did and each one fullfilled different roles. It was developed by Uralmashzavod based on the SU-100P chassis designated Object 119. The ZSU-37-2 was meant to counter targets at 3km. A single prototype vehicle was built and was tested on December 1960, both ZSU-23-4 and ZSU-37-2 were accepted for service. It never saw service as the ZSU-23-4 was preferred as an SPAA
Media
- Skins
- Videos
See also
- Vehicles equipped with the same chassis
- Other vehicles of similar configuration and role
External links
| USSR anti-aircraft vehicles | |
|---|---|
| GAZ-AAA | GAZ-AAA (4M) · GAZ-AAA (DShK) |
| BTR-152 | BTR-152A · BTR-152D |
| Wheeled/Half-tracked | GAZ-MM (72-K) · ZiS-12 (94-KM) · ZiS-43 |
| Radar SPAAG | ZSU-23-4 · ZSU-37-2 |
| SAM | ZSU-23-4M4 · Strela-10M2 · 2S6 · Pantsir-S1 |
| Other | ZSU-23-4M2 · ZUT-37 · ZSU-37 · BTR-ZD · ZSU-57-2 |
| Czechoslovakia | M53/59 |
| North Vietnam | ▂Phòng không T-34 |


