ZPZ02 (30 mm)/Ammunition
Shell parameter names are: HEF-I*, APDS, APFSDS
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| HEF-I* | 8 | 7 | 6 | 5 | 4 | 3 | |
| APDS | 85 | 84 | 81 | 77 | 74 | 70 | |
| APFSDS | 102 | 99 | 94 | 88 | 81 | 75 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| HEF-I* | 960 | 0.39 | 0.1 | 0.1 | 75.46 | 79° | 80° | 81° | ||||
| APDS | 1,180 | 0.29 | - | - | - | 75° | 78° | 80° | ||||
| APFSDS | 1,190 | 0.13 | - | - | - | 78° | 80° | 81° | ||||

