M5 (37 mm)/Ammunition
Shell parameter names are: M74 shot, M51B1, M74B1, M51B1_Lee
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| M74 shot | AP | 77 | 74 | 64 | 53 | 44 | 36 |
| M51B1 | APCBC | 86 | 83 | 71 | 59 | 49 | 40 |
| M74B1 | AP | 79 | 76 | 65 | 54 | 45 | 37 |
| M51B1 | APCBC | 87 | 84 | 73 | 60 | 50 | 41 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay | Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| M74 shot | AP | 870 | 0.87 | - | - | - | 47° | 60° | 65° | |||
| M51B1 | APCBC | 870 | 0.87 | - | - | - | 48° | 63° | 71° | |||
| M74B1 | AP | 883 | 0.87 | - | - | - | 47° | 60° | 65° | |||
| M51B1 | APCBC | 883 | 0.87 | - | - | - | 48° | 63° | 71° | |||

