L/50 (105 mm)/Ammunition
Shell parameter names are: M1061 , M393A2 , M416 , DM23 , DM33 , Falarick 105
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
M1061 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
M393A2 | HESH | 127 | 127 | 127 | 127 | 127 | 127 |
DM23 | APFSDS | 337 | 335 | 330 | 322 | 314 | 306 |
DM33 | APFSDS | 408 | 405 | 398 | 389 | 379 | 370 |
Falarick 105 | ATGM (tandem) | 550 | 550 | 550 | 550 | 550 | 550 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
M1061 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||
M393A2 | HESH | 732 | 11.2 | 0.1 | 4 | 4.31 | 73° | 77° | 80° | |||
DM23 | APFSDS | 1,455 | 4.2 | - | - | - | 78° | 80° | 81° | |||
DM33 | APFSDS | 1,455 | 3.79 | - | - | - | 78° | 80° | 81° |
Missile details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Range (m) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | ||||
0% | 50% | 100% | ||||||||||
Falarick 105 | ATGM (tandem) | 370 | 5,000 | 24 | 0.4 | 0.01 | 5.09 | 80° | 82° | 90° |
Smoke shell characteristics | ||||||
---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Screen radius (m) |
Screen deploy time (s) |
Screen hold time (s) |
Explosive mass (TNT equivalent) (g) |
M416 | 732 | 11.6 | 16 | 5 | 25 | 50 |