Bushmaster 3 (35 mm)/Ammunition
Shell parameter names are: APDS, HEI-T*, API-T*, APFSDS
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| APDS | 127 | 125 | 118 | 110 | 102 | 95 | |
| HEI-T* | 11 | 11 | 9 | 8 | 6 | 5 | |
| API-T* | 68 | 66 | 57 | 47 | 39 | 32 | |
| APFSDS | 131 | 130 | 124 | 119 | 111 | 103 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| APDS | 1,400 | 0.38 | - | - | - | 75° | 78° | 80° | ||||
| HEI-T* | 1,175 | 0.55 | 0.1 | 0.1 | 204 | 79° | 80° | 81° | ||||
| API-T* | 1,175 | 0.55 | 1.2 | 9 | 37.4 | 47° | 60° | 65° | ||||
| APFSDS | 1,400 | 0.25 | - | - | - | 78° | 80° | 81° | ||||

