GSh-6-30 (30 mm)/Ammunition
Shell parameter names are: HEFI-T, APHE, HEF-I, AP-T
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| HEFI-T | 7 | 6 | 5 | 4 | 4 | 3 | |
| APHE | 41 | 39 | 33 | 27 | 22 | 18 | |
| HEF-I | 7 | 6 | 5 | 4 | 4 | 3 | |
| AP-T | 53 | 51 | 44 | 36 | 30 | 25 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| HEFI-T | 845 | 0.39 | 0.2 | 0.1 | 66.68 | 79° | 80° | 81° | ||||
| APHE | 845 | 0.39 | 1.2 | 1 | 22.48 | 47° | 60° | 65° | ||||
| HEF-I | 845 | 0.39 | 0.2 | 0.1 | 74.69 | 79° | 80° | 81° | ||||
| AP-T | 845 | 0.4 | - | - | - | 47° | 60° | 65° | ||||

