Royal Ordnance L7A1 (105 mm)/Ammunition
Shell parameter names are: Shot L28A1, M728, Shell L35, M456
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| Shot L28A1 | APDS | 350 | 347 | 333 | 317 | 302 | 287 |
| M728 | APDS | 265 | 263 | 252 | 240 | 228 | 216 |
| Shell L35 | HESH | 127 | 127 | 127 | 127 | 127 | 127 |
| M456 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| Shot L28A1 | APDS | 1,478 | 4 | - | - | - | 75° | 78° | 80° | |||
| M728 | APDS | 1,426 | 4.53 | - | - | - | 75° | 78° | 80° | |||
| Shell L35 | HESH | 720 | 11.4 | 0.1 | 4 | 3.15 | 73° | 77° | 80° | |||
| M456 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||

