User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:33, 4 February 2023 (diff | hist) . . (-1,087) . . Sd.Kfz. 6/2 (→Ammunition: Converted to transclusion)
- 15:31, 4 February 2023 (diff | hist) . . (+37) . . Type 79/Ammunition (current)
- 15:27, 4 February 2023 (diff | hist) . . (+807) . . N FlaK36 (37 mm)/Ammunition (Created)
- 15:21, 4 February 2023 (diff | hist) . . (+28) . . N FlaK.36 (37 mm) (Redirected page to FlaK36 (37 mm)) (current)
- 15:19, 4 February 2023 (diff | hist) . . (-1,087) . . PUMA (→Ammunition: Converted to transclusion)
- 15:19, 4 February 2023 (diff | hist) . . (-1,094) . . MK 30-2/ABM (30 mm) (→Available ammunition: Converted to transclusion)
- 15:18, 4 February 2023 (diff | hist) . . (+965) . . N MK 30-2/ABM (30 mm)/Ammunition (Created)
- 15:16, 4 February 2023 (diff | hist) . . (-417) . . Kugelblitz (→Ammunition: Converted to transclusion)
- 15:15, 4 February 2023 (diff | hist) . . (+1,157) . . N MK103/38 (30 mm)/Ammunition (Created)
- 15:09, 4 February 2023 (diff | hist) . . (-847) . . Sd.Kfz.221 (s.Pz.B.41) (→Ammunition: Converted to transclusion)
- 15:08, 4 February 2023 (diff | hist) . . (-855) . . S.Pz.B.41 (28/20 mm) (→Available ammunition: Converted to transclusion)
- 15:08, 4 February 2023 (diff | hist) . . (+402) . . N S.Pz.B.41 (28/20 mm)/Ammunition (Created) (current)
- 15:07, 4 February 2023 (diff | hist) . . (-414) . . Wiesel 1A4 (→Ammunition: Converted to transclusion)
- 15:06, 4 February 2023 (diff | hist) . . (-414) . . Marder 1A3 (→Ammunition: Converted to transclusion)
- 15:06, 4 February 2023 (diff | hist) . . (-398) . . Marder A1- (→Ammunition: Converted to transclusion)
- 15:04, 4 February 2023 (diff | hist) . . (+1,958) . . User:U38088265/sandbox (→Belt table: new section)
- 14:58, 4 February 2023 (diff | hist) . . (-251) . . Rh202 (20 mm) (→Available ammunition: Converted to transclusion)
- 14:57, 4 February 2023 (diff | hist) . . (+751) . . N Rh202 (20 mm)/Ammunition (Created)
- 14:54, 4 February 2023 (diff | hist) . . (-963) . . Pz.II C TD (→Ammunition: Converted to transclusion)
- 14:54, 4 February 2023 (diff | hist) . . (-963) . . Pz.II C (DAK) (→Ammunition: Converted to transclusion)
- 14:54, 4 February 2023 (diff | hist) . . (-963) . . Pz.II C (→Ammunition: Converted to transclusion)
- 14:53, 4 February 2023 (diff | hist) . . (-1) . . KwK30 (20 mm) (→Available ammunition)
- 14:50, 4 February 2023 (diff | hist) . . (-427) . . KwK30 (20 mm) (→Available ammunition: Converted to transclusion)
- 14:49, 4 February 2023 (diff | hist) . . (+762) . . N KwK30 (20 mm)/Ammunition (Created)
- 14:48, 4 February 2023 (diff | hist) . . (-1,944) . . XM803 (→Ammunition: Converted to transclusion)
- 14:47, 4 February 2023 (diff | hist) . . (-1,944) . . MBT-70 (→Ammunition: Converted to transclusion)
- 14:47, 4 February 2023 (diff | hist) . . (-1,944) . . KPz-70 (→Ammunition: Converted to transclusion)
- 14:46, 4 February 2023 (diff | hist) . . (-1,948) . . XM150E5 (152 mm) (→Available ammunition: Converted to transclusion)
- 14:46, 4 February 2023 (diff | hist) . . (+1,053) . . N XM150E5 (152 mm)/Ammunition (Created)
- 14:44, 4 February 2023 (diff | hist) . . (-991) . . Brummbar (→Ammunition: Converted to transclusion)
- 14:43, 4 February 2023 (diff | hist) . . (+639) . . N Stu.H 43 L/12 (150 mm)/Ammunition (Created) (current)
- 14:42, 4 February 2023 (diff | hist) . . (-2,718) . . E-100 (→Ammunition: Converted to transclusion)
- 14:41, 4 February 2023 (diff | hist) . . (-1,444) . . Maus (→Ammunition: Converted to transclusion)
- 14:40, 4 February 2023 (diff | hist) . . (+1,011) . . N KwK44 L/36.5 (75 mm)/Ammunition (Created)
- 14:39, 4 February 2023 (diff | hist) . . (-1,285) . . Maus (→Ammunition: Converted to transclusion)
- 14:39, 4 February 2023 (diff | hist) . . (+319) . . KwK44 (128 mm)
- 14:35, 4 February 2023 (diff | hist) . . (+1,199) . . N KwK44 (128 mm)/Ammunition (Created) (current)
- 14:34, 4 February 2023 (diff | hist) . . (-1,129) . . Sturer Emil (→Ammunition: Converted to transclusion)
- 14:33, 4 February 2023 (diff | hist) . . (+850) . . N K.40 (128 mm)/Ammunition (Created) (current)
- 14:32, 4 February 2023 (diff | hist) . . (-1,144) . . Leopard 2A6 (Sweden) (→Ammunition: Converted to transclusion)
- 14:32, 4 February 2023 (diff | hist) . . (-1,142) . . Leopard 2A6 (→Ammunition: Converted to transclusion)
- 14:31, 4 February 2023 (diff | hist) . . (-1,147) . . Rh120 L/55 (120 mm) (→Available ammunition: Converted to transclusion)
- 14:31, 4 February 2023 (diff | hist) . . (+812) . . N Rh120 L/55 (120 mm)/Ammunition (Created) (current)
- 14:29, 4 February 2023 (diff | hist) . . (-1,593) . . StuH 42 G (→Ammunition: Converted to transclusion)
- 14:29, 4 February 2023 (diff | hist) . . (-1,597) . . StuH42 (105 mm) (→Available ammunition: Converted to transclusion)
- 14:29, 4 February 2023 (diff | hist) . . (+1,327) . . N StuH42 (105 mm)/Ammunition (Created)
- 14:26, 4 February 2023 (diff | hist) . . (-1,137) . . Tiger II (10.5 cm Kw.K) (→Ammunition: Converted to transclusion)
- 14:26, 4 February 2023 (diff | hist) . . (+883) . . N KwK L/68 (105 mm)/Ammunition (Created)
- 14:24, 4 February 2023 (diff | hist) . . (-1,128) . . Dicker Max (→Ammunition: Converted to transclusion)
- 14:23, 4 February 2023 (diff | hist) . . (-1,129) . . K.18 (105 mm) (→Available ammunition: Converted to transclusion) (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

