User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:44, 18 January 2023 (diff | hist) . . (-406) . . F-4EJ Kai Phantom II (→Pros and cons)
- 21:38, 16 January 2023 (diff | hist) . . (+1) . . Category:Ammunition table templates (current)
- 21:38, 16 January 2023 (diff | hist) . . (+170) . . N Category:Ammunition table templates (Created)
- 21:37, 16 January 2023 (diff | hist) . . (+24) . . Category:Ammunition tables (current)
- 21:37, 16 January 2023 (diff | hist) . . (+60) . . N Category:Ammunition tables (Created)
- 21:32, 16 January 2023 (diff | hist) . . (+4) . . Merkava Mk.2D (→Ammunition)
- 21:31, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.2B (USA) (→Ammunition)
- 21:31, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.2B (→Ammunition)
- 21:31, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.1 (USA) (→Ammunition)
- 21:30, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.1B (→Ammunition)
- 21:30, 16 January 2023 (diff | hist) . . (+3) . . Sho't Kal Dalet (Great Britain) (→Ammunition) (current)
- 21:29, 16 January 2023 (diff | hist) . . (+3) . . Sho't Kal Dalet (→Ammunition)
- 21:29, 16 January 2023 (diff | hist) . . (+3) . . Sho't Kal Gimel (→Ammunition)
- 21:28, 16 January 2023 (diff | hist) . . (+4) . . Magach 7C (→Ammunition)
- 21:28, 16 January 2023 (diff | hist) . . (+4) . . Gal Batash (→Ammunition)
- 21:27, 16 January 2023 (diff | hist) . . (+3) . . Magach 6R (→Ammunition)
- 21:27, 16 January 2023 (diff | hist) . . (+3) . . Magach 6M (→Ammunition)
- 21:27, 16 January 2023 (diff | hist) . . (+4) . . Magach 6C (→Ammunition)
- 21:26, 16 January 2023 (diff | hist) . . (+3) . . Magach 6B (→Ammunition)
- 21:25, 16 January 2023 (diff | hist) . . (+3) . . Magach 5 (→Ammunition)
- 21:24, 16 January 2023 (diff | hist) . . (+5) . . Sharir (105 mm) (→Available ammunition)
- 21:24, 16 January 2023 (diff | hist) . . (-774) . . Sharir (105 mm)/Ammunition (Updated code) (current)
- 19:36, 16 January 2023 (diff | hist) . . (-31) . . Template:SpecialAmmoTable
- 19:34, 16 January 2023 (diff | hist) . . (+675) . . N Template:SmokeShellTable (Created)
- 19:29, 16 January 2023 (diff | hist) . . (+8) . . M68 (105 mm) (→Available ammunition)
- 19:29, 16 January 2023 (diff | hist) . . (-849) . . M68 (105 mm)/Ammunition (Updated code)
- 19:22, 16 January 2023 (diff | hist) . . (+3) . . Machbet (→Ammunition)
- 19:22, 16 January 2023 (diff | hist) . . (+3) . . Hovet (→Ammunition)
- 19:21, 16 January 2023 (diff | hist) . . (+3) . . M163 (→Ammunition)
- 19:20, 16 January 2023 (diff | hist) . . (+3) . . M168 (20 mm) (→Available ammunition)
- 19:20, 16 January 2023 (diff | hist) . . (-542) . . M168 (20 mm)/Ammunition
- 19:18, 16 January 2023 (diff | hist) . . (+2) . . M-51 (105 mm) (→Available ammunition)
- 19:17, 16 January 2023 (diff | hist) . . (-750) . . CN105-57 (105 mm)/Ammunition (Updated code)
- 14:28, 16 January 2023 (diff | hist) . . (-501) . . LFK SS.11/Ammunition (Updated code)
- 14:26, 16 January 2023 (diff | hist) . . (+3) . . IMI MG251 (120 mm) (→Available ammunition)
- 14:25, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.4M (→Ammunition)
- 14:24, 16 January 2023 (diff | hist) . . (+3) . . Merkava Mk.4B (→Ammunition)
- 14:23, 16 January 2023 (diff | hist) . . (+1) . . Merkava Mk.3D (USA) (→Ammunition)
- 14:23, 16 January 2023 (diff | hist) . . (+2) . . Merkava Mk.3C (→Ammunition)
- 14:22, 16 January 2023 (diff | hist) . . (0) . . IMI MG251 (120 mm)/Ammunition (current)
- 14:21, 16 January 2023 (diff | hist) . . (+2) . . Merkava Mk.3B (→Ammunition)
- 14:20, 16 January 2023 (diff | hist) . . (-556) . . IMI MG251 (120 mm)/Ammunition (Updated code)
- 14:05, 16 January 2023 (diff | hist) . . (+408) . . N Template:AmmoTablePage (Created) (current)
- 14:04, 16 January 2023 (diff | hist) . . (+400) . . N Template:SpecialAmmoTable (Created)
- 14:03, 16 January 2023 (diff | hist) . . (+1,186) . . N Template:AmmoDetailsTable (Created)
- 14:02, 16 January 2023 (diff | hist) . . (+916) . . N Template:AmmoPenetrationTable (Created) (current)
- 12:56, 16 January 2023 (diff | hist) . . (+769) . . User:U38088265/ammoTemplateTest
- 12:49, 16 January 2023 (diff | hist) . . (-230) . . User:U38088265/ammoTemplateTest
- 12:47, 16 January 2023 (diff | hist) . . (-43) . . User:U38088265/specialShellsTable
- 12:47, 16 January 2023 (diff | hist) . . (-12) . . User:U38088265/specialShellsTable
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

