Difference between revisions of "Template:TankMobility/Documentation"
(Test wrapping in spoiler) |
|||
Line 31: | Line 31: | ||
|abMinHp=2,032 | |abMinHp=2,032 | ||
|rbMinHp=1,327}}</nowiki> | |rbMinHp=1,327}}</nowiki> | ||
+ | {{Sp-begin|TemplateData}} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 114: | Line 115: | ||
} | } | ||
</templatedata> | </templatedata> | ||
+ | {{Sp-end}} |
Revision as of 22:58, 23 May 2020
Description
This template inserts a standardised ground vehicle mobility table using values from Template:Specs. These can be overridden with the template parameters.
Parameters
- (automatic) weight - Weight of the tank
- (manual) AoAweight - Weight of the tank's add-on armour packages
- (automatic) abForwardSpeed - Maximum forward speed of the tank in Arcade modes
- (automatic) abReverseSpeed - Maximum reverse speed of the tank in Arcade modes
- (manual) abMinHp - Stock horsepower output of the tank's engine in AB
- (automatic) abMaxHp - Spaded horsepower output of the tank's engine in AB
- (automatic) rbForwardSpeed - Maximum forward speed of the tank in Realistic/Simulator modes
- (automatic) rbReverseSpeed - Maximum reverse speed of the tank in Realistic/Simulator modes
- (manual) rbMinHp - Stock horsepower output of the tank's engine in RB/SB
- (automatic) rbMaxHp - Spaded horsepower output of the tank's engine in RB/SB
Manual parameters are optional and must be added by the Wiki user.
Examples of use
The default table filled automatically from data of the Type 90 (B)
Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
---|---|---|---|---|---|---|---|
Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
Arcade | 81 | 38 | 50.2 | _,___ | 2,862 | __.__ | 57.01 |
Realistic | 73 | 34 | _,___ | 1,500 | __.__ | 29.88 |
{{tankMobility}}
Use of the template supplemented by non-automatic values
Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
---|---|---|---|---|---|---|---|
Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
Arcade | 81 | 38 | 50.2 | 2,032 | 2,862 | 40.48 | 57.01 |
Realistic | 73 | 34 | 1,327 | 1,500 | 26.43 | 29.88 |
{{tankMobility |AoAweight= |abMinHp=2,032 |rbMinHp=1,327}}
[show]
TemplateData