Difference between revisions of "WSP Table Templates"
(→Tanks) |
(→Tanks) |
||
| Line 35: | Line 35: | ||
== Tanks == | == Tanks == | ||
| + | <!--- State what the armour is as listed below---> | ||
* Cast homogeneous armour (Turret) | * Cast homogeneous armour (Turret) | ||
* Rolled homogeneous armour (Hull) | * Rolled homogeneous armour (Hull) | ||
| Line 50: | Line 51: | ||
|} | |} | ||
'''Notes:''' <!--- Any additional notes which the user needs to beware off---> | '''Notes:''' <!--- Any additional notes which the user needs to beware off---> | ||
| + | * Suspension wheels are 20 mm thick, tracks are 30 mm thick, and torsion bars are 60 mm thick. | ||
{| class="wikitable" style="text-align:center" width="70%" | {| class="wikitable" style="text-align:center" width="70%" | ||
Revision as of 19:19, 30 October 2019
Aircraft
| Characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Stock | |||||||
| Max Speed (km/h at 0 m - at sea level) |
Max altitude (meters) |
Turn time (seconds) |
Rate of climb (meters/second) |
Take-off run (meters) | |||
| AB | RB | AB | RB | AB | RB | ||
| AB XX | RB XX | AB __.__ | RB __.__ | AB __.__ | RB __.__ | __.__ | |
| Upgraded | |||||||
| Max Speed (km/h at 0 m - at sea level) |
Max altitude (meters) |
Turn time (seconds) |
Rate of climb (meters/second) |
Take-off run (meters) | |||
| AB | RB | AB | RB | AB | RB | ||
| AB XX | RB XX | AB __.__ | RB __.__ | AB __.__ | RB __.__ | __.__ | |
Tanks
- Cast homogeneous armour (Turret)
- Rolled homogeneous armour (Hull)
| Armour | Front (Slope angle) | Sides | Rear | Roof |
|---|---|---|---|---|
| Hull | ___ mm | ___ mm Top ___ mm Bottom |
___ mm | ___ - ___ mm |
| Turret | ___ - ___ mm Turret front ___ mm Gun mantlet |
___ - ___ mm | ___ - ___ mm | ___ - ___ mm |
| Cupola | ___ mm | ___ mm | ___ mm | ___ mm |
Notes:
- Suspension wheels are 20 mm thick, tracks are 30 mm thick, and torsion bars are 60 mm thick.
| Name of gun & Linked to the gun | |||||
|---|---|---|---|---|---|
| Mount | Total Ammo | Shots per Belt | Fire rate | Vertical guidance | Horizontal guidance |
| Pintle | ___ | ___ | ___ | -___°/+___° | ±___° |
| Coaxial | ___ | ___ | ___ | Not Applicable (Fixed) | |
| Name of gun & Linked to the gun | |||||
|---|---|---|---|---|---|
| Mount | Total Ammo | Shots per Belt | Fire rate | Vertical guidance | Horizontal guidance |
| Coaxial | ___ | ___ | ___ | Not Applicable (Fixed) | |
| Fixed front | ___ | ___ | ___ | Not Applicable (Fixed) | |
| Fixed rear | ___ | ___ | ___ | Not Applicable (Fixed) | |
Guns: Machine & Cannons
| Name of gun | |||||||
|---|---|---|---|---|---|---|---|
| Capacity | Fire Rate (shots/minute) | Muzzle Velocity (meters/second) | |||||
| ___ rpg | ___ | ___ | |||||
| Name of gun | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shell Type | Mass (kg) | Explosive Mass (kg) | Tracer | Penetration in mm @ 90° | |||||
| 10m | 100m | 500m | 1000m | 1500m | 2000m | ||||
| Round Name | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Round Name | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Round Name | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Round Name | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |

