Difference between revisions of "Template:Rockets"
(Streamlined template.) |
m (Updated rocket list.) |
||
| Line 11: | Line 11: | ||
{{Navigation-Line|73 mm}} [[RZ.65]] | {{Navigation-Line|73 mm}} [[RZ.65]] | ||
{{Navigation-Line|88 mm}} [[Pb2]] | {{Navigation-Line|88 mm}} [[Pb2]] | ||
| + | {{Navigation-Line|150 mm}} [[Wgr.41 Spr]] | ||
{{Navigation-Line|210 mm}} [[Wfr.Gr.21]] | {{Navigation-Line|210 mm}} [[Wfr.Gr.21]] | ||
| Line 17: | Line 18: | ||
{{Navigation-Line|82 mm}} [[RS-82]]{{-}}[[RBS-82]] | {{Navigation-Line|82 mm}} [[RS-82]]{{-}}[[RBS-82]] | ||
{{Navigation-Line|88 mm}} [[S-8KO]] | {{Navigation-Line|88 mm}} [[S-8KO]] | ||
| − | {{Navigation-Line|132 mm}} [[RS-132]]{{-}}[[RBS-132]] | + | {{Navigation-Line|132 mm}} [[M13]]{{-}}[[RS-132]]{{-}}[[RBS-132]] |
{{Navigation-Line|240 mm}} [[S-24]] | {{Navigation-Line|240 mm}} [[S-24]] | ||
| + | {{Navigation-Line|245 mm}} [[TT-250]] | ||
{{Navigation-First-Line|'''Britain'''}} | {{Navigation-First-Line|'''Britain'''}} | ||
Revision as of 18:15, 3 May 2019
| Rockets | |
|---|---|
| USA | |
| 70 mm | FFAR Mighty Mouse |
| 110 mm | M8 |
| 127 mm | HVAR |
| 298 mm | Tiny Tim |
| Germany | |
| 55 mm | R4M |
| 73 mm | RZ.65 |
| 88 mm | Pb2 |
| 150 mm | Wgr.41 Spr |
| 210 mm | Wfr.Gr.21 |
| USSR | |
| 55 mm | S-5K · S-5M · S-21 |
| 82 mm | RS-82 · RBS-82 |
| 88 mm | S-8KO |
| 132 mm | M13 · RS-132 · RBS-132 |
| 240 mm | S-24 |
| 245 mm | TT-250 |
| Britain | |
| 76 mm | RP-3 · AP Mk.I · AP Mk.II |
| Japan | |
| Type 3 | Type 3 No.1 · Type 3 No.6 |
| Type 5 | Type 5 No.1 · Type 5 No.6 |
| France | |
| 37 mm | SNEB 37 |
| 68 mm | SNEB Type 23 · TDA 68 mm |
| HE-FRAG | T10 140 |
| HE | T10 151 |

