Difference between revisions of "GBU-16 Paveway II (1,092 lb)"
Indo_Pilot (talk | contribs) (→Vehicles equipped with this weapon: Added AV-8B Plus (Italy)) |
(→Vehicles equipped with this weapon) (Tag: Visual edit) |
||
Line 13: | Line 13: | ||
{{Navigation-Line|Mirage 2000}}{{Specs-Link|mirage_2000_5f}} | {{Navigation-Line|Mirage 2000}}{{Specs-Link|mirage_2000_5f}} | ||
− | {{Navigation-First-Line|'''Strike aircraft'''}} | + | {{Navigation-Start|JAS39}}{{Navigation-First-Line|'''Strike aircraft'''}} |
{{Navigation-Line|A-6}}{{Specs-Link|a_6e_tram}} | {{Navigation-Line|A-6}}{{Specs-Link|a_6e_tram}} | ||
{{Navigation-Line|AV-8}}{{Specs-Link|av_8b_plus_italy}} | {{Navigation-Line|AV-8}}{{Specs-Link|av_8b_plus_italy}} | ||
Line 54: | Line 54: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
* The GBU-16 can be dropped from high altitude and will glide to its target, keeping the carrying aircraft at a safe distance from the target | * The GBU-16 can be dropped from high altitude and will glide to its target, keeping the carrying aircraft at a safe distance from the target | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
* The GBU-16 impacts the flight performance: a carrying aircraft will be hampered if it gets into an air combat | * The GBU-16 impacts the flight performance: a carrying aircraft will be hampered if it gets into an air combat | ||
Line 67: | Line 69: | ||
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the article about the variant of the weapon;'' | * ''reference to the article about the variant of the weapon;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
Line 72: | Line 75: | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' |
Revision as of 00:00, 7 March 2024
Contents
Description
The GBU-16 Paveway II is an American laser-guided bomb. It was introduced in Update "Apex Predators".
Vehicles equipped with this weapon
Vehicles equipped with this weapon | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jet fighters | |||||||||||||||||||||||||||
F-14 | F-14B | ||||||||||||||||||||||||||
F-16 | F-16D Barak II | ||||||||||||||||||||||||||
Mirage 2000 | Mirage 2000-5F
General info
Effective damageDescribe the type of damage produced by this type of bomb (high explosive, splash damage, etc) Comparison with analoguesGive a comparative description of bombs that have firepower equal to this weapon. Usage in battlesDescribe situations when you would utilise this bomb in-game (vehicle, pillbox, base, etc) Pros and consPros:
Cons:
HistoryExamine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the MediaExcellent additions to the article would be video guides, screenshots from the game, and photos. See alsoLinks to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
External linksPaste links to sources and external resources, such as:
|