Difference between revisions of "Sharir (105 mm)/Ammunition"
(Changed TNTe to kg) |
|||
| Line 1: | Line 1: | ||
| − | + | <nowiki/>{{#vardefine: M152 penetration | M152 & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!-- | |
| − | -->{{#vardefine: M156 penetration | M156 & HESH & 127 & 127 & 127 & 127 & 127 & 127}}<!-- | + | -->{{#vardefine: M156 penetration | M156 & HESH & 127 & 127 & 127 & 127 & 127 & 127}}<!-- |
| − | -->{{#vardefine: M111 penetration | M111 & APFSDS & 337 & 335 & 330 & 322 & 314 & 306}}<!-- | + | -->{{#vardefine: M111 penetration | M111 & APFSDS & 337 & 335 & 330 & 322 & 314 & 306}}<!-- |
| − | -->{{#vardefine: M413 penetration | M413 & APFSDS & 408 & 405 & 398 & 389 & 379 & 370}}<!-- | + | -->{{#vardefine: M413 penetration | M413 & APFSDS & 408 & 405 & 398 & 389 & 379 & 370}}<!-- |
| − | -->{{#vardefine: M426 penetration | M426 & APFSDS & 430 & 427 & 420 & 409 & 400 & 390}}<!-- | + | -->{{#vardefine: M426 penetration | M426 & APFSDS & 430 & 427 & 420 & 409 & 400 & 390}}<!-- |
-->{{#vardefine: M152 details | M152 & HEATFS & 1,174 & 10.5 & 0.05 & 0.1 & 1.27 & 65° & 72° & 77°}}<!-- | -->{{#vardefine: M152 details | M152 & HEATFS & 1,174 & 10.5 & 0.05 & 0.1 & 1.27 & 65° & 72° & 77°}}<!-- | ||
Revision as of 14:04, 14 January 2023
Shell parameter names are: M152, M156, M416, M111, M413, M426
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| M152 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| M152 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||

