Difference between revisions of "ZPT98 (125 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Edits)
(Updated)
 
Line 1: Line 1:
<nowiki/>{{#vardefine:  DTP-125 penetration |  DTP-125 &        HEATFS & 480 & 480 & 480 & 480 & 480 & 480}}<!--
+
<nowiki/><!--
      -->{{#vardefine:  DTB-125 penetration |  DTB-125 &            HE &  45 &  45 &  45 &  45 &  45 &  45}}<!--
+
-->{{#vardefine:  DTP-125 penetration |  DTP-125 &        HEATFS & 480 & 480 & 480 & 480 & 480 & 480}}<!--
      -->{{#vardefine:    125-I penetration |    125-I &        APFSDS & 466 & 464 & 458 & 450 & 442 & 434}}<!--
+
-->{{#vardefine:  DTB-125 penetration |  DTB-125 &            HE &  45 &  45 &  45 &  45 &  45 &  45}}<!--
      -->{{#vardefine: DTC10-125 penetration | DTC10-125 &        APFSDS & 577 & 575 & 566 & 555 & 544 & 533}}<!--
+
-->{{#vardefine:    125-I penetration |    125-I &        APFSDS & 466 & 464 & 458 & 450 & 442 & 434}}<!--
      -->{{#vardefine:    GP125 penetration |    GP125 & ATGM (tandem) & 850 & 850 & 850 & 850 & 850 & 850}}<!--
+
-->{{#vardefine: DTC10-125 penetration | DTC10-125 &        APFSDS & 577 & 575 & 566 & 555 & 544 & 533}}<!--
      -->{{#vardefine: DTB12-125 penetration | DTB12-125 &        HE-VT* &  43 &  43 &  43 &  43 &  43 &  43}}<!--
+
-->{{#vardefine:    GP125 penetration |    GP125 & ATGM (tandem) & 850 & 850 & 850 & 850 & 850 & 850}}<!--
 +
-->{{#vardefine: DTB12-125 penetration | DTB12-125 &        HE-VT* &  43 &  43 &  43 &  43 &  43 &  43}}<!--
  
-->{{#vardefine:  DTP-125 details |  DTP-125 & HEATFS &  905 &  18 & 0.05 & 0.1 & 2.19 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine:  DTP-125 details |  DTP-125 & HEATFS &  905 &  18 & 0.05 & 0.1 & 2.62 & 65° & 72° & 77°}}<!--
-->{{#vardefine:  DTB-125 details |  DTB-125 &    HE &  850 &  23 &   0 & 0.1 & 5.46 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  DTB-125 details |  DTB-125 &    HE &  850 &  23 & 0.3 & 0.1 & 5.46 & 79° & 80° & 81°}}<!--
-->{{#vardefine:    125-I details |    125-I & APFSDS & 1,730 & 4.02 &    - &   - &    - & 78° & 80° & 81°}}<!--
+
-->{{#vardefine:    125-I details |    125-I & APFSDS & 1,730 & 4.02 &    - &   - &    - & 78° & 80° & 81°}}<!--
-->{{#vardefine: DTC10-125 details | DTC10-125 & APFSDS & 1,770 & 4.85 &    - &   - &    - & 78° & 80° & 81°}}<!--
+
-->{{#vardefine: DTC10-125 details | DTC10-125 & APFSDS & 1,770 & 4.85 &    - &   - &    - & 78° & 80° & 81°}}<!--
  
-->{{#vardefine: _GP125 details | GP125 & ATGM (tandem) & 400 & 5,000 & 17.2 & 0.4 & 0.01 & 4.72 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine: _GP125 details | GP125 & ATGM (tandem) & 445 & 5,000 & 17.2 & 0.4 & 0.01 & 5.72 & 80° & 82° & 90°}}<!--
  
-->{{#vardefine: _DTB12-125 details | DTB12-125 & HE-VT* & 850 & 23.2 & 0 & 0.1 & 500 & 7 & 5.3 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: _DTB12-125 details | DTB12-125 & HE-VT* & 850 & 23.2 & 0.3 & 0.1 & 500 & 7 & 5.3 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--

Latest revision as of 14:29, 19 September 2023

Introducing Wiki 3.0
Main article: ZPT98 (125 mm)

Msg-info.png Shell parameter names are: DTP-125, DTB-125, 125-I, DTC10-125, GP125, DTB12-125

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
DTP-125 HEATFS 480 480 480 480 480 480
DTB-125 HE 45 45 45 45 45 45
125-I APFSDS 466 464 458 450 442 434
DTC10-125 APFSDS 577 575 566 555 544 533
GP125 ATGM (tandem) 850 850 850 850 850 850
DTB12-125 HE-VT* 43 43 43 43 43 43
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
DTP-125 HEATFS 905 18 0.05 0.1 2.62 65° 72° 77°
DTB-125 HE 850 23 0.3 0.1 5.46 79° 80° 81°
125-I APFSDS 1,730 4.02 - - - 78° 80° 81°
DTC10-125 APFSDS 1,770 4.85 - - - 78° 80° 81°
Missile details
Ammunition Type of
warhead
Velocity
(m/s)
Range
(m)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
GP125 ATGM (tandem) 445 5,000 17.2 0.4 0.01 5.72 80° 82° 90°
Proximity-fused shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Arming
distance (m)
Trigger
radius (m)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
DTB12-125 HE-VT* 850 23.2 0.3 0.1 500 7 5.3 79° 80° 81°