Difference between revisions of "Category:Eighth rank aircraft"
(Updated) |
(Updated for 2.25) |
||
| Line 28: | Line 28: | ||
| | | | ||
{{Tree-Unit|mig_23mla}} | {{Tree-Unit|mig_23mla}} | ||
| + | {{Tree-Arrow}} | ||
| + | {{Tree-Unit|mig_29_9_12_germany}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| Line 44: | Line 46: | ||
{{Tree-Line|USSR}} | {{Tree-Line|USSR}} | ||
| | | | ||
| + | {{Tree-Unit|yak_141}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| Line 66: | Line 69: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| + | {{Tree-Unit|tornado_f3}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| Line 85: | Line 89: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| + | {{Tree-Unit|f_16aj}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| Line 168: | Line 173: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
| + | {{Tree-Unit|f-4e_kurnass_2000}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
Revision as of 20:34, 10 March 2023
| First rank | Second rank | Third rank | Fourth rank | Fifth rank | Sixth rank | Seventh rank | Eighth rank |
| Researchable vehicles | Premium vehicles | ||||||
|---|---|---|---|---|---|---|---|
USA
|
![]() |
||||||
Germany
|
![]() |
||||||
USSR
|
![]() |
||||||
Britain
|
|||||||
Japan
|
|||||||
China
|
|||||||
Italy
|
|||||||
France
|
|||||||
Sweden
|
|||||||
Israel
|
|||||||
This category currently contains no pages or media.


























