Difference between revisions of "County (Family)"
Indo_Pilot (talk | contribs) (Removed HMS York as it's considered a different class, added HMS Norfolk) |
m (→Vehicles) |
||
Line 5: | Line 5: | ||
==Vehicles== | ==Vehicles== | ||
===Rank IV=== | ===Rank IV=== | ||
− | |||
− | |||
− | |||
− | |||
* [[HMS Kent]] (54) <sub>(1934)</sub> | * [[HMS Kent]] (54) <sub>(1934)</sub> | ||
* [[HMS London]] (69) <sub>(1945)</sub> | * [[HMS London]] (69) <sub>(1945)</sub> | ||
+ | * [[HMS Norfolk]] (78) <sub>(1943)</sub> | ||
<small>Vehicles are listed in order of refit year, not build year</small> | <small>Vehicles are listed in order of refit year, not build year</small> |
Latest revision as of 15:33, 20 September 2023
Description
The County-class was a class of heavy cruisers built for the Royal Navy in the years between the First and Second World Wars.
Vehicles
Rank IV
- HMS Kent (54) (1934)
- HMS London (69) (1945)
- HMS Norfolk (78) (1943)
Vehicles are listed in order of refit year, not build year
Britain heavy cruisers | |
---|---|
Hawkins-class | HMS Hawkins |
York-class | HMS York |
County-class | HMS Kent · HMS London · HMS Norfolk |