Difference between revisions of "GT-7 (105 mm)"
Colok76286 (talk | contribs) (Edits) |
Colok76286 (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' | ||
Line 17: | Line 12: | ||
=== Available ammunition === | === Available ammunition === | ||
− | ''Describe the shells that are available for the weapon and their features and purpose. If it concerns autocannons or machine guns, write about different ammo belts and what is inside (which types of shells).'' | + | <!-- ''Describe the shells that are available for the weapon and their features and purpose. If it concerns autocannons or machine guns, write about different ammo belts and what is inside (which types of shells).'' --> |
+ | {{notice|Not all ammunition listed is available on all vehicles equipped with this weapon.}} | ||
+ | |||
+ | {{:{{PAGENAME}}/Ammunition|DM12, DM512, DM23, DM33}} | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
Line 29: | Line 27: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
* | * | ||
Line 41: | Line 41: | ||
== See also == | == See also == | ||
− | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | + | <!-- ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' |
* ''reference to the article about the variant of the cannon/machine gun;'' | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
− | * ''references to approximate analogues by other nations and research trees.'' | + | * ''references to approximate analogues by other nations and research trees.'' --> |
+ | |||
+ | * [[L7 (105 mm) (Family)]] | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' |
Latest revision as of 15:39, 17 November 2023
Contents
Description
Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.
Vehicles equipped with this weapon
General info
Tell us about the tactical and technical characteristics of the cannon or machine gun.
Available ammunition
Not all ammunition listed is available on all vehicles equipped with this weapon. |
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
DM12 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
DM512 | HESH | 127 | 127 | 127 | 127 | 127 | 127 |
DM23 | APFSDS | 337 | 335 | 330 | 322 | 314 | 306 |
DM33 | APFSDS | 408 | 405 | 398 | 389 | 379 | 370 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
DM12 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||
DM512 | HESH | 732 | 11.2 | 0.1 | 4 | 4.31 | 73° | 77° | 80° | |||
DM23 | APFSDS | 1,455 | 4.2 | - | - | - | 78° | 80° | 81° | |||
DM33 | APFSDS | 1,455 | 3.79 | - | - | - | 78° | 80° | 81° |
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
Britain tank cannons | |
---|---|
30 mm | L21A1 |
40 mm | QF 2-pounder |
47 mm | Ordnance QF 3-pounder |
57 mm | 6pdr OQF Mk.III · 6pdr OQF Mk.V |
75 mm | OQF Mk.V |
76 mm | OQF 3-inch Howitzer Mk I · OQF 3in 20cwt · QF 17-pounder |
77 mm | OQF Mk.II |
84 mm | 20pdr OQF Mk.I |
94 mm | 28pdr OQF · 32pdr OQF · OQF Mk.II |
95 mm | Howitzer, Tank No.1, Mk.I |
105 mm | LRF · Royal Ordnance L7A1 |
120 mm | Ordnance QF Tk. L1A2 · Ordnance BL Tk. L11 · L11A5 · L30A1 |
165 mm | ORD BL 6.5in L9A1 |
183 mm | QF L4A1 |
Foreign: | |
25 mm | M242 (USA) |
37 mm | M5 (USA) · M6 (USA) |
75 mm | M2 (USA) · M3 (USA) |
84 mm | kan Strv 81 (Sweden) |
105 mm | Sharir (Israel) |
120 mm | Rh120 L/55 A1 (Germany) |
125 mm | 2A46M-5 (Russia) |
155 mm | M185 (USA) |
South Africa | |
20 mm | GI-2 |
76 mm | GT-4 |
90 mm | GT-2 |
105 mm | GT-3 · GT-7 · GT-8 |
155 mm | G6 L/45 |