Difference between revisions of "Seal DM2A1 (533 mm)"
(Edits) |
(→Pros and cons) (Tag: Visual edit) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
== Description == | == Description == | ||
| − | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> | + | <!--''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.''--> |
Wire-guided anti-ship torpedo. Has passive homing capability. When launched by surface ships, these torpedoes are fired back over the stern with the tail facing forward.<ref name="WTGER" /> | Wire-guided anti-ship torpedo. Has passive homing capability. When launched by surface ships, these torpedoes are fired back over the stern with the tail facing forward.<ref name="WTGER" /> | ||
| Line 7: | Line 8: | ||
* {{Specs-Link|germ_type143_albatros}} | * {{Specs-Link|germ_type143_albatros}} | ||
| − | |||
== General info == | == General info == | ||
| − | |||
=== Effective damage === | === Effective damage === | ||
| − | ''Describe the type of damage produced by this type of | + | ''Describe the type of damage produced by this type of bomb (high explosive, splash damage, etc)'' |
=== Comparison with analogues === | === Comparison with analogues === | ||
| − | ''Give a comparative description of | + | ''Give a comparative description of bombs that have firepower equal to these type of weapons.'' |
== Usage in battles == | == Usage in battles == | ||
| − | <!-- ''Describe situations when you would | + | <!--''Describe situations when you would utilize this bomb in-game (vehicle, pillbox, base, etc)''--> |
Primarily used to combat enemy craft. Due to its unique launch style, a player might think it would be possible to hit an enemy extremely close off the starboard-aft of the Type 143 "Albatros". This isn't possible however, since the warhead only arms itself after it has travelled about 100 meters, a location about 30 meters infront of the Type 143 "Albatros" when it was launched. | Primarily used to combat enemy craft. Due to its unique launch style, a player might think it would be possible to hit an enemy extremely close off the starboard-aft of the Type 143 "Albatros". This isn't possible however, since the warhead only arms itself after it has travelled about 100 meters, a location about 30 meters infront of the Type 143 "Albatros" when it was launched. | ||
=== Pros and cons === | === Pros and cons === | ||
| − | + | ''Summarize and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' | |
'''Pros:''' | '''Pros:''' | ||
| − | * Extremely long | + | * Extremely long runningdistance of 20km, capable of crossing most maps. |
| + | |||
| + | * | ||
'''Cons:''' | '''Cons:''' | ||
| − | * Very slow speed of | + | * Very slow speed of 61kph, most boats and ships are capable of outrunning it. |
| − | * Small | + | * Small 250kg warhead that is unlikely to kill most destroyers and cruisers. |
| − | * Backwards launch system makes it inconvenient for quick hit and run tactics | + | * Backwards launch system makes it inconvenient for quick hit and run tactics |
| + | |||
| + | * | ||
== History == | == History == | ||
| − | ''Examine the history of the creation and combat usage of | + | ''Examine the history of the creation and combat usage of this weapon. If the historical reference turns out to be too big, take it to a separate article, taking a link to an article about the vehicle and adding a block "/ History" (example: <nowiki>https://wiki.warthunder.com/(weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></nowiki></code>, as well as adding them at the end of the article.'' |
{{Notice | {{Notice | ||
| Line 43: | Line 46: | ||
== Media == | == Media == | ||
| − | <!-- '' | + | <!--''An excellent addition to the article would be a video guide, as well as screenshots from the game and photos.''--> |
| − | [[File:Seal_DM2A1_Torpedoes_launched_from_Type_143.png|thumb|none|400px|'''{{PAGENAME}}''' torpedoes launched from the rear-facing torpedo launchers on | + | <div><ul> |
| + | <li style="display: inline-block;"> [[File:Seal_DM2A1_Torpedoes_launched_from_Type_143.png|thumb|none|400px|'''{{PAGENAME}}''' torpedoes launched from the rear-facing torpedo launchers on a [[Type_143|Type 143]] ''Albatrol''.]] </li><!-- | ||
| + | <li style="display: inline-block;"> [[File:Image.jpg|thumb|none|250px|Description goes here]] </li> | ||
| + | <li style="display: inline-block;"> [[File:Image.jpg|thumb|none|250px|Description goes here]] </li> | ||
| + | <li style="display: inline-block;"> [[File:Image.jpg|thumb|none|250px|Description goes here]] </li>--> | ||
| + | </ul></div> | ||
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
| − | * ''reference to the article about the variant of the | + | |
| + | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
| + | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
| + | * ''encyclopedia page on the weapon;'' | ||
* ''other literature.'' | * ''other literature.'' | ||
| − | + | ==References== | |
<references> | <references> | ||
<ref name="WTGER">NavWeps Website - [http://navweaps.com/Weapons/WTGER_PostWWII.php Naval Weapons - Post WWII Torpedoes of Germany]</ref> | <ref name="WTGER">NavWeps Website - [http://navweaps.com/Weapons/WTGER_PostWWII.php Naval Weapons - Post WWII Torpedoes of Germany]</ref> | ||
Revision as of 12:07, 10 August 2020
Contents
Description
Wire-guided anti-ship torpedo. Has passive homing capability. When launched by surface ships, these torpedoes are fired back over the stern with the tail facing forward.[1]
Vehicles equipped with this weapon
General info
Effective damage
Describe the type of damage produced by this type of bomb (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of bombs that have firepower equal to these type of weapons.
Usage in battles
Primarily used to combat enemy craft. Due to its unique launch style, a player might think it would be possible to hit an enemy extremely close off the starboard-aft of the Type 143 "Albatros". This isn't possible however, since the warhead only arms itself after it has travelled about 100 meters, a location about 30 meters infront of the Type 143 "Albatros" when it was launched.
Pros and cons
Summarize and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
- Extremely long runningdistance of 20km, capable of crossing most maps.
Cons:
- Very slow speed of 61kph, most boats and ships are capable of outrunning it.
- Small 250kg warhead that is unlikely to kill most destroyers and cruisers.
- Backwards launch system makes it inconvenient for quick hit and run tactics
History
Examine the history of the creation and combat usage of this weapon. If the historical reference turns out to be too big, take it to a separate article, taking a link to an article about the vehicle and adding a block "/ History" (example: https://wiki.warthunder.com/(weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref>, as well as adding them at the end of the article.
| German torpedoes designed after World War II are named after sea animals. |
Media
-
Seal DM2A1 (533 mm) torpedoes launched from the rear-facing torpedo launchers on a Type 143 Albatrol.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the cannon/machine gun;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- encyclopedia page on the weapon;
- other literature.
References
- ↑ NavWeps Website - Naval Weapons - Post WWII Torpedoes of Germany

