Difference between revisions of "User:U16697154"
(→Fw 190 F8) |
|||
| Line 148: | Line 148: | ||
! {{Annotation|Realistic|Simulator uses Realistic FMs}} | ! {{Annotation|Realistic|Simulator uses Realistic FMs}} | ||
| 26 || 23.2 || 10.4 || 15.8 || Infinite | | 26 || 23.2 || 10.4 || 15.8 || Infinite | ||
| − | |||
|} | |} | ||
===Features=== | ===Features=== | ||
| Line 174: | Line 173: | ||
|- | |- | ||
! {{Annotation|Speed Limits|Kilometers per Hour}} | ! {{Annotation|Speed Limits|Kilometers per Hour}} | ||
| − | | N / A || | + | | N / A || 700 || 310 || 310 || N / A || 420 || 550 || 240 || ? || ? || N / A |
| − | |||
|} | |} | ||
===Manual Engine Controls=== | ===Manual Engine Controls=== | ||
Revision as of 23:12, 22 May 2019
Contents
BF109 G2
Flight Performance
| Game Mode | Max Speed | Max Altitude | Turn Time | Rate of Climb | Takeoff Run | WEP Duration | ||
|---|---|---|---|---|---|---|---|---|
| 100% | WEP | 100% | WEP | |||||
| Arcade | 790 | 12600 | ? | ? | ? | ? | 486 | 25s |
| Realistic | 20.3 | 19 | 19.1 | 21.7 | Infinite | |||
Features
| Flaps | Gears | Controls | G Forces | Air Breaks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | Takeoff | Landing | Retractable | Arrestor | Ailerons | Elevator | Rudder | + | - | ||
| Available | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | N / A | N / A | No |
| Speed Limits | 460 | 260 | 260 | 360 | N / A | 450 | 450 | 390 | ? | ? | N / A |
Manual Engine Controls
| Water Radiator | Oil Radiator | Propeller | Mixer | Supercharger | Magneto |
|---|---|---|---|---|---|
| Controllable | Controllable | Controllable | N / A | 1 Gear | Controllable |
| Automatic | Automatic | Automatic |
Me163B
Flight Performance
| Game Mode | Max Speed | Max Altitude | Turn Time | Rate of Climb | Takeoff Run | WEP Duration | ||
|---|---|---|---|---|---|---|---|---|
| 100% | WEP | 100% | WEP | |||||
| Arcade | 1040 | 13800 | ? | ? | ? | ? | 924 | 25s |
| Realistic | 21 | N/A | 9.1 | N/A | N/A | |||
Features
| Flaps | Gears | Controls | G Forces | Air Breaks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | Takeoff | Landing | Retractable | Arrestor | Ailerons | Elevator | Rudder | + | - | ||
| Available | No | No | Yes | Yes | No | Yes | Yes | Yes | N / A | N / A | No |
| Speed Limits | N / A | N / A | 620 | 550 | N / A | 790 | 690 | 600 | ? | ? | N / A |
Manual Engine Controls
| Water Radiator | Oil Radiator | Propeller | Mixer | Supercharger | Magneto |
|---|---|---|---|---|---|
| N / A | N / A | N / A | N / A | 1 Gear | N / A |
| N / A | N / A | N / A |
Fw 190 F8
Flight Performance
| Game Mode | Max Speed | Max Altitude | Turn Time | Rate of Climb | Takeoff Run | WEP Duration | ||
|---|---|---|---|---|---|---|---|---|
| 100% | WEP | 100% | WEP | |||||
| Arcade | 912 | 10500 | ? | ? | ? | ? | 1004 | 25s |
| Realistic | 26 | 23.2 | 10.4 | 15.8 | Infinite | |||
Features
| Flaps | Gears | Controls | G Forces | Air Breaks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | Takeoff | Landing | Retractable | Arrestor | Ailerons | Elevator | Rudder | + | - | ||
| Available | No | Yes | Yes | Yes | No | Yes | Yes | Yes | N / A | N / A | No |
| Speed Limits | N / A | 700 | 310 | 310 | N / A | 420 | 550 | 240 | ? | ? | N / A |
Manual Engine Controls
| Water Radiator | Oil Radiator | Propeller | Mixer | Supercharger | Magneto |
|---|---|---|---|---|---|
| Controllable | N / A | N / A | 2 Gears | Controllable | |
| Combined Manual | N / A | ||||

