Difference between revisions of "Osa-AK (Germany)"
(Created page) |
Aviator_262 (talk | contribs) (Added pros and cons with history and usage in battle) (Tag: Visual edit) |
||
Line 50: | Line 50: | ||
{{main|9M33M3}} | {{main|9M33M3}} | ||
− | '' | + | ''The Osa-AK is equipped with a 9M33M3 Missile launcher with J band search and IRST radar. The missiles have slightly lower range but higher speed than the Roland 3's of the FlakRakPanzer. It has 6 missiles and comes with no reload, but an ammo box can be placed down to replenish lost missiles.'' |
{| class="wikitable" style="text-align:center" width="100%" | {| class="wikitable" style="text-align:center" width="100%" | ||
Line 91: | Line 91: | ||
== Usage in battles == | == Usage in battles == | ||
<!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | <!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | ||
− | '' | + | ''The Osa-AK is a clumsy and slow vehicle and thus should be kept behind cover, it has minimal armor protection and will not sustain direct fire for very long. It's missiles are powerful but hindered by a poor horizontal turn radius. While its radar is effective, with multiple search options, it has limited sweep speed and will struggle to find multiple targets quickly, its best to use the 45km sweep to prepare you shots in advance.'' |
=== Pros and cons === | === Pros and cons === | ||
Line 98: | Line 98: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
+ | * Powerful 9M33M3 Missiles with good G-tolerance and speed, able to take down targets in a single hit | ||
+ | |||
+ | * Five crew members allow you a little flexibility when taking strafing fire. | ||
+ | * Amphibious and able to set up in sneaky water positions | ||
+ | * The crew is situated in the front half of the vehicle, leaving dead space in the back half, shots will do little damage here | ||
+ | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
+ | * Abysmal Horizontal turn speed, make sure to set up in opportune areas to avoid missing your attack windows. | ||
+ | * Slow vehicle with an underwhelming engine, will struggle to climb even small hills. | ||
+ | * No armor protection whatsoever, nearly every shot is lethal to it. | ||
+ | * Only six missiles with an abysmal reload time (Ammo box and replenish is required) with only 3 missiles reloaded per stage. | ||
+ | |||
* | * | ||
== History == | == History == | ||
<!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | <!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | ||
− | '' | + | ''The 9K33 OSA is a low altitude, short-range tactical SAM developed by the Soviet union'' in 1960s. Units entered service in 1972. It is air transportable, and was the first mobile air defense system to use TELAR, which can detect, track and launch against hostile aircraft independently without the aid of additional radar. The vehicle was exported and use by most members of the Warsaw pact, including East Germany and Poland. It is still used by the Russian army today and has seen active service in the Ukraine Conflict. |
== Media == | == Media == | ||
<!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> | ||
− | + | ||
+ | [[File:9K33 Osa.jpg|thumb]] | ||
== See also == | == See also == | ||
Line 116: | Line 130: | ||
* ''links to approximate analogues of other nations and research trees.'' --> | * ''links to approximate analogues of other nations and research trees.'' --> | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the series of the vehicles;'' | * ''reference to the series of the vehicles;'' | ||
* ''links to approximate analogues of other nations and research trees.'' | * ''links to approximate analogues of other nations and research trees.'' | ||
Line 123: | Line 138: | ||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' --> | * ''other literature.'' --> | ||
− | + | https://en.wikipedia.org/wiki/9K33_Osa | |
− | + | ||
− | * | + | * |
{{Germany anti-aircraft vehicles}} | {{Germany anti-aircraft vehicles}} | ||
[[Category:Wheeled ground vehicles]] | [[Category:Wheeled ground vehicles]] |
Latest revision as of 10:20, 26 November 2024
Contents
Description
The ◊9A33BM2 "Osa-AK" is a rank VII German SPAA with a battle rating of 10.3 (AB/RB/SB). It was introduced in Update "Firebirds".
General info
Survivability and armour
Describe armour protection. Note the most well protected and key weak areas. Appreciate the layout of modules as well as the number and location of crew members. Is the level of armour protection sufficient, is the placement of modules helpful for survival in combat? If necessary use a visual template to indicate the most secure and weak zones of the armour.
Armour type:
Armour | Front (Slope angle) | Sides | Rear | Roof |
---|---|---|---|---|
Hull | ___ mm | ___ mm Top ___ mm Bottom |
___ mm | ___ - ___ mm |
Turret | ___ - ___ mm Turret front ___ mm Gun mantlet |
___ - ___ mm | ___ - ___ mm | ___ - ___ mm |
Cupola | ___ mm | ___ mm | ___ mm | ___ mm |
Notes:
Mobility
Write about the mobility of the ground vehicle. Estimate the specific power and manoeuvrability, as well as the maximum speed forwards and backwards.
Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
---|---|---|---|---|---|---|---|
Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
Arcade | 66 | 11 | 18.7 | _,___ | 572 | __.__ | 30.59 |
Realistic | 60 | 10 | _,___ | 300 | __.__ | 16.04 |
Modifications and economy
Armaments
Main armament
The Osa-AK is equipped with a 9M33M3 Missile launcher with J band search and IRST radar. The missiles have slightly lower range but higher speed than the Roland 3's of the FlakRakPanzer. It has 6 missiles and comes with no reload, but an ammo box can be placed down to replenish lost missiles.
9M33M3 missile | Turret rotation speed (°/s) | Reloading rate (seconds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Capacity (Belt) | Vertical | Horizontal | Stabilizer | Stock | Upgraded | Full | Expert | Aced | Stock | Full | Expert | Aced |
Arcade | 6 (6) | - | - | - | __._ | __._ | __._ | __._ | __._ | _.__ | _.__ | _.__ | _.__ |
Realistic | __._ | __._ | __._ | __._ | __._ |
Ammunition
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
9M33M3 | SAM | 60 | 60 | 60 | 60 | 60 | 60 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Range (m) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Arming distance (m) |
Trigger radius (m) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | ||
0% | 50% | 100% | ||||||||||
9M33M3 | SAM | 580 | 10,300 | 126.3 | 1 | 0.1 | 300 | 12 | 8.29 | 79° | 80° | 81° |
Ammo racks
Full ammo |
1st rack empty |
2nd rack empty |
3rd rack empty |
4th rack empty |
5th rack empty |
6th rack empty |
Visual discrepancy |
---|---|---|---|---|---|---|---|
1 | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ |
Usage in battles
The Osa-AK is a clumsy and slow vehicle and thus should be kept behind cover, it has minimal armor protection and will not sustain direct fire for very long. It's missiles are powerful but hindered by a poor horizontal turn radius. While its radar is effective, with multiple search options, it has limited sweep speed and will struggle to find multiple targets quickly, its best to use the 45km sweep to prepare you shots in advance.
Pros and cons
Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in a bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".
Pros:
- Powerful 9M33M3 Missiles with good G-tolerance and speed, able to take down targets in a single hit
- Five crew members allow you a little flexibility when taking strafing fire.
- Amphibious and able to set up in sneaky water positions
- The crew is situated in the front half of the vehicle, leaving dead space in the back half, shots will do little damage here
Cons:
- Abysmal Horizontal turn speed, make sure to set up in opportune areas to avoid missing your attack windows.
- Slow vehicle with an underwhelming engine, will struggle to climb even small hills.
- No armor protection whatsoever, nearly every shot is lethal to it.
- Only six missiles with an abysmal reload time (Ammo box and replenish is required) with only 3 missiles reloaded per stage.
History
The 9K33 OSA is a low altitude, short-range tactical SAM developed by the Soviet union in 1960s. Units entered service in 1972. It is air transportable, and was the first mobile air defense system to use TELAR, which can detect, track and launch against hostile aircraft independently without the aid of additional radar. The vehicle was exported and use by most members of the Warsaw pact, including East Germany and Poland. It is still used by the Russian army today and has seen active service in the Ukraine Conflict.
Media
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the series of the vehicles;
- links to approximate analogues of other nations and research trees.
External links
https://en.wikipedia.org/wiki/9K33_Osa
Germany anti-aircraft vehicles | |
---|---|
Wheeled | Sd.Kfz.222 |
Half-track | Sd.Kfz.251/21 · Sd.Kfz. 6/2 |
Flakpanzer IV | Wirbelwind · Ostwind · Ostwind II · Kugelblitz · Zerstörer 45 |
Other Flakpanzers | Flakpanzer I · Flakpanzer 38 · Flakpanzer 341 |
Wiesel AWC | Wiesel 1A4 · Ozelot |
Radar SPAAG | Gepard · Gepard 1A2 |
Missile SPAA | FlaRakPz 1 · FlaRakRad |