Difference between revisions of "Battle Pass: Season XIV, "Airborne General""
(Edits) |
(Edits) |
||
| Line 1: | Line 1: | ||
| + | {{DEFAULTSORT:Battle Pass: Season 14}} | ||
{{Notice | {{Notice | ||
|This article is about the fourteenth [[Battle Pass]] season. | |This article is about the fourteenth [[Battle Pass]] season. | ||
Latest revision as of 20:13, 10 November 2024
| This article is about the fourteenth Battle Pass season.
Season is available from 24th January 2024. |
Awards
Legend:
- Level - a cell with a prize. Opens for 10 progress points.
- Free - the award doesn't require Battle Pass to be received.
Season challenges
| Name | Description | Requirements | Time to complete (DD.MM) |
|---|---|---|---|
| Fire contact | Destroy the specified number of player vehicles | 150 vehicles | 24.01 — 14.02 |
| All-American Division | Play a specified number battles on US vehicles | 35 battles | 31.01 — 21.02 |
| Air Support | Destroy a specified number of player vehicles using unguided aircraft rockets of various masses: less than 40 kg, more than 40 kg | 5 vehicles each | 07.02 — 28.02 |
| Only Forward | Win the specified number of battles whilst destroying at least three enemy vehicles in each battle | 15 battles | 14.02 — 06.03 |
| Thunder from Heaven | Destroy a specified number of player vehicles using an ammunition belt without tracers | 25 vehicles | 21.02 — 13.03 |
| Surrounded | Destroy a specified number of player vehicles of each type: Airplane, Helicopter, Ground vehicles , Bluewater fleet, Coastal fleet | 3 vehicles each | 28.02 — 20.03 |
| Paramarines Attack | Destroy a specified number player vehicles using a Bluewater ship torpedo | 7 vehicles | 06.03 — 27.03 |
| Screaming Eagles | Receive a specified number of mission points where vehicles of the current season of the Battle Pass were used | 20 000 Mission Points | 13.03 — 03.04 |
| Forward Patrol | Destroy a specified number of player vehicles using a light tank | 50 vehicles | 20.03 — 10.04 |
| Geronimo! | Destroy a specified number player vehicles while controlling vehicles of 4 different ranks from ranks 3 to 8 | 4 vehicles each | 27.03 — 17.04 |
| Bald Eagle | Destroy 3 player vehicles without losing your own while using a strike aircraft a specified number of times | 10 times | 03.04 — 24.04 |
| Capture and Hold | Win a specified number of battles while destroying at least one other player's vehicle and capturing one point | 25 battles | From the moment of receipt to the end of the season |
| Rendezvous With Destiny | Play the specified number of battles whilst being ranked 1st in a team | 25 battles | From the moment of receipt to the end of the season |
| Lunging Strike | Destroy 2 player vehicles in 15 seconds the specified number of times | 15 times | From the moment of receipt to the end of the season |
| Medal of Honor | Complete all the Season's Challenges | 14 challenges |

