Difference between revisions of "KwK40 L48 (75 mm)"
(Created page with "== Description == ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell about the history of the devekopment and combat using of the weaponry and also a...") |
Jareel_Skaj (talk | contribs) m (typo) |
||
(35 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{About | ||
+ | | about = German tank cannon '''{{PAGENAME}}''' | ||
+ | | usage = the other version | ||
+ | | link = KwK40 L43 (75 mm) | ||
+ | }} | ||
== Description == | == Description == | ||
− | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell about the history of the | + | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
+ | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | |||
+ | ;KwK40 L/48 | ||
+ | * {{Specs-Link|it_pzkpfw_IV_ausf_G|Pz.IV G (Italy)}} - <small>Late production</small> | ||
+ | * {{Specs-Link|germ_pzkpfw_IV_ausf_H}} | ||
+ | * {{Specs-Link|germ_pzkpfw_IV_ausf_J}} | ||
+ | * {{Specs-Link|sw_pzkpfw_IV_ausf_J|Pz.IV J (Finland)}} | ||
+ | * {{Specs-Link|germ_panzerbefelhswagen_IV_ausf_J}} | ||
+ | * {{Specs-Link|germ_kv_1_kwk_40}} | ||
+ | |||
+ | ;StuK 40 L/48 | ||
+ | * {{Specs-Link|germ_stug_III_ausf_G}} | ||
+ | * {{Specs-Link|it_stug_III_ausf_G|StuG III G (Italy)}} | ||
== General info == | == General info == | ||
− | ''Tell us about the tactical and technical characteristics of the cannon or machine gun.'' | + | <!-- ''Tell us about the tactical and technical characteristics of the cannon or machine gun.'' --> |
+ | The KwK40 was a tank version of PaK40 cannon. It is an excellent cannon, with high penetration and a decent explosive filler. | ||
+ | |||
+ | === Available ammunition === | ||
+ | <!-- ''Describe the shells that are available for the weapon and their features and purpose. If it concerns autocannons or machine guns, write about different ammo belts and what is inside (which types of shells).'' --> | ||
− | + | * '''PzGr 39''' - {{Annotation|APCBC|Armour-Piercing Capped Ballistic Capped}} - This should be the main ammo type, as it deals the most damage because of its explosive filler. | |
− | '' | + | * '''Hl.Gr. 38B''' - {{Annotation|HEAT|High-Explosive Anti Tank}} - it is recommended to completely avoid this kind of shell as its performance is vastly inferior in all aspects compared to APCBC or APCR ammo used by this tank. |
+ | * '''PzGr 40''' - {{Annotation|APCR|Armour-Piercing Composite Rigid}} - This type of ammo should be used only if there will be trouble penetrating the opponent, or trying to hit a fast-moving tank at some distance. However, its damaging potential is much lower because it has no explosive filler to further enhance damage after the penetration. Use it against heavily armoured foes, that the '''PzGr 39''' cannot penetrate. | ||
+ | * '''Sprgr. 34''' - {{Annotation|HE|High-Explosive}} - Carry only very few of these. They are useless against anything other than unarmoured AA vehicles. | ||
+ | * '''K.Gr.Rot Nb.''' - Smoke shells are useful to blind enemy vehicles that block your advance while being too remote for you to disable. | ||
+ | |||
+ | {{:{{PAGENAME}}/Ammunition|PzGr 39, Hl.Gr 38B, PzGr 40, Sprgr. 34, K.Gr.Rot Nb.}} | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
− | ''Give a comparative description of cannons/machine guns | + | ''Give a comparative description of cannons/machine guns that have firepower equal to this weapon.'' |
− | == Usage in | + | == Usage in battles == |
− | ''Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against | + | <!-- ''Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.'' --> |
+ | This cannon is a jack-of-all-trades due to its very high accuracy and a low drop with good penetration over the different ranges it can be fired. | ||
=== Pros and cons === | === Pros and cons === | ||
− | '' | + | <!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> |
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * Medium-high velocity | ||
+ | * High penetration | ||
+ | * Due to the high penetration and decent explosive fillers, most tanks will only need one shot to be killed | ||
'''Cons:''' | '''Cons:''' | ||
− | |||
− | == | + | * Slow reload, plan your shots and retreat if necessary beforehand |
− | ''Examine the history of the creation and combat usage of | + | |
+ | == History == | ||
+ | ''Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Weapon-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>.'' | ||
== Media == | == Media == | ||
− | '' | + | ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' |
− | == | + | == See also == |
− | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example | + | <!-- ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' |
* ''reference to the article about the variant of the cannon/machine gun;'' | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
− | * ''references to approximate analogues by other nations and research trees.'' | + | * ''references to approximate analogues by other nations and research trees.'' --> |
− | + | ||
+ | * [[M1 (76 mm)]] | ||
+ | * [[PaK 40/3 (75 mm)]] - Carriage-mounted anti-tank version | ||
− | == | + | == External links == |
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
− | * ''topic on the official game forum | + | * ''topic on the official game forum;'' |
− | + | * ''other literature.'' | |
− | |||
− | * ''other literature'' | ||
{{Germany tank cannons}} | {{Germany tank cannons}} | ||
+ | {{Italy tank cannons}} | ||
+ | {{Sweden tank cannons}} | ||
[[Category:Tank cannons]] | [[Category:Tank cannons]] |
Latest revision as of 09:38, 23 August 2024
This page is about the German tank cannon KwK40 L48 (75 mm). For the other version, see KwK40 L43 (75 mm). |
Contents
Description
Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.
Vehicles equipped with this weapon
- KwK40 L/48
- Pz.IV G (Italy) - Late production
- Pz.IV H
- Pz.IV J
- Pz.IV J (Finland)
- Pz.Bef.Wg.IV J
- ▀KW I C 756 (r)
- StuK 40 L/48
General info
The KwK40 was a tank version of PaK40 cannon. It is an excellent cannon, with high penetration and a decent explosive filler.
Available ammunition
- PzGr 39 - APCBC - This should be the main ammo type, as it deals the most damage because of its explosive filler.
- Hl.Gr. 38B - HEAT - it is recommended to completely avoid this kind of shell as its performance is vastly inferior in all aspects compared to APCBC or APCR ammo used by this tank.
- PzGr 40 - APCR - This type of ammo should be used only if there will be trouble penetrating the opponent, or trying to hit a fast-moving tank at some distance. However, its damaging potential is much lower because it has no explosive filler to further enhance damage after the penetration. Use it against heavily armoured foes, that the PzGr 39 cannot penetrate.
- Sprgr. 34 - HE - Carry only very few of these. They are useless against anything other than unarmoured AA vehicles.
- K.Gr.Rot Nb. - Smoke shells are useful to blind enemy vehicles that block your advance while being too remote for you to disable.
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
PzGr 39 | APCBC | 145 | 143 | 130 | 116 | 104 | 93 |
Hl.Gr 38B | HEAT | 80 | 80 | 80 | 80 | 80 | 80 |
PzGr 40 | APCR | 182 | 177 | 159 | 140 | 122 | 107 |
Sprgr. 34 | HE | 10 | 10 | 10 | 10 | 10 | 10 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
PzGr 39 | APCBC | 770 | 6.8 | 1.2 | 14 | 28.9 | 48° | 63° | 71° | |||
Hl.Gr 38B | HEAT | 450 | 4.4 | 0.05 | 0.1 | 872.1 | 62° | 69° | 73° | |||
PzGr 40 | APCR | 990 | 4.1 | - | - | - | 66° | 70° | 72° | |||
Sprgr. 34 | HE | 550 | 5.74 | 0 | 0.1 | 686 | 79° | 80° | 81° |
Smoke shell characteristics | ||||||
---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Screen radius (m) |
Screen deploy time (s) |
Screen hold time (s) |
Explosive mass (TNT equivalent) (g) |
K.Gr.Rot Nb. | 540 | 6.2 | 13 | 5 | 20 | 50 |
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
This cannon is a jack-of-all-trades due to its very high accuracy and a low drop with good penetration over the different ranges it can be fired.
Pros and cons
Pros:
- Medium-high velocity
- High penetration
- Due to the high penetration and decent explosive fillers, most tanks will only need one shot to be killed
Cons:
- Slow reload, plan your shots and retreat if necessary beforehand
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
- M1 (76 mm)
- PaK 40/3 (75 mm) - Carriage-mounted anti-tank version
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
Germany tank cannons | |
---|---|
20 mm | KwK30 · KwK38 · Rh202 |
28/20 mm | s.Pz.B.41 |
30 mm | MK 30-2/ABM |
37 mm | KwK34(t) · KwK36 · KwK38(t) · PaK L/45 |
47 mm | Pak.(t)(Sf.) |
50 mm | KwK39 · KwK L/42 · PaK38 |
57 mm | Bofors L/70 Mk.1 |
75 mm | K51 L/24 · KwK37 · KwK40 L43 · KwK40 L48 · KwK42 · KwK44 · KwK44 L/36.5 · PaK39 L48 · PaK40/3 L46 · PaK42 · StuK37 · StuK40 L43 · StuK40 L48 |
76 mm | PaK36 (r) |
88 mm | Flak.37 · Flak 41 · KwK36 · KwK43 · PaK43 |
90 mm | BK90 |
105 mm | CN105-57 · Cockerill HP · FMK.4 Modelo 1L · K.18 · KwK L/68 · L7A3 · PzK M57 · StuH42 |
120 mm | Rh120 L/44 · Rh120 L/55 · Rh120 L/55 A1 |
128 mm | K.40 · KwK44 · PaK44 |
150 mm | s.I.G.33 · Stu.H 43 L/12 |
380 mm | RW61 |
Foreign: | |
30 mm | Bushmaster 2 Mk.44 (USA) · HSS 831L (Britain) |
57 mm | 6pdr OQF Mk.V (Britain) |
73 mm | 2A28 (USSR) |
75 mm | M3 (USA) |
76 mm | F-32 (USSR) · F-34 (USSR) · M32 (USA) |
90 mm | M36 (USA) · M41 (USA) |
105 mm | GT-3 (South Africa) |
125 mm | 2A46 (USSR) |
152 mm | M-10T (USSR) · XM150E5 (USA) |
155 mm | M126 (USA) |
Sweden tank cannons | |
---|---|
20 mm | Akan m/47D · Pvlvkan m/40 |
37 mm | kan m/38 |
40 mm | akan m/70B |
57 mm | Pvkan m/43 |
75 mm | kan m/02 · kan m/41 · kan Strv 74 · lvkan m/37 A · pvkan m/43 |
84 mm | kan Strv 81 |
90 mm | kan Ikv 91 |
105 mm | kan Bofors · kan Ikv · kan m/44 · kan Strv 101 · L74 |
120 mm | automatkanon · CTG · kan Strv 121 · kan Strv 122 |
150 mm | fsthaub m/02 |
155 mm | kan m/60 |
Foreign: | |
35 mm | Bushmaster 3 (USA) |
73 mm | 2A28 (USSR) |
75 mm | M3 (USA) |
88 mm | KwK43 (Germany) |
105 mm | L/50 (Belgium) · L7A3 (Germany) |
125 mm | 2A46M-1 (USSR) |
155 mm | CN98 (South Korea) |
Finland | |
37 mm | Psv.K/36 |
114 mm | Psv.H/18 |
Foreign: | |
30 mm | Bushmaster 2 Mk.44 (USA) |
45 mm | 20-K (USSR) |
75 mm | KwK40 L48 (Germany) |
76 mm | D-56TS (USSR) · F-34 (USSR) · L-10 (USSR) |
77 mm | OQF Mk.II (Britain) |
84 mm | 20pdr OQF Mk.I (Britain) |
85 mm | ZIS-S-53 (USSR) |
100 mm | D-10T (USSR) · D-10T2S (USSR) |
105 mm | L/50 (Belgium) |
120 mm | Rh120 L/44 (Germany) · Rh120 L/55 (Germany) |
125 mm | 2A46 (USSR) |