Difference between revisions of "Mi-8TB (Germany)"
(→Description) |
U134686484 (talk | contribs) (Tag: Visual edit) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 11: | Line 11: | ||
== Description == | == Description == | ||
<!-- ''In the description, the first part should be about the history of and the creation and combat usage of the helicopter, as well as its key features. In the second part, tell the reader about the helicopter in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | <!-- ''In the description, the first part should be about the history of and the creation and combat usage of the helicopter, as well as its key features. In the second part, tell the reader about the helicopter in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | ||
| − | The ''' | + | The '''{{Specs|name}}''' is a rank {{Specs|rank}} German attack helicopter {{Battle-rating}}. It was introduced in [[Update "Sons of Attila"]]. |
| − | |||
| − | |||
== General info == | == General info == | ||
| Line 19: | Line 17: | ||
{{Specs-Heli-Flight}} | {{Specs-Heli-Flight}} | ||
<!-- ''Describe how the helicopter behaves in the air. Speed, manoeuvrability, acceleration and allowable loads - these are the most important characteristics of the vehicle.'' --> | <!-- ''Describe how the helicopter behaves in the air. Speed, manoeuvrability, acceleration and allowable loads - these are the most important characteristics of the vehicle.'' --> | ||
| − | + | ''Describe how the helicopter behaves in the air. Speed, manoeuvrability, acceleration and allowable loads - these are the most important characteristics of the vehicle.'' | |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! rowspan="2" | Characteristics | ! rowspan="2" | Characteristics | ||
| − | ! colspan="2" | Max speed<br>(km/h at | + | ! colspan="2" | Max speed<br>(km/h at _,___ m) |
! rowspan="2" | Max altitude<br>(metres) | ! rowspan="2" | Max altitude<br>(metres) | ||
|- | |- | ||
| Line 30: | Line 28: | ||
|- | |- | ||
! Stock | ! Stock | ||
| − | | | + | | ___ || ___ || rowspan="2" | {{Specs|ceiling}} |
|- | |- | ||
! Upgraded | ! Upgraded | ||
| Line 40: | Line 38: | ||
{{Specs-Heli-Armour}} | {{Specs-Heli-Armour}} | ||
<!-- ''Examine the survivability of the helicopter. Note how vulnerable the structure is and how secure the pilot is, whether the fuel tanks are armoured, etc. Describe the armour, if there is any, and also mention the vulnerability of other critical systems.'' --> | <!-- ''Examine the survivability of the helicopter. Note how vulnerable the structure is and how secure the pilot is, whether the fuel tanks are armoured, etc. Describe the armour, if there is any, and also mention the vulnerability of other critical systems.'' --> | ||
| − | + | ''Examine the survivability of the helicopter. Note how vulnerable the structure is and how secure the pilot is, whether the fuel tanks are armoured, etc. Describe the armour, if there is any, and also mention the vulnerability of other critical systems.'' | |
=== Modifications and economy === | === Modifications and economy === | ||
| Line 49: | Line 47: | ||
=== Offensive armament === | === Offensive armament === | ||
{{Specs-Heli-Offensive}} | {{Specs-Heli-Offensive}} | ||
| − | <!-- ''Describe the offensive armament of the helicopter, if any. Describe how effective the cannons and machine guns are in battle, | + | <!-- ''Describe the offensive armament of the helicopter, if any. Describe how effective the cannons and machine guns are in battle, also what ammunition belts or drums are better to use. If there is no offensive weaponry, delete this subsection.'' --> |
{{main|A-12.7 (12.7 mm)}} | {{main|A-12.7 (12.7 mm)}} | ||
| Line 59: | Line 57: | ||
{{Specs-Heli-Suspended}} | {{Specs-Heli-Suspended}} | ||
<!-- ''Describe the helicopter's suspended armament: additional cannons under the winglets, any bombs, and rockets. Since any helicopter is essentially only a platform for suspended weaponry, this section is significant and deserves your special attention. If there is no suspended weaponry remove this subsection.'' --> | <!-- ''Describe the helicopter's suspended armament: additional cannons under the winglets, any bombs, and rockets. Since any helicopter is essentially only a platform for suspended weaponry, this section is significant and deserves your special attention. If there is no suspended weaponry remove this subsection.'' --> | ||
| − | |||
| − | |||
| − | |||
The '''''{{PAGENAME}}''''' can be outfitted with the following ordnance: | The '''''{{PAGENAME}}''''' can be outfitted with the following ordnance: | ||
| Line 83: | Line 78: | ||
== Usage in battles == | == Usage in battles == | ||
<!-- ''Describe the tactics of playing in a helicopter, the features of using the helicopter in a team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view, but instead, give the reader food for thought. Examine the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | <!-- ''Describe the tactics of playing in a helicopter, the features of using the helicopter in a team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view, but instead, give the reader food for thought. Examine the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | ||
| − | This helicopter can carry a variety of weapons such as its main gun, rockets, AGMs and bombs to deal with every kind of ground vehicles you can possibly face; Choose the loadout according to the situation of the battle, if there are no enemy SPAA on the battlefield you can feel free to take rockets or bombs and get close to enemy tanks to unleash your bombs or rockets on them but if there are enemy SPAA or | + | ''This helicopter can carry a variety of weapons such as its main gun, rockets, AGMs and bombs to deal with every kind of ground vehicles you can possibly face; Choose the loadout according to the situation of the battle, if there are no enemy SPAA on the battlefield you can feel free to take rockets or bombs and get close to enemy tanks to unleash your bombs or rockets on them but if there are enemy SPAA or aircrafts present on the battlefield take caution and try to use AGMs to launch them at the enemy SPAA from a distance so it is harder for them to spot you but be aware that most of the SPAA vehicles at this battle rating have access to radars and can know of your presence so always try to keep your profile low and use objects on the map to hide yourself behind them like trees and mountains, it is also a good practice to fly down after launching each AGM because being afloat on the sky and not moving at all will make you easy to hit for enemy tanks, try to have a pick-a-boo style of play always fly down only come up to launch a missile and immediately go down behind a mountain or tree to avoid getting hit after the missile has reached the target and come back up only after making sure that it is safe.'' |
| − | Try to avoid enemy | + | Try to avoid enemy aircrafts as it requires a lot of luck or skill to hit the enemy aircraft manually with only your main gun because you do not have any kind of anti aircraft missiles to protect yourself but thanks to your powerful main gun you can easily hunt enemy helicopters since they fly slow and it is easy to get a lead on them. |
=== Pros and cons === | === Pros and cons === | ||
| − | <!-- ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' -->'''Pros:''' | + | <!-- ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' --> |
| + | ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' | ||
| + | |||
| + | '''Pros:''' | ||
* Can carry a relatively large amount of different kinds of weapons at its rank | * Can carry a relatively large amount of different kinds of weapons at its rank | ||
| − | * The main gun has a large amount of ammo and is powerful enough to easily knock out most light vehicles at this battle rating | + | * The main gun has a large amount of ammo and is powerful enough to easily knock out most of the light vehicles at this battle rating |
| + | |||
| + | * | ||
'''Cons:''' | '''Cons:''' | ||
| − | * Does not have any weapons to deal with | + | * Does not have any weapons to deal with aircrafts except its main gun which must be manually aimed and cannot lock on and follow enemy aircraft's lead |
| − | * Does not have | + | * Does not have [[Ballistic Computer]] so the gun and rocket reticles are not 100% accurate |
| − | * A relatively large profile makes it easy to hit this helicopter even for non | + | * A relatively large profile makes it easy to hit this helicopter even for non SPAA vehicles |
| + | |||
| + | * | ||
== History == | == History == | ||
<!-- ''Describe the history of the creation and combat usage of the helicopter in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | <!-- ''Describe the history of the creation and combat usage of the helicopter in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | ||
| − | This combat | + | This combat ready version of the Mi-8 was developed based on the Mi-8T model in 1974. The "TV" designation stands for "Transportno-Vooruzhenny," literally meaning "Transport-Armed." The helicopter was equipped with a movable 12.7mm machine gun in the nose, along with six pylons designed to carry a wide variety of suspended weaponry, including the Falanga anti-tank guided missile. This armament package brought the helicopter’s combat ability roughly in line with early versions of the Mi-24. Despite being modified for combat, the helicopter retained its full troop transport functionality, being able to carry up to 23 soldiers, who could also fire their personal weapons through loopholes installed in the windows. The Mi-8TV helicopters were produced in limited numbers in Kazan. They were used for various roles in tandem with the Mi-24 and were also supplied to border patrol and naval aviation units. |
The German Mi-8TB is an export version capable of carrying up to 6 "Malyutka" ATGMs. | The German Mi-8TB is an export version capable of carrying up to 6 "Malyutka" ATGMs. | ||
| Line 109: | Line 111: | ||
== Media == | == Media == | ||
<!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> | ||
| + | ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' | ||
| − | |||
| − | |||
;Videos | ;Videos | ||
| − | {{Youtube-gallery|98kIbV_vNMI|''' | + | {{Youtube-gallery|98kIbV_vNMI|'''Ultimate MI-8 (TV/TB) Guide''' -By Bob Dickinson }} |
== See also == | == See also == | ||
| Line 121: | Line 122: | ||
* ''reference to the series of the helicopter;'' | * ''reference to the series of the helicopter;'' | ||
* ''links to approximate analogues of other nations and research trees.'' --> | * ''links to approximate analogues of other nations and research trees.'' --> | ||
| + | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
| − | ; | + | * ''reference to the series of the helicopter;'' |
| − | + | * ''links to approximate analogues of other nations and research trees.'' | |
| − | * | ||
== External links == | == External links == | ||
Revision as of 15:03, 30 November 2023
| This page is about the attack helicopter Mi-8TB (Germany). For other versions, see Mi-8 (Family). |
Contents
Description
The ◊Mi-8TB is a rank German attack helicopter with a battle rating of (AB), (RB), and (SB). It was introduced in Update "Sons of Attila".
General info
Flight performance
Describe how the helicopter behaves in the air. Speed, manoeuvrability, acceleration and allowable loads - these are the most important characteristics of the vehicle.
| Characteristics | Max speed (km/h at _,___ m) |
Max altitude (metres) | |
|---|---|---|---|
| AB | RB | ||
| Stock | ___ | ___ | |
| Upgraded | ___ | ___ | |
Survivability and armour
Examine the survivability of the helicopter. Note how vulnerable the structure is and how secure the pilot is, whether the fuel tanks are armoured, etc. Describe the armour, if there is any, and also mention the vulnerability of other critical systems.
Modifications and economy
Armaments
Offensive armament
The Mi-8TB (Germany) is armed with:
- 1 x 12.7 mm A-12.7 machine gun, nose turret (700 rpg)
Suspended armament
The Mi-8TB (Germany) can be outfitted with the following ordnance:
| Default weapon presets | |
|---|---|
| |
Usage in battles
This helicopter can carry a variety of weapons such as its main gun, rockets, AGMs and bombs to deal with every kind of ground vehicles you can possibly face; Choose the loadout according to the situation of the battle, if there are no enemy SPAA on the battlefield you can feel free to take rockets or bombs and get close to enemy tanks to unleash your bombs or rockets on them but if there are enemy SPAA or aircrafts present on the battlefield take caution and try to use AGMs to launch them at the enemy SPAA from a distance so it is harder for them to spot you but be aware that most of the SPAA vehicles at this battle rating have access to radars and can know of your presence so always try to keep your profile low and use objects on the map to hide yourself behind them like trees and mountains, it is also a good practice to fly down after launching each AGM because being afloat on the sky and not moving at all will make you easy to hit for enemy tanks, try to have a pick-a-boo style of play always fly down only come up to launch a missile and immediately go down behind a mountain or tree to avoid getting hit after the missile has reached the target and come back up only after making sure that it is safe.
Try to avoid enemy aircrafts as it requires a lot of luck or skill to hit the enemy aircraft manually with only your main gun because you do not have any kind of anti aircraft missiles to protect yourself but thanks to your powerful main gun you can easily hunt enemy helicopters since they fly slow and it is easy to get a lead on them.
Pros and cons
Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".
Pros:
- Can carry a relatively large amount of different kinds of weapons at its rank
- The main gun has a large amount of ammo and is powerful enough to easily knock out most of the light vehicles at this battle rating
Cons:
- Does not have any weapons to deal with aircrafts except its main gun which must be manually aimed and cannot lock on and follow enemy aircraft's lead
- Does not have Ballistic Computer so the gun and rocket reticles are not 100% accurate
- A relatively large profile makes it easy to hit this helicopter even for non SPAA vehicles
History
This combat ready version of the Mi-8 was developed based on the Mi-8T model in 1974. The "TV" designation stands for "Transportno-Vooruzhenny," literally meaning "Transport-Armed." The helicopter was equipped with a movable 12.7mm machine gun in the nose, along with six pylons designed to carry a wide variety of suspended weaponry, including the Falanga anti-tank guided missile. This armament package brought the helicopter’s combat ability roughly in line with early versions of the Mi-24. Despite being modified for combat, the helicopter retained its full troop transport functionality, being able to carry up to 23 soldiers, who could also fire their personal weapons through loopholes installed in the windows. The Mi-8TV helicopters were produced in limited numbers in Kazan. They were used for various roles in tandem with the Mi-24 and were also supplied to border patrol and naval aviation units.
The German Mi-8TB is an export version capable of carrying up to 6 "Malyutka" ATGMs.
- From Devblog
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
- Videos
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the series of the helicopter;
- links to approximate analogues of other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
| Mil Moscow Helicopter Plant | |
|---|---|
| Attack | Mi-4AV |
| Mi-8AMTSh · Mi-8AMTSh-VN · Mi-8TV | |
| Mi-24A · Mi-24P · Mi-24V | |
| Mi-28N · Mi-28NM | |
| Mi-35M | |
| Export | ◊Mi-8TB |
| ▂Mi-24D · ◔Mi-24D · ◔Mi-24V · ◔Mi-24P · ◊Mi-24P · ◄Mi-24P HFS 80 · Superhind | |
| Mi-28A | |
| ▄Mi-35M | |
| Germany helicopters | |
|---|---|
| Attack | |
| Hip | ◊Mi-8TB |
| Hind | ◊Mi-24P · ◄Mi-24P HFS 80 |
| Tiger | EC-665 Tiger UHT |
| Utility | |
| BO 105 | BO 105 CB-2 · BO 105 PAH-1 · BO 105 PAH-1A1 |
| Alouette | ◄SA 313B Alouette II |
| Huey | ◄UH-1D |


