Difference between revisions of "Template:Guided bombs"
m |
m |
||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 2: | Line 2: | ||
{{Navigation-First-Line|'''USA'''}} | {{Navigation-First-Line|'''USA'''}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navigation-Line|{{Annotation|1,092 lb|495 kg}}}}[[GBU-16 Paveway II (1,092 lb)|GBU-16 Paveway II]] | {{Navigation-Line|{{Annotation|1,092 lb|495 kg}}}}[[GBU-16 Paveway II (1,092 lb)|GBU-16 Paveway II]] | ||
| Line 15: | Line 9: | ||
{{Navigation-Line|510 kg}}[[AGM-62A Walleye I ER (510 kg)|AGM-62A Walleye I ER]] | {{Navigation-Line|510 kg}}[[AGM-62A Walleye I ER (510 kg)|AGM-62A Walleye I ER]] | ||
| − | + | {{Navigation-Line|{{Annotation|2,000 lb|907 kg}}}}[[GBU-8 (2,000 lb)|GBU-8]]{{-}}[[GBU-15(V)1/B (2,000 lb)|GBU-15(V)1/B]]{{-}}[[GBU-24 Paveway III (2,000 lb)|GBU-24 Paveway III]] | |
| − | |||
| − | {{Navigation-Line|{{Annotation|2,000 lb|907 kg}}}}[[GBU-8 (2,000 lb)|GBU-8]]{{-}}[[GBU-15(V)1/B (2,000 lb)|GBU-15(V)1 | ||
{{Navigation-Line|957 kg}}[[GBU-10 Paveway II (957 kg)|GBU-10 Paveway II]] | {{Navigation-Line|957 kg}}[[GBU-10 Paveway II (957 kg)|GBU-10 Paveway II]] | ||
| − | |||
| − | |||
{{Navigation-First-Line|'''Germany'''}} | {{Navigation-First-Line|'''Germany'''}} | ||
| − | + | {{Navigation-Line|1,400 kg}}[[PC 1400 X (1,400 kg)|PC 1400 X (Fritz X)]] | |
| − | |||
| − | {{Navigation-Line|1,400 kg}}[[PC 1400 X (1,400 kg)|PC 1400 X (Fritz X)]] | ||
{{Navigation-First-Line|'''USSR'''}} | {{Navigation-First-Line|'''USSR'''}} | ||
| − | + | {{Navigation-Line|500 kg}}[[KAB-500Kr (500 kg)|KAB-500Kr]]{{-}}[[KAB-500L (500 kg)|KAB-500L]] | |
| − | |||
| − | |||
| − | |||
| − | {{Navigation-Line|500 kg}}[[KAB-500Kr (500 kg)|KAB-500Kr | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navigation-First-Line|'''Britain'''}} | {{Navigation-First-Line|'''Britain'''}} | ||
| − | {{Navigation-Line|277 kg}}[[Paveway | + | {{Navigation-Line|277 kg}}[[GBU-12 Paveway II (277 kg)|GBU-12 Paveway II]] |
| − | |||
| − | |||
{{Navigation-Line|546 kg}}[[Mk.13 (546 kg)|Mk.13]] | {{Navigation-Line|546 kg}}[[Mk.13 (546 kg)|Mk.13]] | ||
| − | + | {{Navigation-Line|{{Annotation|2,000 lb|907 kg}}}}[[GBU-24 Paveway III (2,000 lb)|GBU-24 Paveway III]] | |
| − | |||
| − | {{Navigation-Line|{{Annotation|2, | ||
{{Navigation-First-Line|'''China'''}} | {{Navigation-First-Line|'''China'''}} | ||
| − | {{Navigation-Line|250 kg}}[[ | + | {{Navigation-Line|250 kg}}[[TS250 (260 kg)|TS250]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Navigation-Line|500 kg}}[[LS-500J (570 kg)|LS-500J]] | |
| − | |||
| − | {{Navigation-Line| | ||
{{Navigation-First-Line|'''France'''}} | {{Navigation-First-Line|'''France'''}} | ||
| − | |||
| − | |||
{{Navigation-Line|400 kg}}[[BGL-400 (400 kg)|BGL-400]] | {{Navigation-Line|400 kg}}[[BGL-400 (400 kg)|BGL-400]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navigation-Line|970 kg}}[[BGL-1000 (970 kg)|BGL-1000]] | {{Navigation-Line|970 kg}}[[BGL-1000 (970 kg)|BGL-1000]] | ||
| − | {{Navigation-First | + | {{Navigation-First-Line|<small>See also</small>}}<small>[[Template:Bombs|List of unguided bombs]]{{-}}[[Template:Retarded bombs|List of retarded bombs]]</small> |
| − | |||
{{Navigation-End}}<noinclude> | {{Navigation-End}}<noinclude> | ||
[[Category:Navigation on armaments]] | [[Category:Navigation on armaments]] | ||
</noinclude> | </noinclude> | ||
Revision as of 21:02, 24 July 2023
| Guided bombs | |
|---|---|
| USA | |
| 1,092 lb | GBU-16 Paveway II |
| 505 kg | AGM-62A Walleye I |
| 510 kg | AGM-62A Walleye I ER |
| 2,000 lb | GBU-8 · GBU-15(V)1/B · GBU-24 Paveway III |
| 957 kg | GBU-10 Paveway II |
| Germany | |
| 1,400 kg | PC 1400 X (Fritz X) |
| USSR | |
| 500 kg | KAB-500Kr · KAB-500L |
| Britain | |
| 277 kg | GBU-12 Paveway II |
| 546 kg | Mk.13 |
| 2,000 lb | GBU-24 Paveway III |
| China | |
| 250 kg | TS250 |
| 500 kg | LS-500J |
| France | |
| 400 kg | BGL-400 |
| 970 kg | BGL-1000 |
| See also | List of unguided bombs · List of retarded bombs |

