Difference between revisions of "KPV (14.5 mm)/Ammunition"
(Created) |
(No difference)
|
Revision as of 14:51, 18 February 2023
Shell parameter names are: API-T, IAI, AP-I(c), AP-I
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| API-T | 38 | 35 | 25 | 17 | 11 | 7 | |
| IAI | 8 | 8 | 7 | 5 | 4 | 4 | |
| AP-I(c) | 40 | 37 | 27 | 19 | 13 | 9 | |
| AP-I | 40 | 39 | 34 | 29 | 24 | 20 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| API-T | 1,000 | 0.06 | - | - | - | 47° | 56° | 65° | ||||
| IAI | 1,000 | 0.06 | 0 | 0.1 | 1.5 | 47° | 56° | 65° | ||||
| AP-I(c) | 1,000 | 0.06 | - | - | - | 47° | 56° | 65° | ||||
| AP-I | 1,000 | 0.06 | - | - | - | 47° | 56° | 65° | ||||

