Difference between revisions of "Breda Model 31 (13.2 mm)/Ammunition"
(Created) |
(No difference)
|
Latest revision as of 18:37, 17 February 2023
Shell parameter names are: AP, AP-T, T
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| AP | 27 | 27 | 23 | 19 | 16 | 14 | |
| AP-T | 26 | 26 | 22 | 19 | 15 | 13 | |
| T | 25 | 24 | 20 | 17 | 14 | 11 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay | Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| AP | 790 | 0.05 | - | - | - | 47° | 56° | 65° | ||||
| AP-T | 790 | 0.05 | - | - | - | 47° | 56° | 65° | ||||
| T | 790 | 0.04 | - | - | - | 47° | 56° | 65° | ||||

