Difference between revisions of "ZU-23 (23 mm)/Ammunition"
(Created) |
m (U38088265 moved page AZP-23 (23 mm)/Ammunition to ZU-23 (23 mm)/Ammunition) |
(No difference)
| |
Revision as of 17:31, 21 January 2023
Shell parameter names are: API-T, HEF-I, HEFI-T
|
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| API-T | 51 | 48 | 36 | 26 | 18 | 13 | |
| HEF-I | 6 | 6 | 4 | 3 | 2 | 2 | |
| HEFI-T | 6 | 6 | 4 | 3 | 2 | 2 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| API-T | 970 | 0.19 | - | - | - | 47° | 60° | 65° | ||||
| HEF-I | 980 | 0.18 | 0.1 | 0.1 | 28.49 | 79° | 80° | 81° | ||||
| HEFI-T | 970 | 0.19 | 0.1 | 0.1 | 20.02 | 79° | 80° | 81° | ||||

