Difference between revisions of "Template:Britain and USA anti-aircraft guns"
(Updated) |
|||
| Line 13: | Line 13: | ||
{{Navigation-Line|37 mm}}[[M1A2 (37 mm)|M1A2]] | {{Navigation-Line|37 mm}}[[M1A2 (37 mm)|M1A2]] | ||
| − | {{Navigation-Line|40 mm}}[[Dual Automatic Gun M2 (40 mm)|Dual Automatic Gun M2]]{{-}}[[M266 (40 mm)|M266]] | + | {{Navigation-Line|40 mm}}[[Bofors L/60 (40 mm)|Bofors L/60]]{{-}}[[Dual Automatic Gun M2 (40 mm)|Dual Automatic Gun M2]]{{-}}[[M266 (40 mm)|M266]] |
{{Navigation-End}}<noinclude> | {{Navigation-End}}<noinclude> | ||
[[Category:Navigation on armaments]] | [[Category:Navigation on armaments]] | ||
</noinclude> | </noinclude> | ||
Revision as of 18:50, 11 September 2021
| Britain and USA anti-aircraft guns | |
|---|---|
| 7.92 mm | BESA |
| 12.7 mm | M2HB |
| 20 mm | M168 · Oerlikon Mk.II |
| 30 mm | HSS 831L |
| 35 mm | GA-35 · Oerlikon KDA |
| 37 mm | M1A2 |
| 40 mm | Bofors L/60 · Dual Automatic Gun M2 · M266 |

