<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://old-wiki.warthunder.com/index.php?action=history&amp;feed=atom&amp;title=130_mm%2F55_pattern_1913_%28130_mm%29%2FAmmunition</id>
		<title>130 mm/55 pattern 1913 (130 mm)/Ammunition - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://old-wiki.warthunder.com/index.php?action=history&amp;feed=atom&amp;title=130_mm%2F55_pattern_1913_%28130_mm%29%2FAmmunition"/>
		<link rel="alternate" type="text/html" href="https://old-wiki.warthunder.com/index.php?title=130_mm/55_pattern_1913_(130_mm)/Ammunition&amp;action=history"/>
		<updated>2026-05-19T17:05:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://old-wiki.warthunder.com/index.php?title=130_mm/55_pattern_1913_(130_mm)/Ammunition&amp;diff=155534&amp;oldid=prev</id>
		<title>U38088265: Created</title>
		<link rel="alternate" type="text/html" href="https://old-wiki.warthunder.com/index.php?title=130_mm/55_pattern_1913_(130_mm)/Ammunition&amp;diff=155534&amp;oldid=prev"/>
				<updated>2023-02-18T13:48:21Z</updated>
		
		<summary type="html">&lt;p&gt;Created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;nowiki/&amp;gt;&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm HE patt.1911 penetration |  HE patt.1911 &amp;amp;    HE &amp;amp;  37 &amp;amp;  37 &amp;amp;  37 &amp;amp; 37 &amp;amp; 37 &amp;amp; 37}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm AP patt.1911 penetration |  AP patt.1911 &amp;amp; SAPBC &amp;amp; 178 &amp;amp; 151 &amp;amp; 115 &amp;amp; 89 &amp;amp; 71 &amp;amp; 55}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:   130 mm pat.1928 HE penetration |   Pat.1928 HE &amp;amp;    HE &amp;amp;  32 &amp;amp;  32 &amp;amp;  32 &amp;amp; 32 &amp;amp; 32 &amp;amp; 32}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm pat.1928 SAP penetration |  Pat.1928 SAP &amp;amp; SAPBC &amp;amp; 179 &amp;amp; 155 &amp;amp; 121 &amp;amp; 91 &amp;amp; 78 &amp;amp; 57}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine: 130 mm dist. granade penetration | Dist. granade &amp;amp; HE-TF &amp;amp;  31 &amp;amp;  31 &amp;amp;  31 &amp;amp; 31 &amp;amp; 31 &amp;amp; 31}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm HE patt.1911 details |  HE patt.1911 &amp;amp;    HE &amp;amp; 823 &amp;amp; 36.86 &amp;amp;     0 &amp;amp; 0.1 &amp;amp;  3.9 &amp;amp; 79° &amp;amp; 80° &amp;amp; 81°}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm AP patt.1911 details |  AP patt.1911 &amp;amp; SAPBC &amp;amp; 823 &amp;amp; 36.86 &amp;amp; 0.015 &amp;amp;   5 &amp;amp; 1.67 &amp;amp; 48° &amp;amp; 63° &amp;amp; 71°}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:   130 mm pat.1928 HE details |   Pat.1928 HE &amp;amp;    HE &amp;amp; 861 &amp;amp;  33.4 &amp;amp;     0 &amp;amp; 0.1 &amp;amp; 2.71 &amp;amp; 79° &amp;amp; 80° &amp;amp; 81°}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:  130 mm pat.1928 SAP details |  Pat.1928 SAP &amp;amp; SAPBC &amp;amp; 861 &amp;amp;  33.4 &amp;amp;  0.02 &amp;amp;   5 &amp;amp; 1.67 &amp;amp; 48° &amp;amp; 63° &amp;amp; 71°}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine: 130 mm dist. granade details | Dist. granade &amp;amp; HE-TF &amp;amp; 861 &amp;amp;  33.4 &amp;amp;     0 &amp;amp; 0.1 &amp;amp; 2.64 &amp;amp; 79° &amp;amp; 80° &amp;amp; 81°}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;includeonly&amp;gt;{{AmmoPenetrationTable|{{{1|}}}|15000}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;{{AmmoDetailsTable|{{{1|}}}|TNTe=kg|fuseDelay=s}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{AmmoTablePage|130 mm HE patt.1911, 130 mm AP patt.1911, 130 mm pat.1928 HE, 130 mm pat.1928 SAP, 130 mm dist. granade}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>U38088265</name></author>	</entry>

	</feed>